Reference
ASME Standards We Supply Against
Every pipe, fitting and flange we stock is identified against a dimensional standard and a material specification. This page is a working reference — not a substitute for the official standard.
Gallery
ASME B36.19 Pipe in Detail
Pipe Dimensions
B36.10M & B36.19M
The two dimensional standards behind every pipe size we quote.
Welded and Seamless Wrought Steel Pipe
Dimensional standard covering outside diameter, wall thickness (schedule) and weight for carbon and alloy steel pipe, from NPS 1/8 to NPS 80.
Stainless Steel Pipe
Companion standard to B36.10M for stainless steel pipe. Shares the same outside-diameter series and adds the 5S / 10S / 40S / 80S lighter-wall schedules common to stainless material.
Fittings & Flanges
B16-series standards
Governing dimensions, ratings and gasket compatibility for fittings and flanges.
Pipe Flanges and Flanged Fittings
Covers flange types, face finishes, and pressure–temperature ratings for Classes 150 to 2500, NPS 1/2 through NPS 24.
Large Diameter Steel Flanges
Extends flange coverage to large-bore piping, NPS 26 through NPS 60, Series A and B.
Factory-Made Wrought Buttwelding Fittings
Dimensional standard for buttweld elbows, tees, reducers, caps and stub ends manufactured to match pipe wall schedules.
Forged Fittings, Socket-Welding and Threaded
Covers forged socket-weld and threaded fittings — elbows, tees, couplings, unions — for smaller bore, higher-pressure piping.
Metallic Gaskets for Pipe Flanges
Specifies spiral-wound, ring-joint and other metallic gasket types used with B16.5 and B16.47 flanges.
Material Specifications
Paired ASTM specs
Dimensional standards define shape; these ASTM specifications define the material each part is made of.
Stainless Steel Pipe & Forged Fittings/Flanges
Material specifications most often paired with B36.19M dimensions — A312 for seamless/welded pipe, A182 for forged flanges and fittings.
Welded Austenitic Pipe
Electric-fusion-welded and lightly-worked stainless pipe specifications used for larger diameters and lower-pressure service.
Stainless & Heat-Resisting Steel Plate, Sheet and Strip
The governing material specification for the flat stainless products we stock and supply.
Carbon Steel Pipe for High-Temperature / General Service
The two most common carbon steel pipe specifications — A106 for seamless pipe in higher-temperature process service, A53 covering both welded and seamless for general piping.
Seamless & Welded Steel Pipe for Low-Temperature Service
Covers pipe intended to stay tough and crack-resistant at sub-zero service temperatures, common in cryogenic and refrigeration lines.
Seamless Ferritic Alloy Steel Pipe for High-Temperature Service
The specification behind our P5 / P9 / P11 / P22 / P91 alloy pipe grades, used across high-temperature process and power piping.
Seamless Ferritic Alloy Steel Boiler & Heat-Exchanger Tube
The tube-form companion to A335 — covers our T9 / T11 / T22 / T91 alloy tube grades for boiler and heat-exchanger service.
Seamless Carbon Steel Boiler & Superheater Tube
The carbon steel specification behind the boiler tube we stock, for medium and high-pressure boiler applications.
General Requirements for Alloy & Stainless Steel Pipe
The umbrella specification setting common requirements — tolerances, testing, marking — that grade-specific pipe standards like A312 and A790 build on.
Duplex & Super Duplex Stainless Pipe
Covers seamless and welded duplex/super duplex pipe — the material specification behind our Duplex 2205 and Super Duplex 2507 stock.
Welded Large-Diameter Austenitic Steel Pipe
Covers large-diameter, lighter-wall austenitic stainless pipe for corrosive or high-temperature service.
Carbon & Alloy Steel Forgings for Flanges, Fittings & Valves
Material specification for high-pressure transmission-service forgings, relevant to our flange and forged fitting range.
Line Pipe
Governs black, plain-end steel line pipe for oil, gas and water transmission — the specification family behind our API 5L stock.
Quick Reference
Dimensions & pressure classes
| NPS | DN | O.D. (mm) |
|---|---|---|
| 1/2" | 15 | 21.3 |
| 3/4" | 20 | 26.7 |
| 1" | 25 | 33.4 |
| 1 1/2" | 40 | 48.3 |
| 2" | 50 | 60.3 |
| 3" | 80 | 88.9 |
| 4" | 100 | 114.3 |
| 6" | 150 | 168.3 |
| 8" | 200 | 219.1 |
| 10" | 250 | 273.0 |
| 12" | 300 | 323.9 |
Allowable working pressure for each class falls as design temperature rises, and varies by material group. For binding design figures, always confirm against the current edition of ASME B16.5 for your specific material and temperature.
This page is a working reference for procurement conversations. It is not a substitute for the current, official ASME/ASTM standard — always verify wall thickness, pressure rating and material grade against the governing standard and your engineer’s specification before ordering or fabrication.
Full Reference Tables
ASME B36.19 — Complete Dimensional & Weight Data
Specification summary, dimensions by NPS, allowable stress by temperature, and weight charts across the full size range.
›Overview
ASME B36.19 Pipe — Specification Summary
| Field | Value |
|---|---|
| Grade | TP304, TP316/316L |
| Standard | ASTM A312/A358/A778, ASME B36.19M, ASME B36.10M |
| O.D. | 1/4" |
| W.T. | SCH-5S, SCH-10S, SCH-80S, SCH-5, SCH-10, SCH-20, STD, XS |
| Manufacture Method | TIG or TIG + Plasma or Laser or Seamless |
| Application | Chemical & Petrochemical use etc. |
| Packing | Sea Worthy Bundle or Steel Create |
›Dimensions
ASME B36.19 Dimensions — NPS 1/8″ to 1/2″
| NPS | DN | O.D. (in / mm) | Schedule | Wall (in / mm) | Weight (lb/ft / kg/m) |
|---|---|---|---|---|---|
| 1/8 | 6 | 0.405 / 10.3 | 5S | ... | ... |
| 1/8 | 6 | 0.405 / 10.3 | 10S | 0.049 / 1.24 | 0.19 / 0.28 |
| 1/8 | 6 | 0.405 / 10.3 | 40S | 0.068 / 1.73 | 0.24 / 0.37 |
| 1/8 | 6 | 0.405 / 10.3 | 80S | 0.095 / 2.41 | 0.31 / 0.47 |
| 1/4 | 8 | 0.540 / 13.7 | 5S | ... | ... |
| 1/4 | 8 | 0.540 / 13.7 | 10S | 0.065 / 1.65 | 0.33 / 0.49 |
| 1/4 | 8 | 0.540 / 13.7 | 40S | 0.088 / 2.24 | 0.43 / 0.63 |
| 1/4 | 8 | 0.540 / 13.7 | 80S | 0.119 / 3.02 | 0.54 / 0.80 |
| 3/8 | 10 | 0.675 / 17.1 | 5S | ... | ... |
| 3/8 | 10 | 0.675 / 17.1 | 10S | 0.065 / 1.65 | 0.42 / 0.63 |
| 3/8 | 10 | 0.675 / 17.1 | 40S | 0.091 / 2.31 | 0.57 / 0.84 |
| 3/8 | 10 | 0.675 / 17.1 | 80S | 0.126 / 3.20 | 0.74 / 1.10 |
| 1/2 | 15 | 0.840 / 21.3 | 5S | 0.065 / 1.65 | 0.54 / 0.80 |
| 1/2 | 15 | 0.840 / 21.3 | 10S | 0.083 / 2.11 | 0.67 / 1.00 |
| 1/2 | 15 | 0.840 / 21.3 | 40S | 0.109 / 2.77 | 0.85 / 1.27 |
ASME B36.19 Wall Thickness & Weight — NPS 8″ to 14″
| NPS / (DN) | Schedule | O.D. (in / mm) | Wall (in / mm) | Mass (lb/ft / kg/m) |
|---|---|---|---|---|
| 8 / 200 | 5S | 8.625 / 219.1 | 0.109 / 2.77 / | 9.92 / 14.78 |
| 8 / 200 | 10S | 8.625 / 219.1 | 0.148 / 3.76 | 13.41 / 19.97 |
| 8 / 200 | 40S | 8.625 / 219.1 | 0.322 / 8.18 | 28.58 / 42.55 |
| 8 / 200 | 80S | 8.625 / 219.1 | 0.500 / 12.70 | 43.43 / 64.64 |
| 10 / 250 | 5S | 10.750 / 273.0 | 0.134 / 3.40 | 15.21 / 22.61 |
| 10 / 250 | 10S | 10.750 / 273.0 | 0.165 / 4.19 | 18.67 / 27.78 |
| 10 / 250 | 40S | 10.750 / 273.0 | 0.365 / 9.27 | 40.52 / 60.29 |
| 10 / 250 | 80S | 10.750 / 273.0 | 0.500 / 12.70 | 54.79 / 81.53 |
| 12 / 300 | 5S | 12.750 / 323.8 | 0.156 / 3.96 | 21.00 / 31.24 |
| 12 / 300 | 10S | 12.750 / 323.8 | 0.180 / 4.57 | 24.19 / 35.98 |
| 12 / 300 | 40S | 12.750 / 323.8 | 0.375 / 9.53 | 49.61 / 73.86 |
| 12 / 300 | 80S | 12.750 / 323.8 | 0.500 / 12.70 | 65.48 / 97.44 |
| 14 / 350 | 5S | 14.000 / 355.6 | 0.156 / 3.96 | 23.09 / 34.34 |
| 14 / 350 | 10S | 14.000 / 355.6 | 0.188 / 4.78 | 27.76 / 41.36 |
| 14 / 350 | 40S | 14.000 / 355.6 | 0.375 / 9.53 | 54.62 / 81.33 |
ASME B36.19 Schedule Reference — Wall Thickness & I.D. by Size
Scroll to see all columns →
| Pipe Size (in) | O.D. (in) | Iron Pipe Size | Schedule No. | SS Schedule No. | Wall Thickness (in) | Inside Diameter (in) |
|---|---|---|---|---|---|---|
| 1/8 | 0.405 | . / STD / XS | . / 40 / 80 | 10S / 40S / 80S | 0.049 / 0.068 / 0.095 | 0.307 / 0.269 / 0.215 |
| 1/4 | 0.540 | . / STD / XS | . / 40 / 80 | 10S / 40S / 80S | 0.065 / 0.088 / 0.119 | 0.410 / 0.364 / 0.302 |
| 3/8 | 0.675 | . / STD / XS | . / 40 / 80 | 10S / 40S / 80S | 0.065 / 0.091 / 0.126 | 0.545 / 0.493 / 0.423 |
| 1/2 | 0.840 | . / . / STD / XS / . / XXS | . / . / 40 / 80 / 160 / . | 5S / 10S / 40S / 80S / . / . | 0.065 / 0.083 / 0.109 / 0.147 / 0.187 / 0.294 | 0.710 / 0.674 / 0.622 / 0.546 / 0.466 / 0.252 |
| 3/4 | / 1.050 | . / . / STD / XS / . / XXS | . / . / 40 / 80 / 160 / . | 5S / 10S / 40S / 80S / . / . | 0.065 / 0.083 / 0.113 / 0.154 / 0.219 / 0.308 | 0.920 / 0.884 / 0.824 / 0.742 / 0.612 / 0.434 |
| 1 | 1.315 | . / . / STD / XS / . / XXS | . / . / 40 / 80 / 160 / . | 5S / 10S / 40S / 80S / . / . | 0.065 / 0.109 / 0.133 / 0.179 / 0.250 / 0.358 | 1.185 / 1.097 / 1.049 / 0.957 / 0.815 / 0.599 |
| 1 1/4 | 1.660 | . / . / STD / XS / . / XXS | . / . / 40 / 80 / 160 / . | 5S / 10S / 40S / 80S / . / . | 0.065 / 0.109 / 0.140 / 0.191 / 0.250 / 0.382 | 1.530 / 1.442 / 1.380 / 1.278 / 1.160 / 0.896 |
| 1 1/2 | 1.900 | . / . / STD / XS / . / XXS | . / . / 40 / 80 / 160 / . | 5S / 10S / 40S / 80S / . / . | 0.065 / 0.109 / 0.145 / 0.200 / 0.281 / 0.400 | 1.770 / 1.682 / 1.610 / 1.500 / 1.338 / 1.100 |
| 2 | 2.375 | . / . / STD / XS / . / XXS | . / . / 40 / 80 / 160 / . | 5S / 10S / 40S / 80S / . / . | 0.065 / 0.109 / 0.154 / 0.218 / 0.344 / 0.436 | 2.245 / 2.157 / 2.067 / 1.939 / 1.687 / 1.503 |
| 2 1/2 | 2.875 | . / . / STD / XS / . / XXS | . / . / 40 / 80 / 160 / . | 5S / 10S / 40S / 80S / . / . | 0.083 / 0.120 / 0.203 / 0.276 / 0.375 / 0.552 | 2.709 / 2.635 / 2.469 / 2.323 / 2.125 / 1.771 |
| 3 | 3.500 | . / . / STD / XS / . / XXS | . / . / 40 / 80 / 160 / . | 5S / 10S / 40S / 80S / . / . | 0.083 / 0.120 / 0.216 / 0.300 / 0.438 / 0.600 | 3.334 / 3.260 / 3.068 / 2.900 / 2.624 / 2.300 |
| 3 1/2 | 4.000 | . / . / STD / XS | . / . / 40 / 80 | 5S / 10S / 40S / 80S | 0.083 / 0.120 / 0.226 / 0.318 | 3.834 / 3.760 / 3.548 / 3.364 |
| 4 | 4.500 | . / . / STD / XS / . / . / XXS | . / . / 40 / 80 / 120 / 160 / . | 5S / 10S / 40S / 80S / . / . / . | 0.083 / 0.120 / 0.237 / 0.337 / 0.438 / 0.531 / 0.674 | 4.334 / 4.260 / 4.026 / 3.826 / 3.624 / 3.438 / 3.152 |
| 5 | 5.563 | . / . / STD / XS / . / . / XXS | . / . / 40 / 80 / 120 / 160 / . | 5S / 10S / 40S / 80S / . / . / . | 0.109 / 0.134 / 0.258 / 0.375 / 0.500 / 0.625 / 0.750 | 5.345 / 5.295 / 5.047 / 4.813 / 4.563 / 4.313 / 4.063 |
| 6 | 6.625 | . / . / STD / XS / . / . / XXS | . / . / 40 / 80 / 120 / 160 / . | 5S / 10S / 40S / 80S / . / . / . | 0.109 / 0.134 / 0.280 / 0.432 / 0.562 / 0.718 / 0.864 | 6.407 / 6.357 / 6.065 / 5.761 / 5.501 / 5.189 / 4.897 |
| 8 | 8.625 | . / . / . / . / STD / . / XS / . / . / . / XXS / . | . / . / 20 / 30 / 40 / 60 / 80 / 100 / 120 / 140 / . / 160 | 5S / 10S / . / . / 40S / . / 80S / . / . / . / . / . | 0.109 / 0.148 / 0.250 / 0.277 / 0.322 / 0.406 / 0.500 / 0.594 / 0.719 / 0.812 / 0.875 / 0.906 | 8.407 / 8.329 / 8.125 / 8.071 / 7.981 / 7.813 / 7.625 / 7.437 / 7.187 / 7.001 / 6.875 / 6.813 |
| 10 | 10.750 | . / . / . / . / STD / XS / . / . / . / . / . | . / . / 20 / 30 / 40 / 60 / 80 / 100 / 120 / 140 / 160 | 5S / 10S / . / . / 40S / 80S / . / . / . / . / . | 0.134 / 0.165 / 0.250 / 0.307 / 0.365 / 0.500 / 0.594 / 0.719 / 0.844 / 1.000 / 1.125 | 10.482 / 10.420 / 10.250 / 10.136 / 10.020 / 9.750 / 9.562 / 9.312 / 9.062 / 8.750 / 8.500 |
| 12 | 12.75 | . / . / . / . / STD / . / XS / . / . / . / . / . / . | . / . / 20 / 30 / . / 40 / . / 60 / 80 / 100 / 120 / 140 / 160 | 5S / 10S / . / . / 40S / . / 80S / . / . / . / . / . / . | 0.156 / 0.180 / 0.25 / 0.330 / 0.375 / 0.406 / 0.500 / 0.562 / 0.688 / 0.844 / 1.000 / 1.125 / 1.312 | 12.438 / 12.390 / 12.250 / 12.090 / 12.000 / 11.938 / 11.750 / 11.626 / 11.374 / 11.062 / 10.750 / 10.500 / 10.126 |
| 14 | 14.00 | . / . / . / . / STD / . / XS / . / . / . / . / . / .. | . / . / 10 / 20 / 30 / 40 / . / 60 / 80 / 100 / 120 / 140 / 160 | 5S / 10S / . / . / . / . / . / . / . / . / . / . / . | 0.156 / 0.188 / 0.250 / 0.312 / 0.375 / 0.438 / 0.500 / 0.594 / 0.750 / 0.938 / 1.094 / 1.250 / 1.406 | 13.688 / 13.624 / 13.500 / 13.376 / 13.250 / 13.124 / 13.000 / 12.812 / 12.500 / 12.124 / 11.812 / 11.500 / 11.188 |
| 16 | 16.00 | . / . / . / . / STD / XS / . / . / . / . / . / . | . / . / 10 / 20 / 30 / 40 / 60 / 80 / 100 / 120 / 140 / 160 | 5S / 10S / . / . / . / . / . / . / . / . / . / . | 0.165 / 0.188 / 0.250 / 0.312 / 0.375 / 0.500 / 0.656 / 0.844 / 1.031 / 1.219 / 1.438 / 1.594 | 15.670 / 15.624 / 15.500 / 15.376 / 15.250 / 15.000 / 14.688 / 14.312 / 13.938 / 13.562 / 13.124 / 12.812 |
| 18 | 18.00 | . / . / . / . / STD / . / XS / . / . / . / . / . / . / . | . / . / 10 / 20 / . / 30 / . / 40 / 60 / 80 / 100 / 120 / 140 / 160 | 5S / 10S / . / . / . / . / . / . / . / . / . / . / . / . | 0.165 / 0.188 / 0.250 / 0.312 / 0.375 / 0.438 / 0.500 / 0.562 / 0.750 / 0.938 / 1.156 / 1.375 / 1.562 / 1.781 | 17.670 / 17.624 / 17.500 / 17.376 / 17.250 / 17.124 / 17.000 / 16.876 / 16.500 / 16.124 / 15.688 / 15.250 / 14.876 / 14.438 |
›Allowable Stress
ASME B36.19 Allowable Stress by Temperature (psi)
Scroll to see all columns →
| Pipe Size (in) | Schedule | O.D. (in) | Wall Thickness (in) | 100°F | 200°F | 300°F | 400°F | 500°F | 600°F | 650°F | 700°F | 750°F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1" | 40 | 1.315 | 0.133 | 2205 | 2205 | 2205 | 2047 | 1902 | 1783 | 1743 | 1703 | 1664 |
| 1" | 80 | 1.315 | 0.179 | 3061 | 3061 | 3061 | 2841 | 2640 | 2475 | 2420 | 2365 | 2310 |
| 1" | 160 | 1.315 | 0.250 | 4493 | 4493 | 4493 | 4170 | 3874 | 3632 | 3552 | 3471 | 3390 |
| 1 1/2" | 40 | 1.900 | 0.145 | 1629 | 1629 | 1629 | 1512 | 1404 | 1317 | 1287 | 1258 | 1229 |
| 1 1/2" | 80 | 1.900 | 0.200 | 2303 | 2303 | 2303 | 2138 | 1986 | 1862 | 1821 | 1779 | 1738 |
| 1 1/2" | 160 | 1.900 | 0.281 | 3362 | 3362 | 3362 | 3120 | 2899 | 2717 | 2657 | 2597 | 2536 |
| 2" | 40 | 2.375 | 0.154 | 1371 | 1371 | 1371 | 1272 | 1182 | 1108 | 1083 | 1059 | 1034 |
| 2" | 80 | 2.375 | 0.218 | 1985 | 1985 | 1985 | 1843 | 1712 | 1605 | 1569 | 1534 | 1498 |
| 2" | 160 | 2.375 | 0.344 | 3283 | 3283 | 3283 | 3047 | 2831 | 2654 | 2595 | 2536 | 2477 |
| 3" | 40 | 3.500 | 0.216 | 1301 | 1301 | 1301 | 1208 | 1122 | 1052 | 1028 | 1005 | 982 |
| 3" | 80 | 3.500 | 0.300 | 1844 | 1844 | 1844 | 1712 | 1590 | 1491 | 1458 | 1425 | 1391 |
| 3" | 160 | 3.500 | 0.438 | 2787 | 2787 | 2787 | 2587 | 2403 | 2253 | 2203 | 2153 | 2103 |
| 4" | 40 | 4.500 | 0.237 | 1102 | 1102 | 1102 | 1023 | 950 | 891 | 871 | 851 | 831 |
| 4" | 80 | 4.500 | 0.337 | 1596 | 1596 | 1596 | 1482 | 1377 | 1291 | 1262 | 1233 | 1204 |
| 4" | 160 | 4.500 | 0.531 | 2611 | 2611 | 2611 | 2424 | 2552 | 2111 | 2064 | 2017 | 1970 |
| 5" | 40 | 5.563 | 0.258 | 965 | 965 | 965 | 896 | 832 | 780 | 763 | 746 | 728 |
| 5" | 80 | 5.563 | 0.375 | 1428 | 1428 | 1428 | 1325 | 1231 | 1154 | 1129 | 1103 | 1077 |
| 5" | 160 | 5.563 | 0.625 | 2474 | 2474 | 2474 | 2296 | 2133 | 2000 | 1955 | 1911 | 1866 |
| 6" | 40 | 6.625 | 0.280 | 877 | 877 | 877 | 814 | 756 | 709 | 693 | 677 | 661 |
| 6" | 80 | 6.625 | 0.432 | 1379 | 1379 | 1379 | 1280 | 1189 | 1115 | 1090 | 1065 | 1040 |
| 6" | 160 | 6.625 | 0.719 | 2382 | 2382 | 2382 | 2211 | 2054 | 1925 | 1883 | 1840 | 1797 |
| 8" | 40 | 8.625 | 0.322 | 771 | 771 | 771 | 716 | 665 | 623 | 610 | 596 | 582 |
| 8" | 80 | 8.625 | 0.500 | 1218 | 1218 | 1218 | 1131 | 1050 | 985 | 963 | 941 | 919 |
| 8" | 160 | 8.625 | 0.906 | 2298 | 2298 | 2298 | 2133 | 1982 | 1858 | 1817 | 1775 | 1734 |
| 10" | 40 | 10.750 | 0.365 | 699 | 699 | 699 | 649 | 603 | 565 | 553 | 540 | 528 |
| 10" | 80 | 10.750 | 0.594 | 1159 | 1159 | 1159 | 1075 | 999 | 937 | 916 | 895 | 874 |
| 10" | 160 | 10.750 | 1.125 | 2289 | 2289 | 2289 | 2124 | 1974 | 1850 | 1809 | 1768 | 1727 |
›Weight Charts
ASME B36.19 Pipe Weight (kg/m) — NPS ½″ to 2″
Scroll to see all columns →
| Schedule | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" |
|---|---|---|---|---|---|---|
| O.D. (mm) | 21.3 | 26.7 | 33.4 | 42.2 | 48.3 | 60.3 |
| Sch 5 PIPE WEIGHTS | 0.80 | 1.03 | 1.29 | 1.65 | 1.90 | 2.39 |
| Sch 10 PIPE WEIGHTS | 1.00 | 1.28 | 2.09 | 2.69 | 3.11 | 3.93 |
| Sch 20 PIPE WEIGHTS | ... | ... | ... | ... | ... | ... |
| Sch 30 PIPE WEIGHTS | 1.12 | 1.44 | 2.18 | 2.87 | 3.53 | 4.48 |
| STD PIPE WEIGHTS | 1.27 | 1.69 | 2.50 | 3.39 | 4.05 | 5.44 |
| Sch 40 PIPE WEIGHTS | 1.27 | 1.69 | 2.50 | 3.39 | 4.05 | 5.44 |
| Sch 60 PIPE WEIGHTS | ... | ... | ... | ... | ... | ... |
| XS PIPE WEIGHTS | 1.62 | 2.20 | 3.24 | 4.47 | 5.41 | 7.48 |
| Sch 80 PIPE WEIGHTS | 1.62 | 2.20 | 3.24 | 4.47 | 5.41 | 7.48 |
| Sch 100 PIPE WEIGHTS | ... | ... | ... | ... | ... | ... |
| Sch 120 PIPE WEIGHTS | ... | ... | ... | ... | ... | ... |
| Sch 140 PIPE WEIGHTS | ... | ... | ... | ... | ... | ... |
| XXS PIPE WEIGHTS | 2.55 | 3.64 | 5.45 | 7.77 | 9.55 | 13.44 |
| Sch 160 PIPE WEIGHTS | 1.95 | 2.90 | 4.24 | 5.61 | 7.25 | 11.11 |
ASME B36.19 Pipe Weight (kg/m) — NPS 2½″ to 5″
| Schedule | 2 1/2" | 3" | 3 1/2" | 4" | 5" |
|---|---|---|---|---|---|
| O.D. (mm) | 73 | 88.9 | 101.6 | 114.3 | 141.3 |
| Sch 5 | 3.69 | 4.52 | 5.18 | 5.84 | 9.46 |
| Sch 5S | ... | ... | ... | 5.84 | 9.46 |
| Sch 10 | 5.26 | 6.46 | 7.41 | 8.37 | 11.56 |
| Sch 10S | 8.37 | 11.56 | |||
| Sch 20 | ... | ... | ... | ... | ... |
| Sch 30 | 8.04 | 9.92 | 11.41 | 12.91 | ... |
| STD | 8.63 | 11.29 | 13.57 | 16.08 | 21.77 |
| Sch 40 | 8.63 | 11.29 | 13.57 | 16.08 | 21.77 |
| Sch 40S | ... | ... | ... | 16.08 | 21.77 |
| Sch 60 | ... | ... | ... | ... | ... |
| XS | 11.41 | 15.27 | 18.64 | 22.32 | 30.97 |
| Sch 80 | 11.41 | 15.27 | 18.64 | 22.32 | 30.97 |
| Sch 80S | ... | ... | ... | 22.32 | 30.97 |
| Sch 100 | ... | ... | ... | ... | ... |
| Sch 120 | ... | ... | ... | 28.32 | 40.28 |
| Sch 140 | ... | ... | ... | ... | ... |
| XXS | 20.39 | 27.68 | ... | 41.03 | 57.43 |
| Sch 160 | 14.92 | 21.35 | ... | 33.54 | 49.12 |
ASME B36.19 Pipe Weight (kg/m) — NPS 6″ to 12″
| Schedule | 6" | 8" | 10" | 12" |
|---|---|---|---|---|
| O.D. (mm) | 168.3 | 219 | 273 | 323.9 |
| Sch 5 | 11.31 | 14.78 | 22.61 | 31.24 |
| Sch 5S | 11.31 | 14.78 | 22.61 | 31.24 |
| Sch 10 | 13.83 | 29.97 | 27.79 | 35.98 |
| Sch 10S | 13.83 | 29.97 | 27.79 | 35.98 |
| Sch 20 | ... | 33.32 | 41.76 | 49.71 |
| Sch 30 | ... | 36.82 | 51.01 | 65.19 |
| STD | 28.26 | 42.55 | 60.29 | 73.86 |
| Sch 40 | 28.26 | 42.55 | 60.29 | 79.71 |
| Sch 40S | 28.26 | 42.55 | 60.29 | 73.86 |
| Sch 60 | ... | 53.09 | 81.53 | 108.93 |
| XS | 42.56 | 64.64 | 81.53 | 97.44 |
| Sch 80 | 42.56 | 64.64 | 95.98 | 132.05 |
| Sch 80S | 43.56 | 64.64 | 81.53 | 97.44 |
| Sch 100 | ... | 75.92 | 114.71 | 159.87 |
| Sch 120 | 54.21 | 90.44 | 133.01 | 186.92 |
| Sch 140 | ... | 100.93 | 155.10 | 208.08 |
| XXS | 79.22 | 107.93 | 155.10 | 186.92 |
| Sch 160 | 67.57 | 111.27 | 172.27 | 238.69 |
ASME B36.19 Pipe Weight (kg/m) — NPS 14″ to 18″
| Schedule | 14" | 16" | 18" |
|---|---|---|---|
| O.D. (mm) | 355.6 | 406.04 | 457.2 |
| Sch 5 | 34.34 | 41.56 | 46.79 |
| Sch 5S | 34.34 | 41.56 | 46.79 |
| Sch 10 | 54.69 | 62.65 | 70.57 |
| Sch 10S | 41.36 | 47.34 | 53.31 |
| Sch 20 | 67.91 | 77.83 | 87.71 |
| Sch 30 | 81.33 | 93.27 | 122.38 |
| STD | 81.33 | 93.27 | 105.17 |
| Sch 40 | 94.55 | 123.21 | 155.81 |
| Sch 40S | 81.33 | 93.27 | ... |
| Sch 60 | 126.72 | 160.13 | 205.75 |
| XS | 107.40 | 123.21 | 139.16 |
| Sch 80 | 158.11 | 203.54 | 254.57 |
| Sch 80S | 107.40 | 123.21 | ... |
| Sch 100 | 194.98 | 245.57 | 309.64 |
| Sch 120 | 224.66 | 286.66 | 363.58 |
| Sch 140 | 253.58 | 333.21 | 408.28 |
| XXS | ... | ... | ... |
| Sch 160 | 281.72 | 365.38 | 459.39 |
Figures above are a working reference, not a substitute for the current, official ASME B36.19M standard. Always verify wall thickness, weight and allowable stress against the governing standard and your engineer’s specification before ordering or fabrication.
Contact
Send us the spec
Grade, form, size and quantity — that's all we need to confirm stock and quote. Reach us directly, or use the form below.
Head Office
Shop No. 5, Ravi Estate, Keval Kantha Road, Near Gujarat Bottling Road, Industrial Area, Rakhial, Ahmedabad, Gujarat – 380023, India
Phone / WhatsApp
+91 93240 06771Working Hours
Monday – Saturday8:00 AM – 8:00 PM
SundayClosed
