
Super Duplex 2507 Flanges
Manufacturer of Super Duplex 2507 Flanges in India, check UNS S32507 Slip on/ Weld Neck Flanges online price list, equivalent standard, and sizes. Supplier of Stainless Steel Grade 2507 Blind Flange
On This Page
Gallery
Super Duplex 2507 Flanges in Detail
Technical Data
Full Specifications
›Technical Data
Specification of Super Duplex 2507 Flanges
| Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
|---|---|
| JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
| UNI | 6Bar 10Bar 25Bar 16Bar 40Bar |
| EN | 25Bar 6Bar 10Bar 16Bar 40Bar |
| Connect Type/ Flange Face Type | Ring Type Joint (RTJ), Raised Face (RF), Lap-Joint Face (LJF), Small Male-Female (SMF), Flat Face (FF), Large Male-Female (LMF), Small Tongue, Large Tongue & Groove, Groove |
| Test Certificates | EN 10204/3.1B / Raw Materials Certificate / 100% Radiography Test Report / Third Party Inspection Report, etc |
| Coating | Zinc Plated,Oil Black Paint, Cold and Hot Dip Galvanized, Anti-rust Paint, Yellow Transparent |
| Most common types | Threaded / Screwed / Forged / Plate |
| Uses & application | Petrochemicals and acids. Nuclear power (mostly seamless). Bitumen upgraders. Heavy oil refineries. |
| Pressure Rating ANSI | 600 LBS, 900 LBS, 150 LBS, 2500 LBS, 300 LBS, 1500 LBS |
| Pressure Calculation in DIN | 16Bar 6Bar 25Bar 40Bar 10Bar / PN10 PN16 PN6 PN25 PN64 PN40 |
| Equipment | Pushing Machine, Press machine, electric bevelling machine, Bending machine, Sand-blasting machine etc |
| Origin | West Europe / Japan / Indian / USA / Korean |
| Special design | As per your drawing AS, ANSI, BS, DIN and JIS / 15 NB (1/2") to 200 NB (8") / Equal and Reducing Configurations |
| Test | Direct-reading Spectrograph, UI trasonic flaw detector, Hydrostatic testing machine, X-ray detector, Magnetic particle detector |
| Standards | API605, ANSI/ASME B16.5, B16.47 Series A & B, B16.48, ASME Flanges, API7S-15, API7S-43, BS Flanges, DIN Flanges, EN Flanges, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, EN1092 |
| Export to | Dubai, Singapore, Indonesia, Ukraine, Korea, Iran, India, Saudi Arabia, Thailand, Egypt, Oman, Spain, Canada, USA, Ireland, Brazil, Peru, etc |
We Supply Regular Consignments To Below Places
| col_1 | col_2 |
|---|---|
| 1/2" - 96" Stainless Steel 2507 Plate Flange | South Korea, Singapore, NY 12203 (USA), Malaysia |
| super duplex blind flanges 12 inch class 600 | Italy, Chile, Iran, Singapore |
| EN1092-1 Super Duplex F53 SS Flange | France, Qatar, Europe, Thailand |
| Super Duplex Stainless Steel Flange 2507 12'' x 2'' 150 LB | Australia, Philippines, UK, Nigeria |
| 150# SCH 10S 12inch super Duplex 2507 forged Flange | USA, Malaysia, Bangladesh, Finland |
| Forged WELDOFLANGE Super Duplex Stainless Steel 2'' x 1-1/4'' 150LB SCH40s | Turkey, United Arab Emirates (UAE), Norway, Malaysia |
| ASTM A182 F53 UNS S32750 Slip On Flange | Malaysia, Netherlands, Russia, Dubai |
| ANSI B16.5 Super Duplex 2507 Forged Steel Pipe Flange | Taiwan, Malaysia, Los Alamos -Mexico, Philippines |
| 2507 Stainless Steel ansi b16.5 class 150 welding neck flange | Malaysia, Philippines, Canada, Singapore |
| 2507 Stainless Steel weld neck flange | Germany, Czechia, Thailand, Malaysia |
| ANSI B16.5 Super Duplex 2507 THREADED FLANGES | South Africa, Bahrain, Singapore, Singapore |
| ASME b16.5 forged blind large diameter Stainless 2507 flange | Europe, United Kingdom -UK, Malaysia, UAE |
| ASME SA182 Super Duplex S32950 RTJ Flange | Saudi Arabia (KSA), South Africa, Kuwait, Brazil |
| SAF 2507 Super Duplex SS Forged Socket Weld Pipe Flange | Indonesia, Dammam -KSA, Philippines, Belgium |
| DIN 1.4410 PN10 Forged Flanges | Spain, Egypt, Mexico, UK |
| Class 150 RF Super Duplex Stainless Steel ANSI Weld Neck Flange | Canada, UK, Poland, Ellington -United States |
| Super Duplex 2507 rtj 24 inch flange | Colombia, Sweden, Malaysia, China |
| SCH160 SUPER DUPLEX STAINLESS FLAT FACE FLANGE | Japan, Europe, Romania, Malaysia |
| ASME B16.5 ASTM A182 F53 S32750 FLANGE SIZE 3/4" CLASS150 | Malaysia, Oman, Hong Kong, UAE |
›Material Properties
Chemical Composition of Stainless Steel Grade 2507 Weld Neck Flange
Scroll to see all columns →
| C | N | P | Si | Mn | Mo | Ni | Cr | S | Other |
|---|---|---|---|---|---|---|---|---|---|
| 0.030 | 0.24/0.32 | 0.035 | 0.80 | 1.20 | 3.0/5.0 | 6.00/8.00 | 24.0/26.0 | 0.020 | Cu:0.50 |
Mechanical Properties of SAF 2507 Plate Flanges
| col_1 | col_2 | col_3 | col_4 | col_5 |
|---|---|---|---|---|
| Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
| 7.8 g/cm3 | 1350 °C (2460 °F) | Psi - 80000 , MPa - 550 | Psi - 116000 , MPa - 800 | 15 % |
Equivalent Grade of WNR 1.4410 Pipe Flange
| col_1 | col_2 | col_3 |
|---|---|---|
| STANDARD | UNS | WERKSTOFF NR. |
| Super Duplex S32750 | S32750 | 1.4410 |
›Dimensions & Weight
Duplex Stainless Steel 2507 Flanges Weight
Scroll to see all columns →
| Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
|---|---|---|---|---|---|---|
| AS4087 | PN14 | 95 | 67 | 4 | M12 | 14 |
| AS 2129 | Table C | 95 | 67 | 4 | 13 | 14 |
| AS 2129 | Table D | 95 | 67 | 4 | 13 | 14 |
| AS 2129 | Table E | 95 | 67 | 4 | 13 | 14 |
| AS 2129 | Table F | 95 | 67 | 4 | 13 | 14 |
| AS 2129 | Table H | 114 | 83 | 4 | 16 | 17 |
| AS 2129 | Table J | 114 | 83 | 4 | 16 | 17 |
| ANSI B16.5 | ANSI 150 | 89 | 60 | 4 | 13 | 16 |
| ANSI B16.5 | ANSI 300 | 95 | 67 | 4 | 13 | 16 |
| ANSI B16.5 | ANSI 600 | 95 | 67 | 4 | 13 | 16 |
| ANSI B16.5 | ANSI 900 | 121 | 83 | 4 | 19 | 22 |
| ANSI B16.5 | ANSI 1500 | 121 | 83 | 4 | 19 | 22 |
| ISO 7005 (DIN) | PN6 | 80 | 55 | 4 | M10 | 11 |
| ISO 7005 (DIN) | PN10 | 95 | 65 | 4 | M12 | 14 |
| ISO 7005 (DIN) | PN16 | 95 | 65 | 4 | M12 | 14 |
| ISO 7005 (DIN) | PN20 | 90 | 60.5 | 4 | M14 | 16 |
| ISO 7005 (DIN) | PN25 | 95 | 65 | 4 | M12 | 14 |
| ISO 7005 (DIN) | PN40 | 95 | 65 | 4 | M12 | 14 |
Super Duplex SAF 2507 Pipe Flange Dimension
Scroll to see all columns →
| Nominal Size | Outside Diameter / (OD) | Min. Thickness / (T) | RF Dia. / (R) | No. of Bolt Holes | Diameter of Holes | Bolt Circle / (BC) | SO Bore ID / (SB) | WN Bore ID / (WB) | Dia. Hub Base / (HB) | Dia. of Hub Top / (HT) | SO LTH / (SL) | WN LTH / (WL) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1⁄2 | 3.50 | 0.38 | 1.38 | 4 | 0.62 | 2.38 | 0.88 | 0.62 | 1.19 | 0.84 | 0.56 | 1.81 |
| 3⁄4 | 3.88 | 0.44 | 1.69 | 4 | 0.62 | 2.75 | 1.09 | 0.82 | 1.50 | 1.05 | 0.56 | 2.00 |
| 1 | 4.25 | 0.50 | 2.00 | 4 | 0.62 | 3.12 | 1.36 | 1.05 | 1.94 | 1.32 | 0.62 | 2.12 |
| 11⁄4 | 4.62 | 0.56 | 2.50 | 4 | 0.62 | 3.50 | 1.70 | 1.38 | 2.31 | 1.66 | 0.75 | 2.19 |
| 11⁄2 | 5.00 | 0.62 | 2.88 | 4 | 0.62 | 3.88 | 1.95 | 1.61 | 2.56 | 1.90 | 0.81 | 2.38 |
| 2 | 6.00 | 0.69 | 3.62 | 4 | 0.75 | 4.75 | 2.44 | 2.07 | 3.06 | 2.38 | 0.94 | 2.44 |
| 21⁄2 | 7.00 | 0.81 | 4.12 | 4 | 0.75 | 5.50 | 2.94 | 2.47 | 3.56 | 2.88 | 1.06 | 2.69 |
| 3 | 7.50 | 0.88 | 5.00 | 4 | 0.75 | 6.00 | 3.57 | 3.07 | 4.25 | 3.50 | 1.12 | 2.69 |
| 31⁄2 | 8.50 | 0.88 | 5.50 | 8 | 0.75 | 7.00 | 4.07 | 3.55 | 4.81 | 4.00 | 1.19 | 2.75 |
| 4 | 9.00 | 0.88 | 6.19 | 8 | 0.75 | 7.50 | 4.57 | 4.03 | 5.31 | 4.50 | 1.25 | 2.94 |
| 5 | 10.00 | 0.88 | 7.31 | 8 | 0.88 | 8.50 | 5.66 | 5.05 | 6.44 | 5.56 | 1.38 | 3.44 |
| 6 | 11.00 | 0.94 | 8.50 | 8 | 0.88 | 9.50 | 6.72 | 6.07 | 7.56 | 6.63 | 1.50 | 3.44 |
| 8 | 13.50 | 1.06 | 10.62 | 8 | 0.88 | 11.75 | 8.72 | 7.98 | 9.69 | 8.63 | 1.69 | 3.94 |
| 10 | 16.00 | 1.12 | 12.75 | 12 | 1.00 | 14.25 | 10.88 | 10.02 | 12.00 | 10.75 | 1.88 | 3.94 |
| 12 | 19.00 | 1.19 | 15.00 | 12 | 1.00 | 17.00 | 12.88 | 12.00 | 14.38 | 12.75 | 2.12 | 4.44 |
| 14 | 21.00 | 1.31 | 16.25 | 12 | 1.12 | 18.75 | 14.14 | 13.25 | 15.75 | 14.00 | 2.19 | 4.94 |
| 16 | 23.50 | 1.38 | 18.50 | 16 | 1.12 | 21.25 | 16.16 | 15.25 | 18.00 | 16.00 | 2.44 | 4.94 |
| 18 | 25.00 | 1.50 | 21.00 | 16 | 1.25 | 22.75 | 18.18 | 17.25 | 19.88 | 18.00 | 2.62 | 5.44 |
| 20 | 27.50 | 1.62 | 23.00 | 20 | 1.25 | 25.00 | 20.20 | 19.25 | 22.00 | 20.00 | 2.81 | 5.62 |
| 22 | 29.50 | 1.75 | 25.25 | 20 | 1.38 | 27.25 | 22.22 | 21.25 | 24.25 | 22.00 | 3.07 | 5.82 |
| 24 | 32.00 | 1.81 | 27.25 | 20 | 1.38 | 29.50 | 24.25 | 23.25 | 26.12 | 24.00 | 3.19 | 5.94 |
›Pressure Ratings
Super Duplex UNS S32750 Flange Pressure Rating
Scroll to see all columns →
| Temp. ℃ | Pressure-temperature rating for ASME B16.47 by class, bar | Pressure-temperature rating for ASME B16.47 by class, bar_2 | Pressure-temperature rating for ASME B16.47 by class, bar_3 | Pressure-temperature rating for ASME B16.47 by class, bar_4 | Pressure-temperature rating for ASME B16.47 by class, bar_5 | Pressure-temperature rating for ASME B16.47 by class, bar_6 |
|---|---|---|---|---|---|---|
| Temp. ℃ | 75 | 150 | 300 | 400 | 600 | 900 |
| -29 to 38 | 10.0 | 20.0 | 51.7 | 68.9 | 103.4 | 155.1 |
| 50 | 9.8 | 19.5 | 51.7 | 68.9 | 103.4 | 155.1 |
| 100 | 8.8 | 17.7 | 50.7 | 67.5 | 101.3 | 152.0 |
| 150 | 7.9 | 15.8 | 45.9 | 61.2 | 91.9 | 137.8 |
| 200 | 6.9 | 13.8 | 42.7 | 56.9 | 85.3 | 128.0 |
| 250 | 6.0 | 12.1 | 40.5 | 53.9 | 80.9 | 121.4 |
| 300 | 5.1 | 10.2 | 38.9 | 51.8 | 77.7 | 116.6 |

Get a Price
Request a quote for this item
Specify the grade, size, quantity and governing standard, and we'll confirm stock and pricing — typically within the same working day.
Contact
Send us the spec
Grade, form, size and quantity — that's all we need to confirm stock and quote. Reach us directly, or use the form below.
Head Office
Shop No. 5, Ravi Estate, Keval Kantha Road, Near Gujarat Bottling Road, Industrial Area, Rakhial, Ahmedabad, Gujarat – 380023, India
Phone / WhatsApp
+91 93240 06771Working Hours
Monday – Saturday8:00 AM – 8:00 PM
SundayClosed
