
API Flanges
Leading Manufacturer of API 6A Flanges. Check Price List of Api Class 5000/ 10000 Flange. We are Supplier and Stockist of API Companion/ Compact Flange. View 8 inch api flange Sizes
On This Page
Gallery
API Flanges in Detail
Technical Data
Full Specifications
›Technical Data
API 6A Flanges Standard Specifiction
| Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
|---|---|
| UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
| EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
| Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
| JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
| Test Certificates | EN 10204/3.1B / Raw Materials Certificate / 100% Radiography Test Report / Third Party Inspection Report, etc |
| Coating | Zinc Plated, Yellow Transparent, Oil Black Paint, Anti-rust Paint, Cold and Hot Dip Galvanized |
| Most common types | forged / Threaded / Screwed / Plate |
| Production technique | forged, Heat treated and machined |
| Connect Type/ Flange Face Type | Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Raised Face (RF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, , Groove |
| Special design | As per your drawing 15 NB (1/2″) to 200 NB (8″) / AS, ANSI, BS, DIN and JIS / Equal and Reducing Configurations |
| Export to | Egypt, Ireland, Brazil, Iran, Spain, Canada, Korea, India, Saudi Arabia, Thailand, Singapore, Indonesia, Oman, Dubai, Ukraine, USA, Peru, etc |
| Origin | West Europe / Japan / Indian / USA / Korean |
| Test | Hydrostatic testing machine, X-ray detector, Direct-reading Spectrograph, UI trasonic flaw detector, Magnetic particle detector |
| Equipment | bevelling machine, Bending machine, Pushing Machine, Press machine, electric Sand-blasting machine etc |
Api 6a Flange Pressure Temperature Rating
Scroll to see all columns →
| Flange Size | Working Pressure (PSI) | Outside Diameter | Number of Bolt Holes | Diameter of Bolt Holes | Length of Bolts | API Ring Gasket |
|---|---|---|---|---|---|---|
| 1-13/16" | 10,000 | 7-3/8" | 8 | 3/4" | 5-1/4" | BX-151 |
| 1-13/16" | 15,000 | 8-3/16" | 8 | 7/8" | 6" | BX-151 |
| 1-13/16" | 20,000 | 10-1/8" | 8 | 1" | 7-3/4" | BX-151 |
| 2-1/16" | 2,000 | 6-1/2" | 8 | 5/8" | 5/8" | R-23 |
| 2-1/16" | 3,000/5,000 | 8-1/2" | 8 | 7/8" | 7/8" | R-24 |
| 2-1/16" | 10,000 | 7-7/8" | 8 | 3/4" | 3/4" | BX-152 |
| 2-1/16" | 15,000 | 8-3/4" | 8 | 7/8" | 7/8" | BX-152 |
| 2-1/16" | 20,000 | 11-5/16" | 8 | 1-1/8" | 1-1/8" | BX-152 |
| 2-9/16" | 2,000 | 7-1/2" | 8 | 3/4" | 5-1/4" | R-26 |
| 2-9/16" | 3,000/5,000 | 9-5/8" | 8 | 1" | 7" | R-27 |
| 2-9/16" | 10,000 | 9-1/8" | 8 | 7/8" | 6-1/4" | BX-153 |
| 2-9/16" | 15,000 | 10" | 8 | 1" | 7" | BX-153 |
| 2-9/16" | 20,000 | 12-13/16" | 8 | 1-1/4" | 9-1/2" | BX-153 |
| 3-1/8" | 2,000 | 8-1/4" | 8 | 3/4" | 5-1/2" | R-31 |
| 3-1/8" | 3,000 | 9-1/2" | 8 | 7/8" | 6-1/4" | R-31 |
| 3-1/8" | 5,000 | 10-1/2" | 8 | 1-1/8" | 7-3/4" | R-35 |
| 3-1/16" | 10,000 | 10-5/8" | 8 | 1" | 7-1/4" | BX-154 |
| 3-1/16" | 15,000 | 11-5/16" | 8 | 1-1/8" | 8" | BX-154 |
| 3-1/16" | 20,000 | 14-1/16" | 8 | 1-3/8" | 10-3/4" | BX-154 |
| 4-1/16" | 2,000 | 10-3/4" | 8 | 7/8" | 6-1/4" | R-37 |
| 4-1/16" | 3,000 | 11-1/2" | 8 | 1-1/8" | 7-1/2" | R-37 |
| 4-1/16" | 5,000 | 12-1/4" | 8 | 1-1/8" | 8-3/8" | BX-155 |
| 4-1/16" | 20,000 | 17-9/16" | 8 | 1-3/4" | 12-3/4" | BX-155 |
| 5-1/8" | 5,000 | 14-3/4" | 8 | 1-1/2" | 10-3/4" | R-44 |
| 7-1/16" | 2,000 | 14" | 12 | 1" | 7-1/2" | R-45 |
| 7-1/16" | 3,000 | 15" | 12 | 1-1/8" | 8-1/2" | R-45 |
| 7-1/16" | 5,000 | 15-1/2" | 12 | 1-3/8" | 11-1/4" | R-46 |
| 7-1/16" | 10,000 | 18-7/8" | 12 | 1-1/2" | 11-3/4" | BX-156 |
| 7-1/16" | 15,000 | 19-7/8" | 16 | 1-1/2" | 13" | BX-156 |
| 7-1/16" | 20,000 | 24-13/16" | 16 | 2" | 17-3/4" | BX-156 |
| 9" | 2,000 | 16-1/2" | 12 | 1-1/8" | 8-1/2" | R-49 |
| 9" | 3,000 | 18-1/2" | 12 | 1-3/8" | 9-1/2" | R-49 |
| 9" | 5,000" | 19" | 12 | 1-5/8" | 12-1/2" | R-50 |
| 9" | 10,000 | 21-3/4" | 16 | 1-1/2" | 13-1/4" | BX-157 |
| 9" | 15,000 | 25-1/2" | 16 | 1-7/8" | 16" | BX-157 |
| 11" | 2,000 | 20" | 16 | 1-1/4" | 9-1/4" | R-53 |
| 11" | 3,000 | 21-1/2" | 16 | 1-3/8" | 10" | R-53 |
| 11" | 5,000 | 23" | 12 | 1-7/8" | 14-1/4" | R-54 |
| 11" | 10,000 | 25-3/4" | 16 | 1-3/4" | 15-3/8" | BX-158 |
| 11" | 15,000 | 32" | 20 | 2" | 19-1/2" | BX-158 |
| 13-5/8" | 2,000 | 22" | 20 | 1-1/4" | 9-1/2" | R-57 |
| 13-5/8" | 3,000 | 24" | 20 | 1-3/8" | 10-3/4" | R-57 |
| 13-5/8" | 5,000 | 26-1/2" | 16 | 1-5/8" | 12-3/4" | BX-160 |
| 13-5/8" | 10,000 | 30-1/4" | 20 | 1-7/8" | 17-3/4" | BX-159 |
| 13-5/8" | 15,000 | 34-7/8" | 20 | 2-1/4" | 21" | BX-159 |
| 16-3/4" | 2,000 | 27" | 20 | 1-1/2" | 10-3/4" | R-65 |
| 16-3/4" | 3,000 | 27-3/4" | 20 | 1-5/8" | 12-1/4" | R-66 |
| 16-3/4" | 5,000 | 30-3/8" | 16 | 1-78" | 14-3/4" | BX-162 |
| 16-3/4" | 10,000 | 34-5/16" | 24 | 1-7/8" | 17-3/4" | BX-162 |
| 18-3/4" | 5,000 | 35-5/8" | 20 | 2" | 18" | BX-163 |
| 16-3/4" | 10,000 | 40-15/16" | 24 | 2-1/4" | 23" | BX-164 |
| 20-3/4" | 3,000 | 33-3/4" | 20 | 2" | 15-1/4" | R-74 |
| 21-1/4" | 2,000 | 32" | 24 | 1-5/8" | 12-1/2" | R-73 |
| 21-1/4" | 5,000 | 39" | 24 | 2" | 19" | BX-165 |
| 21-1/4" | 10,000 | 45" | 24 | 2-1/2" | 24-3/4" | BX-166 |
| 26-3/4" | 2,000 | 41" | 20 | 1-3/4" | 14-1/4" | BX-167 |
| 21-1/4" | 3,000 | 43-3/8" | 24 | 2" | 17-1/2" | BX-168 |
API 6A Type 6B 2000PSI Blind / Welding Neck Flange
Scroll to see all columns →
| Size | B | OD | C | K | P | E | T | Q | X | BC | N | H | LN | HL | JL | R/RX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 1/16" | 53.2 | 165 | 3 | 108 | 82.55 | 7.9 | 33.4 | 25.4 | 84 | 127 | 8 | 20 | 81 | 60.3 | 53.3 | 23 |
| 2 9/16" | 65.9 | 190 | 3 | 127 | 101.6 | 7.9 | 36.6 | 28.6 | 100 | 149.2 | 8 | 23 | 88 | 73 | 63.5 | 26 |
| 3 1/8" | 81.8 | 210 | 3 | 146 | 123.83 | 7.9 | 39.7 | 31.8 | 117 | 168.3 | 8 | 23 | 91 | 88.9 | 78.7 | 31 |
| 4 1/16" | 108.7 | 275 | 3 | 175 | 149.23 | 7.9 | 46.1 | 38.1 | 152 | 215.9 | 8 | 26 | 110 | 114.3 | 103.1 | 37 |
| 5 1/8" | 131 | 330 | 3 | 210 | 180.98 | 7.9 | 52.4 | 44.5 | 189 | 266.7 | 8 | 29 | 122 | 141.3 | 122.9 | 41 |
| 7 1/16" | 181.8 | 355 | 6 | 241 | 211.15 | 7.9 | 55.6 | 47.6 | 222 | 292.1 | 12 | 29 | 126 | 168.3 | 147.1 | 45 |
| 9" | 229.4 | 420 | 6 | 302 | 269.88 | 7.9 | 63.5 | 55.6 | 273 | 349.3 | 12 | 32 | 141 | 219.1 | 199.1 | 49 |
| 11" | 280.2 | 510 | 6 | 356 | 323.85 | 7.9 | 71.5 | 63.5 | 343 | 431.8 | 16 | 35 | 160 | 273 | 248.4 | 53 |
| 13 5/8" | 346.9 | 560 | 6 | 413 | 381 | 7.9 | 74.7 | 66.7 | 400 | 489 | 20 | 35 | - | - | - | 57 |
| 16 3/4" | 426.2 | 685 | 6 | 508 | 469.9 | 7.9 | 84.2 | 76.2 | 495 | 603.2 | 20 | 42 | - | - | - | 65 |
| 21 1/4" | 540.5 | 815 | 6 | 635 | 584.2 | 9.7 | 98.5 | 88.9 | 610 | 723.9 | 24 | 45 | - | - | - | 73 |
API 6A Type 6BX 2000PSI Blind Flange
Scroll to see all columns →
| Size | OD | C | E1 | G | K | T | J1 | J4 | R | BC | N | H | BX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 3/4" | 1040 | 6 | 21.4 | 768.33 | 805 | 126.3 | 835.8 | 9.7 | 16 | 952.5 | 20 | 48 | 167 |
| 30" | 1120 | 6 | 23 | 862.3 | 908 | 134.2 | 931.9 | 17.5 | 16 | 1039.8 | 32 | 45 | 303 |
API 6A Type 6B 3000PSI Blind / Welding Neck Flange
Scroll to see all columns →
| Size | B | OD | C | K | P | E | T | Q | X | BC | N | H | LN | HL | JL | R/RX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 1/16" | 53.2 | 215 | 3 | 124 | 95.25 | 7.9 | 46.1 | 38.1 | 104.8 | 165.1 | 8 | 26 | 109.6 | 60.3 | 50 | 24 |
| 2 9/16" | 65.9 | 245 | 3 | 137 | 107.95 | 7.9 | 49.3 | 41.3 | 123.8 | 190.5 | 8 | 29 | 112.7 | 73 | 59.7 | 27 |
| 3 1/8" | 81.8 | 240 | 3 | 156 | 123.83 | 7.9 | 46.1 | 38.1 | 127 | 190.5 | 8 | 26 | 109.5 | 88.9 | 74.4 | 31 |
| 4 1/16" | 108.7 | 290 | 3 | 181 | 149.23 | 7.9 | 52.4 | 44.4 | 158.8 | 235 | 8 | 32 | 122.2 | 114.3 | 98 | 37 |
| 5 1/8" | 131 | 350 | 3 | 216 | 180.98 | 7.9 | 58.8 | 50.8 | 190.5 | 279.4 | 8 | 35 | 134.9 | 141.3 | 122.9 | 41 |
| 7 1/16" | 181.8 | 380 | 6 | 241 | 211.15 | 7.9 | 63.5 | 55.6 | 235 | 317.5 | 12 | 32 | 147.6 | 168.3 | 147.1 | 45 |
| 9" | 229.4 | 470 | 6 | 308 | 269.88 | 7.9 | 71.5 | 63.5 | 298.5 | 393.7 | 12 | 39 | 169.9 | 219.1 | 189.7 | 49 |
| 11" | 280.2 | 545 | 6 | 362 | 323.85 | 7.9 | 77.8 | 69.9 | 368.3 | 469.9 | 16 | 39 | 192.1 | 273 | 237.2 | 53 |
| 13 5/8" | 346.9 | 610 | 6 | 419 | 381 | 7.9 | 87.4 | 79.4 | 419.1 | 533.4 | 20 | 39 | - | - | - | 57 |
| 16 3/4" | 426.2 | 705 | 6 | 524 | 469.9 | 11.2 | 100.1 | 88.9 | 508 | 616 | 20 | 45 | - | - | - | 66 |
| 20 3/4" | 527.8 | 855 | 6 | 648 | 584.2 | 12.7 | 120.7 | 108 | 622.3 | 749.3 | 20 | 54 | - | - | - | 74 |
API 6A Type 6BX 10000PSI Blind / Welding Neck Flange
Scroll to see all columns →
| Size | B | OD | C | K | P | E | T | Q | X | BC | N | H | LN | HL | JL | R/RX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 1/16" | 53.2 | 215 | 3 | 124 | 95.25 | 7.9 | 46.1 | 38.1 | 104.8 | 165.1 | 8 | 26 | 109.5 | 60.3 | 43.7 | 24 |
| 2 9/16" | 65.9 | 245 | 3 | 137 | 107.95 | 7.9 | 49.3 | 41.3 | 123.8 | 190.5 | 8 | 29 | 112.7 | 73 | 54.9 | 27 |
| 3 1/8" | 81.8 | 265 | 3 | 168 | 136.53 | 7.9 | 55.6 | 47.7 | 133.3 | 203.2 | 8 | 32 | 125.4 | 88.9 | 67.5 | 35 |
| 4 1/16" | 108.7 | 310 | 3 | 194 | 161.93 | 7.9 | 62 | 54 | 161.9 | 241.3 | 8 | 35 | 131.8 | 114.3 | 88.1 | 39 |
| 5 1/8" | 131 | 375 | 3 | 229 | 193.68 | 7.9 | 81 | 73.1 | 196.8 | 292.1 | 8 | 42 | 163.5 | 141.3 | 110.3 | 44 |
| 7 1/16" | 181.8 | 395 | 6 | 248 | 211.15 | 9.7 | 92.1 | 82.6 | 228.6 | 317.5 | 12 | 39 | 181 | 168.3 | 132.6 | 46 |
| 9" | 229.4 | 485 | 6 | 318 | 269.88 | 11.2 | 103.2 | 92.1 | 292.1 | 393.7 | 12 | 45 | 223.8 | 219.1 | 173.8 | 50 |
| 11" | 280.2 | 585 | 6 | 371 | 323.85 | 11.2 | 119.1 | 108 | 368.3 | 482.6 | 12 | 51 | 265.1 | 273.1 | 216.7 | 54 |
See Who buy from Ashtapad Overseas and What exactly?
| col_1 | col_2 |
|---|---|
| api flange blind dn50 | Germany, Czechia, Thailand, Malaysia |
| Tank Truck API Valve flange | Italy, Chile, Iran, Singapore |
| API 6A Pressure PN6 Weld neck Flange | Indonesia, Dammam -KSA, Philippines, Belgium |
| API Flange Class150 6 Inch | Malaysia, Philippines, Canada, Singapore |
| API 6A TYPE 6B WELDING NECK FLANGE RTJ 2-1/16" X 5000 PSI | South Africa, Bahrain, Singapore, Singapore |
| API Spec 6A Double Studded Adapter Flange | South Korea, Singapore, NY 12203 (USA), Malaysia |
| api 6a wn rtj flange flange | USA, Malaysia, Bangladesh, Finland |
| Ring Gaskets For Api 6a Flanges | Japan, Europe, Romania, Malaysia |
| api 6a b16.5 class 2500 blind flange 20 rf | Canada, UK, Poland, Ellington -United States |
| WN Flange ASNI B16.5 RF with Finishing API 6A/MSS SP-6 | Spain, Egypt, Mexico, UK |
| API 6A Type 6B/6BX Flange | Colombia, Sweden, Malaysia, China |
| API 6A Type 6B 5000PSI WNRF Neck Flange | Taiwan, Malaysia, Los Alamos -Mexico, Philippines |
| Api 6a Type 6bx 10000 Psi | Malaysia, Netherlands, Russia, Dubai |
| API 6A Type 6BX 15000PSI Blind Flange | France, Qatar, Europe, Thailand |
| PN10 API Class 300 LB flange 4 inch | Australia, Philippines, UK, Nigeria |
| ANSI API 125 flanges | Malaysia, Oman, Hong Kong, UAE |
| api 6a standard lap joint flange | Saudi Arabia (KSA), South Africa, Kuwait, Brazil |
| API 6 inch stainless steel flange | Europe, United Kingdom -UK, Malaysia, UAE |
| API 6a Welding Neck Flange 26"-60" Class 75lbs - 900lbs | Turkey, United Arab Emirates (UAE), Norway, Malaysia |
›Dimensions & Weight
Dimensions of API Weld Neck Flange
Scroll to see all columns →
| Size | B | OD | C | E1 | Q | G | K | T | J1 | J2 | J3 | J4 | R | BC | N | H | Ring Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 13/16" | 46.8 | 210 | 3 | - | 5.56 | 77.77 | 106 | 45.3 | 97.6 | 71.4 | 47.6 | - | 10 | 160.3 | 8 | 26 | 151 |
| 2 1/16" | 53.2 | 220 | 3 | - | 5.95 | 86.23 | 114 | 50.8 | 111.1 | 82.5 | 54 | - | 10 | 174.6 | 8 | 26 | 152 |
| 2 9/16" | 65.9 | 255 | 3 | - | 6.75 | 102.77 | 133 | 57.2 | 128.6 | 100 | 57.1 | - | 10 | 200 | 8 | 29 | 153 |
| 3 1/16" | 78.6 | 290 | 3 | - | 7.54 | 119 | 154 | 64.3 | 154 | 122.2 | 63.5 | - | 10 | 230.2 | 8 | 32 | 154 |
| 4 1/16" | 104 | 360 | 3 | - | 8.33 | 150.62 | 194 | 78.6 | 195.3 | 158.7 | 73 | - | 10 | 290.5 | 8 | 39 | 155 |
| 5 1/8" | 131 | 420 | 3 | 9.5 | 9.53 | 176.66 | 225 | 98.5 | 244.5 | 200 | 81.8 | 6.4 | 16 | 342.9 | 12 | 42 | 169 |
| 7 1/16" | 180.2 | 505 | 6 | 11.1 | 11.11 | 241.83 | 305 | 119.1 | 325.4 | 276.2 | 92.1 | 7.9 | 16 | 428.6 | 16 | 42 | 156 |
| 9 " | 229.4 | 650 | 6 | 12.7 | 12.7 | 299.06 | 381 | 146.1 | 431.8 | 349.2 | 123.8 | 14.2 | 16 | 552.4 | 16 | 51 | 157 |
| 11" | 280.2 | 815 | 6 | 14.3 | 14.29 | 357.23 | 454 | 187.4 | 584.2 | 427 | 235.7 | 12.7 | 16 | 711.2 | 20 | 54 | 158 |
| 13 5/8" | 346.9 | 885 | 6 | 15.9 | 15.88 | 432.64 | 541 | 204.8 | 595.3 | 528.6 | 114.3 | 17.5 | 25 | 771.5 | 20 | 61 | 159 |
| 18 3/4" | 477 | 1160 | 6 | 18.3 | 18.26 | 577.9 | 722 | 255.6 | 812.8 | 730.2 | 155.6 | 35.1 | 25 | 1016 | 20 | 80 | 164 |

Get a Price
Request a quote for this item
Specify the grade, size, quantity and governing standard, and we'll confirm stock and pricing — typically within the same working day.
Contact
Send us the spec
Grade, form, size and quantity — that's all we need to confirm stock and quote. Reach us directly, or use the form below.
Head Office
Shop No. 5, Ravi Estate, Keval Kantha Road, Near Gujarat Bottling Road, Industrial Area, Rakhial, Ahmedabad, Gujarat – 380023, India
Phone / WhatsApp
+91 93240 06771Working Hours
Monday – Saturday8:00 AM – 8:00 PM
SundayClosed
