
ASTM A335 P22 Pipe
Purchase ASTM A335 P22 Pipe from manufacturer, View SA335 Gr P22 Alloy Steel Seamless Pipe Dimension, Check Price List of Sa355 P22 Material. Ready Stock of Schedule 40 P22 Alloy Welded Pipe
On This Page
Gallery
ASTM A335 P22 Pipe in Detail
Technical Data
Full Specifications
›Technical Data
Specification List of ASTM A335 P22 Pipe
| Specifications | A335 / SA335 |
|---|---|
| Standard | DIN, ASTM, AISI, EN, JIS, GB, ASME |
| End | Plain End, Beveled End, Treaded. |
| Type | Seamless / Fabricated / Welded / ERW / EFW / DOM / CDW / CEW Pipes |
| Schedule Chart | Sch 5, Sch 10, Sch 40, Sch 80, Sch 80S, Sch 160, XXS, XS |
| Thickness | 0.3milimeter – 50 milimeter |
| Outer Diameter | Sizes up to 12” NB, 6.00 milimeter Other Daimeter up to 250 milimeter Other Daimeter |
| Sizes (Welded) | 5.0 milimeter - 1219.2 milimeter |
| Form | Hollow, Coiled, Hydraulic, Square, Round, Rectangular, “U” Shape, Straight Pipes etc. |
| Export to | Oman, Dubai, Ukraine, Singapore, Indonesia, Korea, Egypt, India, Saudi Arabia, Ireland, Thailand, Brazil, Iran, Spain, Canada, USA, Peru, etc |
| Finish | Annealed & Pickled,Polished, Bright & Annealed, etc |
| Size range | 5.0 milimeter - 1219.2 milimeter |
| Length | Double Random, Single Random, Cut length |
Alloy Steel P22 Chrome Moly Pipe Heat Treatment Requirements
| col_1 | col_2 | col_3 | col_4 |
|---|---|---|---|
| P5, P9, P11, and P22 Grade | Heat Treatment Type | Normalizing Temperature Range F [C] | Subcritical Annealing or Tempering / Temperature Range F [C] |
| Heat Treatment Type | Normalizing Temperature Range F [C] | Subcritical Annealing or Tempering / Temperature Range F [C] | |
| P5 (b,c) | Full or Isothermal Anneal | ||
| Normalize and Temper | ***** | 1250 [675] | |
| Subcritical Anneal (P5c only) | ***** | 1325 – 1375 [715 – 745] | |
| P9 | Full or Isothermal Anneal | ||
| Normalize and Temper | ***** | 1250 [675] | |
| P11 | Full or Isothermal Anneal | ||
| Normalize and Temper | ***** | 1200 [650] | |
| P22 | Full or Isothermal Anneal | ||
| Normalize and Temper | ***** | 1250 [675] | |
| P91 | Normalize and Temper | 1900-1975 [1040 – 1080] | 1350-1470 [730 – 800] |
| Quench and Temper | 1900-1975 [1040 – 1080] | 1350-1470 [730 – 800] |
P22 Seamless Pipe Tensile Requirements
Scroll to see all columns →
| col_1 | col_2 | col_3 | col_4 | col_5 | col_6 | col_7 |
|---|---|---|---|---|---|---|
| Seamless | Seamless | Seamless | Seamless | Seamless | ||
| P-5 | P-9 | P-11 | P-22 | P-91 | ||
| Tensile Strength, min., psi | Tensile Strength, min., psi | |||||
| ksi | 60 | 60 | 60 | 60 | 85 | |
| MPa | 415 | 415 | 415 | 415 | 585 | |
| Yield Strength, min., psi | Yield Strength, min., psi | |||||
| ksi | 30 | 30 | 30 | 30 | 60 | |
| MPa | 205 | 205 | 205 | 205 | 415 |
Equivalent of Round Alloy Steel ASTM A335 P22 Pipes
Scroll to see all columns →
| ASTM | ASME | Equivalent material | JIS G 3458 | UNS | BS | DIN | ISO | ABS | NK | LRS |
|---|---|---|---|---|---|---|---|---|---|---|
| A335 P22 | SA335 P22 | T22, 10CrMo910, 10CrMo9-10, 1.7380, 11CrMo9-10, 1.7383 | STPA 24 | K21590 | 3604 P1 622 | 17175 / 10CrMo910 | 2604 II TS34 | ABS 13 | KSTPA 24 | Sec 2 / 2-1/4Cr1Mo410 |
Check reference of material we Supplied in following countries
| col_1 | col_2 |
|---|---|
| 470mm diameter a335 p22 alloy welded steel pipe | South Korea, Singapore, NY 12203 (USA), Malaysia |
| A335 P22 Pipes, Size: 3/4 Inch | Italy, Chile, Iran, Singapore |
| ASTM A 335 P22 Alloy Steel Pipes, Size: 1/2 Inch | France, Qatar, Europe, Thailand |
| ASME SA335 Grade P22 Alloy Steel Pipe SCH 40 | Australia, Philippines, UK, Nigeria |
| ASTM A335 P22 ERW pipe 4" | USA, Malaysia, Bangladesh, Finland |
| Alloy Steel P22 Chrome Moly Pipe | Turkey, United Arab Emirates (UAE), Norway, Malaysia |
| P22 Alloy Steel Pipes, Size: Approx OD upto 6 '' | Malaysia, Netherlands, Russia, Dubai |
| UNS K21590 GR P22 Single Random Length Pipe | Taiwan, Malaysia, Los Alamos -Mexico, Philippines |
| Round Alloy Steel ASTM A335 P22 Pipes, Thickness: 0.1mm-200mm | Malaysia, Philippines, Canada, Singapore |
| pipe astm a335 p22 for oil and gas line | Germany, Czechia, Thailand, Malaysia |
| astm a335 p22 32 inch seamless steel pipe | South Africa, Bahrain, Singapore, Singapore |
| Grade P22 Alloy Steel Pipe SCH 80 | Europe, United Kingdom -UK, Malaysia, UAE |
| 4 Inch Alloy Steel P22 Pipe | Saudi Arabia (KSA), South Africa, Kuwait, Brazil |
| 6m Rectangular A335 P22 Pipes | Indonesia, Dammam -KSA, Philippines, Belgium |
| a335 gr p22 sch 160 seamless pipes | Spain, Egypt, Mexico, UK |
| ASTM A335 P22 Structure Pipe Hot Rolled | Canada, UK, Poland, Ellington -United States |
| ASME SA335 P22 Small diameter high pressure alloy seamless pipe | Colombia, Sweden, Malaysia, China |
| Round ASTM A335 Gr. P22 Alloy Steel Seamless Pipes, Size : 1/2 , 3/4 inch | Japan, Europe, Romania, Malaysia |
| 3 Inch ASME SA335 P22 Pipe | Malaysia, Oman, Hong Kong, UAE |
›Tolerances
A335 P22 Welded Pipe Outside Diameter & Tolerance
| col_1 | col_2 | col_3 | col_4 |
|---|---|---|---|
| ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, mm |
| ASTM A450 | Hot rolled | OD≤101.6 | +0.4/-0.8 |
| ASTM A450 | Hot rolled | 101.6<OD≤190.5 | +0.4/-1.2 |
| ASTM A450 | Hot rolled | 190.5<OD≤228.6 | +0.4/-1.6 |
| ASTM A450 | Cold Drawn | Outside Diameter, mm | Tolerance, mm |
| ASTM A450 | Cold Drawn | OD<25.4 | ±0.10 |
| ASTM A450 | Cold Drawn | 25.4≤OD≤38.1 | ±0.15 |
| ASTM A450 | Cold Drawn | 38.1<OD<50.8 | ±0.20 |
| ASTM A450 | Cold Drawn | 50.8≤OD<63.5 | ±0.25 |
| ASTM A450 | Cold Drawn | 63.5≤OD<76.2 | ±0.30 |
| ASTM A450 | Cold Drawn | 76.2≤OD≤101.6 | ±0.38 |
| ASTM A450 | Cold Drawn | 101.6<OD≤190.5 | +0.38/-0.64 |
| ASTM A450 | Cold Drawn | 190.5<OD≤228.6 | +0.38/-1.14 |
| ASTM A530 & ASTM A335 | NPS | Outside Diameter, inch | Tolerance, mm |
| ASTM A530 & ASTM A335 | NPS | 1/8≤OD≤1-1/2 | ±0.40 |
| ASTM A530 & ASTM A335 | NPS | 1-1/2<OD≤4 | ±0.79 |
| ASTM A530 & ASTM A335 | NPS | 4<OD≤8 | +1.59/-0.79 |
| ASTM A530 & ASTM A335 | NPS | 8<OD≤12 | +2.38/-0.79 |
| ASTM A530 & ASTM A335 | NPS | OD>12 | ±1% |
| ASTM A530 & ASTM A335 | NPS | ||
| ASTM A530 & ASTM A335 | NPS |
›Dimensions & Weight
ASTM A335 P22 Seamless Pipes Weight Per Meter
Scroll to see all columns →
| Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule / Pipe # | Section Modulus | Gallon Capacity Per Linear Foot |
|---|---|---|---|---|---|---|---|---|
| 1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
| 0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
| 0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
| 0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
| 3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
| 0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
| 0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
| 0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
| 1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
| 0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
| 0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
| 0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
| 1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
| 0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
| 0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
| 0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
| 1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
| 0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
| 0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
| 0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
| 2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
| 0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
| 0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
| 0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
| 0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
| 0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
| 0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
| 2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
| 0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
| 0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
| 0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
| 0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
| 0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
| 0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
| 3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
| 0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
| 0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
| 0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
| 0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
| 0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
| 0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
| 0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
| 0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
| 0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
| 3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
| 0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
| 0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
| 0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
| 0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
| 0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
| 4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
| 0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
| 0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
| 0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
| 0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
| 0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
| 0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
| 0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
| 0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
| 0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
| 0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
| 0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
| 0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
| 5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
| 0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
| 0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
| 0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
| 0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
| 0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
| 0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
| 0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
| 0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
| 0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
| 6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
| 0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
| 0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
| 0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
| 0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
| 0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
| 0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
| 0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
| 0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
| 0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
| 0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
| 0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
| 0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
| 0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
| 0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
| 0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
| 0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
| 1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
| 1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
›Material Properties
Chemical Formula of SA355 P22 ERW Pipe
Scroll to see all columns →
| C, % | Mn, % | P, % | S, % | Si, % | Cr, % | Mo, % |
|---|---|---|---|---|---|---|
| 0.015 max | 0.30-0.61 | 0.025 max | 0.025 max | 0.50 max | 1.90-2.60 | 0.87-1.13 |
Mechanical Behaviour of A335 P22 Pipes
| col_1 | col_2 | col_3 |
|---|---|---|
| Tensile Strength, MPa | Yield Strength, MPa | Elongation, % |
| 415 min | 205 min | 30 min |

Get a Price
Request a quote for this item
Specify the grade, size, quantity and governing standard, and we'll confirm stock and pricing — typically within the same working day.
Contact
Send us the spec
Grade, form, size and quantity — that's all we need to confirm stock and quote. Reach us directly, or use the form below.
Head Office
Shop No. 5, Ravi Estate, Keval Kantha Road, Near Gujarat Bottling Road, Industrial Area, Rakhial, Ahmedabad, Gujarat – 380023, India
Phone / WhatsApp
+91 93240 06771Working Hours
Monday – Saturday8:00 AM – 8:00 PM
SundayClosed
