
ASTM A335 P11 Pipe
We are Biggest ASTM A335 P11 Pipe Supplier in India, We Specialize In Offering SA355 Grade P11 Alloy Steel Seamless Pipe, Check online P11 Low Alloy Welded Pipe Size Chart and Price List.
On This Page
Gallery
ASTM A335 P11 Pipe in Detail
Technical Data
Full Specifications
›Technical Data
Specification Chart of ASTM A335 P11 Pipe
| Specifications | A335 / SA335 |
|---|---|
| Standard | DIN, ASTM, AISI, EN, JIS, GB, ASME |
| Schedule Chart | Sch 5, Sch 10, Sch 40, Sch 80, Sch 80S, Sch 160, XXS, XS |
| Size range | 5.0 milimeter - 1219.2 milimeter |
| Thickness | 0.3milimeter – 50 milimeter |
| Outer Diameter | Sizes up to 12” NB, 6.00 milimeter Other Daimeter up to 250 milimeter Other Daimeter |
| Sizes (Welded) | 5.0 milimeter - 1219.2 milimeter |
| End | Plain End, Beveled End, Treaded. |
| Type | Seamless / Fabricated / Welded / ERW / EFW / DOM / CDW / CEW Pipes |
| Export to | Brazil, Singapore, Thailand, Indonesia, Korea, Egypt, Ireland, Iran, Spain, Oman, Dubai, Ukraine, Canada, India, Saudi Arabia, USA, Peru, etc |
| Form | Hollow, Coiled, Hydraulic, Square, Round, Rectangular, “U” Shape, Straight Pipes etc. |
| Finish | Annealed & Pickled,Polished, Bright & Annealed, etc |
| Length | Double Random, Single Random, Cut length |
Size Chart of SA 335 Grade P11 Pipe
Scroll to see all columns →
| NB | Size | OD | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NB | Size | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
| 1/8 | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
| 1/4 | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
| 3/8 | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
| 15 | 1/2 | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
| 20 | 3/4 | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
| 25 | 1 | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
| 32 | 1 1/4 | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
| 40 | 1 1/2 | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
| 50 | 2 | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
| 65 | 2 1/2 | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
| 80 | 3 | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
| 90 | 3 1/2 | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
| 100 | 4 | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
| 125 | 5 | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
| 150 | 6 | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
| 200 | 8 | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
| 250 | 10 | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
| 300 | 12 | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
| 350 | 14 | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
| 400 | 16 | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
| 450 | 18 | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
| 500 | 20 | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
| 550 | 22 | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
| 600 | 24 | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
| 650 | 26 | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
| 700 | 28 | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
| 750 | 30 | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
| 800 | 32 | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
| 850 | 34 | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
| 900 | 36 | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
Material Equivalent of P11 Low Alloy ERW Pipes
Scroll to see all columns →
| ASTM | ASME | Equivalent Material | JIS G 3458 | UNS | BS | DIN | ISO | ABS | NK | LRS |
|---|---|---|---|---|---|---|---|---|---|---|
| A335 P11 | SA335 P11 | T11 | STPA 23 | K11597 | 3604 P1 621 | - | - | ABS 11 | KSTPA 23 | - |
Know More About Our Clients Worldwide
| col_1 | col_2 |
|---|---|
| ASTM A335 Gr P11 Pipes 30m | Singapore, Malaysia, United Kingdom -UK, NY 12203 (USA) |
| Astm A335 P11 Schedule 40 Alloy Steel Pipe | Malaysia, Germany, Malaysia, Turkey |
| 1/2 inch, 2 inch, 1 inch, Round ASTM A 335 P11 Pipes | Europe, Norway, United Arab Emirates (UAE), Romania |
| astm a335 p11 seamless 1/4" 5mm steel pipe | South Africa, Taiwan, Philippines, Kuwait |
| 6m, 3m Astm A335 P11 Alloy Pipes | UK, Saudi Arabia (KSA), Brazil, Spain |
| schedule 80 p11 a335 alloy pipe | Malaysia, Mexico, Egypt, Los Alamos -Mexico |
| Black P11 Alloy Steel Seamless Pipes, Size: 2 Inch And >3 Inch | Dubai, USA, Finland, Malaysia |
| ASME SA335 Grade P11 High Pressure Steel Pipe | Bahrain, South Korea, Malaysia, Singapore |
| ASTM A335 P11 Cold Rolled Seamless Pipes | UAE, South Africa, Singapore, Europe |
| P11 Alloy Steel Welded Pipe | Qatar, Malaysia, Singapore, Europe |
| UNS K11597 High Pressure Pipe | Philippines, Iran, Chile, Canada |
| ASTM A335 P11 1/8"~40" Round Squared 2.5inch Pipe | Philippines, Indonesia, Belgium, UK |
| Alloy P11 Chrome Moly Pipe | Ellington -United States, Australia, Nigeria, Canada |
| SA335 Gr P11 High Pressure Steel Pipe | Czechia, Japan, Malaysia, Jakarta, Thailand |
| ASME SA335 P11 Small diameter high pressure alloy seamless pipe | Singapore, Malaysia, UAE, Italy |
| astm a335 gr p11 alloy seamless steel pipe | Sweden, Russia, Netherlands, Malaysia |
| ASME SA335 Grade P11 Single Random Length Pipe | Oman, France, Thailand, Hong Kong |
| 4 Inch Alloy Steel P11 Pipe | Dammam -KSA, Poland, UK, Philippines |
| A335 Grade P11 Pipe Sch 40 | Malaysia, Colombia, China, Bangladesh |
›Tolerances
P11 Alloy steel Seamless Pipe OD & Tolerance
| col_1 | col_2 | col_3 | col_4 |
|---|---|---|---|
| ASTM A450 | Hot rolled | 101.6<OD≤190.5 | +0.4/-1.2 |
| ASTM A450 | Hot rolled | OD, mm | Tolerance |
| ASTM A450 | Hot rolled | OD≤101.6 | +0.4/-0.8 |
| ASTM A450 | Hot rolled | 190.5<OD≤228.6 | +0.4/-1.6 |
| ASTM A450 | Cold Drawn | 50.8≤OD<63.5 | ±0.25 |
| ASTM A450 | Cold Drawn | 63.5≤OD<76.2 | ±0.30 |
| ASTM A450 | Cold Drawn | OD<25.4 | ±0.10 |
| ASTM A450 | Cold Drawn | 76.2≤OD≤101.6 | ±0.38 |
| ASTM A450 | Cold Drawn | 25.4≤OD≤38.1 | ±0.15 |
| ASTM A450 | Cold Drawn | 101.6<OD≤190.5 | +0.38/-0.64 |
| ASTM A450 | Cold Drawn | 38.1<OD<50.8 | ±0.20 |
| ASTM A450 | Cold Drawn | 190.5<OD≤228.6 | +0.38/-1.14 |
| ASTM A335 / ASTM A530 | NPS | 4<OD≤8 | +1.59/-0.79 |
| ASTM A335 / ASTM A530 | NPS | 1/8≤OD≤1-1/2 | ±0.40 |
| ASTM A335 / ASTM A530 | NPS | 8<OD≤12 | +2.38/-0.79 |
| ASTM A335 / ASTM A530 | NPS | 1-1/2<OD≤4 | ±0.79 |
| ASTM A335 / ASTM A530 | NPS | OD>12 | ±1% |
›Dimensions & Weight
ASTM A335 P11 Alloy Steel Pipe Weight Chart
Scroll to see all columns →
| Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule / Pipe # | Section Modulus | Gallon Capacity Per Linear Foot |
|---|---|---|---|---|---|---|---|---|
| 1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
| 0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
| 0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
| 0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
| 3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
| 0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
| 0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
| 0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
| 1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
| 0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
| 0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
| 0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
| 1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
| 0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
| 0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
| 0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
| 1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
| 0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
| 0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
| 0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
| 2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
| 0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
| 0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
| 0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
| 0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
| 0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
| 0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
| 2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
| 0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
| 0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
| 0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
| 0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
| 0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
| 0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
| 3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
| 0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
| 0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
| 0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
| 0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
| 0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
| 0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
| 0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
| 0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
| 0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
| 3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
| 0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
| 0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
| 0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
| 0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
| 0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
| 4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
| 0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
| 0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
| 0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
| 0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
| 0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
| 0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
| 0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
| 0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
| 0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
| 0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
| 0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
| 0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
| 5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
| 0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
| 0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
| 0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
| 0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
| 0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
| 0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
| 0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
| 0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
| 0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
| 6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
| 0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
| 0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
| 0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
| 0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
| 0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
| 0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
| 0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
| 0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
| 0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
| 0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
| 0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
| 0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
| 0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
| 0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
| 0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
| 0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
| 1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
| 1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
›Material Properties
Composition Standard of A355 grade P11 ERW Round Pipe
Scroll to see all columns →
| C, % | Mn, % | P, % | S, % | Si, % | Cr, % | Mo, % |
|---|---|---|---|---|---|---|
| 0.015 max | 0.30-0.60 | 0.025 max | 0.025 max | 0.50 max | 4.00-6.00 | 0.45-0.65 |
Mechanical Behaviour of A335 Grade P11 Drill Pipe
| col_1 | col_2 | col_3 |
|---|---|---|
| Tensile Strength, MPa | Yield Strength, MPa | Elongation, % |
| 415 min | 205 min | 30 min |

Get a Price
Request a quote for this item
Specify the grade, size, quantity and governing standard, and we'll confirm stock and pricing — typically within the same working day.
Contact
Send us the spec
Grade, form, size and quantity — that's all we need to confirm stock and quote. Reach us directly, or use the form below.
Head Office
Shop No. 5, Ravi Estate, Keval Kantha Road, Near Gujarat Bottling Road, Industrial Area, Rakhial, Ahmedabad, Gujarat – 380023, India
Phone / WhatsApp
+91 93240 06771Working Hours
Monday – Saturday8:00 AM – 8:00 PM
SundayClosed
