
ASTM A335 P5 Pipe
ASTM A335 P5 Pipe in India, check Alloy Steel P5 Seamless Pipes Size Chart, Manufacturer of Sa335 Gr P5 ERW Pipe, Check Price List of Alloy Steel P5 Chrome Moly Welded Pipe
On This Page
Gallery
ASTM A335 P5 Pipe in Detail
Technical Data
Full Specifications
›Technical Data
Material Specification of ASTM A335 P5 Pipe
| Specifications | A335 / SA335 |
|---|---|
| Standard | DIN, ASTM, AISI, EN, JIS, GB, ASME |
| End | Plain End, Beveled End, Treaded. |
| Type | Seamless / Fabricated / Welded / ERW / EFW / DOM / CDW / CEW Pipes |
| Schedule Chart | Sch 5, Sch 10, Sch 40, Sch 80, Sch 80S, Sch 160, XXS, XS |
| Thickness | 0.3milimeter – 50 milimeter |
| Outer Diameter | Sizes up to 12” NB, 6.00 milimeter Other Daimeter up to 250 milimeter Other Daimeter |
| Sizes (Welded) | 5.0 milimeter - 1219.2 milimeter |
| Form | Hollow, Coiled, Hydraulic, Square, Round, Rectangular, “U” Shape, Straight Pipes etc. |
| Export to | Singapore, Thailand, Brazil, Indonesia, Korea, Egypt, India, Saudi Arabia, Ireland, Iran, Spain, Oman, Dubai, Ukraine, Canada, USA, Peru, etc |
| Finish | Annealed & Pickled,Polished, Bright & Annealed, etc |
| Size range | 5.0 milimeter - 1219.2 milimeter |
| Length | Double Random, Single Random, Cut length |
Wall Thickness of Alloy Steel P5 Chrome Moly Welded Pipe
| Out diameter | Wall thickness | Length |
|---|---|---|
| 1/2" NB - 60" NB | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Custom |
| 1/2" NB - 24" NB | As per requirement | Custom |
| 1/2" NB - 24" NB | As per requirement | Custom |
| 16" NB - 100" NB | As per requirement | Custom |
ASTM A335 Gr P5 ERW Pipe Size In Inch
| O.D. x Thickness | O.D x Thickness | O.D x Thickness_2 |
|---|---|---|
| 38.1 x 3.2mm | 57.0 x 4.9mm | 76.2 x 4.0mm |
| 38.1 x 4.0mm | 57.0 x 6.3mm | 76.2 x 5.0mm |
| 38.1 x 6.3mm | 57.0 x 7.9mm | 76.2 x 6.3mm |
| 42.4 x 3.2mm | 60.3 x 3.2mm | 82.5 x 4.5mm |
| 42.4 x 4.0mm | 60.3 x 3.6mm | 88.9 x 3.2mm |
| 44.5 x 3.2mm | 60.3 x 5.0mm | 88.9 x 3.6mm |
| 44.5 x 6.3mm | 63.5 x 3.2mm | 88.9 x 4.0mm |
| 48.3 x 3.2mm | 63.5 x 3.6mm | 101.6 x 3.6mm |
| 48.3 x 3.6mm | 63.5 x 4.0mm | 101.6 x 4.5mm |
| 50.8 x 4.5mm | 63.5 x 6.3mm | 101.6 x 6.3mm |
| 51.0 x 3.2mm | 63.5 x 7.9mm | 114.3 x 3.6mm |
| 51.0 x 3.6mm | 70.0 x 3.2mm | 114.3 x 5.0mm |
| 51.0 x 6.3mm | 70.0 x 3.6mm | 139.7 x 4.0mm |
| 57.0 x 3.2mm | 70.0 x 6.3mm | 139.7 x 5.0mm |
| 57.0 x 3.6mm | 76.2 x 3.6mm | 139.7 x 6.3mm |
Round Alloy Steel ASTM A335 P5 Pipes Equivalent Material
Scroll to see all columns →
| ASTM | ASME | JIS G 3458 | UNS | BS | DIN | ISO | ABS | NK | LRS |
|---|---|---|---|---|---|---|---|---|---|
| A335 P5 | SA335 P5 | STPA 25 | K41545 | 3604 P1 625 | 2604 III TS37 | ABS 14 |
Look Below We Exports to Countries
| col_1 | col_2 |
|---|---|
| 8 inch Alloy steel pipes A335 Gr.P5 | Malaysia, Czechia, Germany, Thailand |
| ASTM A335 High Pressure P5 Boiler Pipes | Finland, Malaysia, USA, Bangladesh |
| 4 Inch Schedule 40 Alloy ASTM A335 P5 Seamless Steel Pipes | China, Sweden, Colombia, Malaysia |
| SA 335 Grade P5 Alloy Steel Pipe | Philippines, Malaysia, Taiwan, Los Alamos -Mexico |
| UNS K41245 High-Pressure Pipe | Dubai, Netherlands, Malaysia, Russia |
| ASTM A335 14 Inch P5 Sch160 Alloy Steel Pipes | Singapore, Bahrain, South Africa, Singapore |
| ASTM A335 P5 Schedule 40 Alloy Steel Pipe | UAE, United Kingdom -UK, Europe, Malaysia |
| ASTM A335 Alloy Steel P5 Pipes | Brazil, South Africa, Saudi Arabia (KSA), Kuwait |
| ASME SA 335 Alloy Steel P5 Chrome Moly Pipes | UK, Egypt, Spain, Mexico |
| 73mm grade astm a335 P5 carbon steel seamless pipes | Nigeria, Philippines, Australia, UK |
| P5 Alloy Steel Rectangular Tube | Malaysia, Europe, Japan, Romania |
| thin wall astm a335 p5 material alloy pipe | Singapore, Chile, Italy, Iran |
| SA335 P5 Pipe Sch 60 | Malaysia, United Arab Emirates (UAE), Turkey, Norway |
| 3" SCH80 ASTM a335 p5 material alloy pipes | Belgium, Dammam -KSA, Indonesia, Philippines |
| Alloy Steel P5 High Pressure Pipes | Malaysia, Singapore, South Korea, NY 12203 (USA) |
| ASTM A335 P5 pipe for reheat tubes | Thailand, Qatar, France, Europe |
| ASME SA 335 Alloy Steel P5 Chrome Moly Pipes | Ellington -United States, UK, Canada, Poland |
| ASME SA335 P5 High Pressure Seamless Pipe | Singapore, Philippines, Malaysia, Canada |
| 30 inch seamless P5 Alloy Steel Pipe | UAE, Oman, Malaysia, Hong Kong |
›Tolerances
Tolerance of ASTM SA335 Grade P5 Pipe
| col_1 | col_2 | col_3 | col_4 |
|---|---|---|---|
| ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, mm |
| ASTM A450 | Hot rolled | OD≤101.6 | +0.4/-0.8 |
| ASTM A450 | Hot rolled | 101.6<OD≤190.5 | +0.4/-1.2 |
| ASTM A450 | Hot rolled | 190.5<OD≤228.6 | +0.4/-1.6 |
| ASTM A450 | Cold Drawn | Outside Diameter, mm | Tolerance, mm |
| ASTM A450 | Cold Drawn | OD<25.4 | ±0.10 |
| ASTM A450 | Cold Drawn | 25.4≤OD≤38.1 | ±0.15 |
| ASTM A450 | Cold Drawn | 38.1<OD<50.8 | ±0.20 |
| ASTM A450 | Cold Drawn | 50.8≤OD<63.5 | ±0.25 |
| ASTM A450 | Cold Drawn | 63.5≤OD<76.2 | ±0.30 |
| ASTM A450 | Cold Drawn | 76.2≤OD≤101.6 | ±0.38 |
| ASTM A450 | Cold Drawn | 101.6<OD≤190.5 | +0.38/-0.64 |
| ASTM A450 | Cold Drawn | 190.5<OD≤228.6 | +0.38/-1.14 |
| ASTM A530 & ASTM A335 | NPS | Outside Diameter, inch | Tolerance, mm |
| ASTM A530 & ASTM A335 | NPS | 1/8≤OD≤1-1/2 | ±0.40 |
| ASTM A530 & ASTM A335 | NPS | 1-1/2<OD≤4 | ±0.79 |
| ASTM A530 & ASTM A335 | NPS | 4<OD≤8 | +1.59/-0.79 |
| ASTM A530 & ASTM A335 | NPS | 8<OD≤12 | +2.38/-0.79 |
| ASTM A530 & ASTM A335 | NPS | OD>12 | ±1% |
| ASTM A530 & ASTM A335 | NPS | ||
| ASTM A530 & ASTM A335 | NPS |
›Dimensions & Weight
Weight Chart Of SA 335 Grade P5 Alloy Steel Pipe
| Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot |
|---|---|---|---|---|
| 1/2 | 0.84 | 0.109 | 0.622 | 0.85 |
| 0.147 | 0.546 | 1.09 | ||
| 0.188 | 0.464 | 1.31 | ||
| 0.294 | 0.252 | 1.72 | ||
| 3/4 | 1.05 | 0.113 | 0.824 | 1.13 |
| 0.154 | 0.742 | 1.48 | ||
| 0.219 | 0.612 | 1.95 | ||
| 0.308 | 0.434 | 2.44 | ||
| 1 | 1.315 | 0.133 | 1.049 | 1.68 |
| 0.179 | 0.957 | 2.17 | ||
| 0.250 | 0.815 | 2.85 | ||
| 0.358 | 0.599 | 3.66 | ||
| 1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 |
| 0.191 | 1.278 | 3.00 | ||
| 0.250 | 1.160 | 3.77 | ||
| 0.382 | 0.896 | 5.22 | ||
| 1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 |
| 0.200 | 1.500 | 3.63 | ||
| 0.281 | 1.338 | 4.86 | ||
| 0.400 | 1.100 | 6.41 | ||
| 2 | 2.375 | 0.109 | 2.157 | 2.64 |
| 0.154 | 2.067 | 3.66 | ||
| 0.218 | 1.939 | 5.03 | ||
| 0.250 | 1.875 | 5.68 | ||
| 0.281 | 1.813 | 6.29 | ||
| 0.344 | 1.687 | 7.47 | ||
| 0.436 | 1.503 | 9.04 | ||
| 2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 |
| 0.203 | 2.469 | 5.80 | ||
| 0.216 | 2.443 | 6.14 | ||
| 0.250 | 2.375 | 7.02 | ||
| 0.276 | 2.323 | 7.67 | ||
| 0.375 | 2.125 | 10.02 | ||
| 0.552 | 1.771 | 13.71 | ||
| 3 | 3.50 | 0.120 | 3.260 | 4.34 |
| 0.156 | 3.188 | 5.58 | ||
| 0.172 | 3.156 | 6.12 | ||
| 0.188 | 3.124 | 6.66 | ||
| 0.216 | 3.068 | 7.58 | ||
| 0.250 | 3.000 | 8.69 | ||
| 0.281 | 2.938 | 9.67 | ||
| 0.300 | 2.900 | 10.26 | ||
| 0.438 | 2.624 | 14.34 | ||
| 0.600 | 2.300 | 18.6 | ||
| 3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 |
| 0.226 | 3.548 | 9.12 | ||
| 0.250 | 3.500 | 10.02 | ||
| 0.281 | 3.438 | 11.17 | ||
| 0.318 | 3.364 | 12.52 | ||
| 0.636 | 2..728 | 22.87 | ||
| 4 | 4.5 | 0.120 | 4.260 | 5.62 |
| 0.156 | 4.188 | 7.24 | ||
| 0.188 | 4.124 | 8.67 | ||
| 0.203 | 4.094 | 9.32 | ||
| 0.219 | 4.062 | 10.02 | ||
| 0.237 | 4.026 | 10.80 | ||
| 0.250 | 4.000 | 11.36 | ||
| 0.281 | 3.938 | 12.67 | ||
| 0.312 | 3.876 | 13.97 | ||
| 0.337 | 3.826 | 15.00 | ||
| 0.438 | 3.624 | 19.02 | ||
| 0.531 | 3.438 | 22.53 | ||
| 0.674 | 3.152 | 27.57 | ||
| 5 | 5.563 | 0.188 | 5.187 | 10.80 |
| 0.219 | 5.125 | 12.51 | ||
| 0.258 | 5.047 | 14.63 | ||
| 0.281 | 5.001 | 15.87 | ||
| 0.312 | 4.939 | 17.51 | ||
| 0.344 | 4.875 | 19.19 | ||
| 0.375 | 4.813 | 20.80 | ||
| 0.500 | 4.563 | 27.06 | ||
| 0.625 | 4.313 | 32.99 | ||
| 0.750 | 4.063 | 38.59 | ||
| 6 | 6.625 | 0.109 | 6.407 | 7.59 |
| 0.134 | 6.357 | 9.30 | ||
| 0.156 | 6.313 | 10.79 | ||
| 0.188 | 6.249 | 12.94 | ||
| 0.203 | 6.219 | 13.94 | ||
| 0.219 | 6.187 | 15.00 | ||
| 0.250 | 6.125 | 17.04 | ||
| 0.280 | 6.065 | 18.99 | ||
| 0.312 | 6.001 | 21.06 | ||
| 0.344 | 5.937 | 23.10 | ||
| 0.375 | 5.875 | 25.05 | ||
| 0.432 | 5.761 | 28.60 | ||
| 0.500 | 5.625 | 32.74 | ||
| 0.562 | 5.501 | 36.43 | ||
| 0.625 | 5.375 | 40.09 | ||
| 0.719 | 5.187 | 45.39 | ||
| 0.864 | 4.897 | 53.21 | ||
| 1.000 | 4.625 | 60.13 | ||
| 1.125 | 4.375 | 66.14 |
›Material Properties
Composition Standard of a335 P5 welded pipe
Scroll to see all columns →
| C, % | Mn, % | P, % | S, % | Si, % | Cr, % | Mo, % |
|---|---|---|---|---|---|---|
| 0.015 max | 0.30-0.60 | 0.025 max | 0.025 max | 0.50 max | 4.00-6.00 | 0.45-0.65 |
Mechanical Strength of UNS K41245 High Pressure Pipe
| col_1 | col_2 | col_3 |
|---|---|---|
| Tensile Strength, MPa | Yield Strength, MPa | Elongation, % |
| 415 min | 205 min | 30 min |

Get a Price
Request a quote for this item
Specify the grade, size, quantity and governing standard, and we'll confirm stock and pricing — typically within the same working day.
Contact
Send us the spec
Grade, form, size and quantity — that's all we need to confirm stock and quote. Reach us directly, or use the form below.
Head Office
Shop No. 5, Ravi Estate, Keval Kantha Road, Near Gujarat Bottling Road, Industrial Area, Rakhial, Ahmedabad, Gujarat – 380023, India
Phone / WhatsApp
+91 93240 06771Working Hours
Monday – Saturday8:00 AM – 8:00 PM
SundayClosed
