
API 5L ERW Pipe
Searching for API 5L ERW Pipe suppliers in India? IBR approved manufacturer and exporter of API 5L ERW PSL1/ PSL2 Steel Pipe in Mumbai.
API 5L
Gallery
API 5L ERW Pipe in Detail
Technical Data
Full Specifications
›Technical Data
API 5L ERW Pipe Specification Chart
| Standard | API 5L |
|---|---|
| Sizes | Np Size 1/2" to Size 48 " O.D. / WT - Sch 10 to 160, XS, STD, XXS. |
| Type | ERW |
| Length | Double Random, Single Random, Any Size upto 12 Meters |
| End | Screwed, Plain, Bevel, Threaded |
| Thickness | Schedule 40, 80, 160, XS, XXS |
| Test Methods | Guided-bend test Hydrostatic test Bend test Flattening test |
| Export to | Thailand, Singapore, Indonesia, Iran, Spain, Canada, Korea, India, Saudi Arabia, Egypt, Ireland, Brazil, Oman, Dubai, Ukraine, USA, Peru, etc |
Thickness Chart of Erw Steel Pipe Api 5l
| col_1 | col_2 |
|---|---|
| CS 5L wall thickness MM (inch) | Pipes Tolerances MM (inch) |
| ERW Pipes b | ERW Pipes b |
| ≤ 4,0 ( 0.157) | + 0,6 (0.024) – 0,5 (0.020) |
| > 4,0 ( 0.157) to < 25,0 (0.984) | + 0,150 – 0,125 |
| ≥ 25,0 (0.984) | +3,7 (0.146) or + 0,1 t which ever is the greater – 3,0 (0.120) or – 0,1 t whiche ver is the greater |
API 5L ERW PSL1 pipe Sizes
Scroll to see all columns →
| NPS / (Inches) | Outside Diameter / (Inches) | API 5l ERW Pipes Schedules | API 5l ERW Pipes Schedules_2 | API 5l ERW Pipes Schedules_3 | API 5l ERW Pipes Schedules_4 | API 5l ERW Pipes Schedules_5 | API 5l ERW Pipes Schedules_6 | API 5l ERW Pipes Schedules_7 | API 5l ERW Pipes Schedules_8 | API 5l ERW Pipes Schedules_9 | API 5l ERW Pipes Schedules_10 | API 5l ERW Pipes Schedules_11 | API 5l ERW Pipes Schedules_12 | API 5l ERW Pipes Schedules_13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPS / (Inches) | Outside Diameter / (Inches) | Schedule 10 | Schedule 20 | Schedule 30 | Schedule STD | Schedule 40 | Schedule 60 | Schedule XS | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 | Schedule 160 | Schedule XXS |
| NPS / (Inches) | Outside Diameter / (Inches) | Wall Thickness (Inches) | Wall Thickness (Inches) | Wall Thickness (Inches) | Wall Thickness (Inches) | Wall Thickness (Inches) | Wall Thickness (Inches) | Wall Thickness (Inches) | Wall Thickness (Inches) | Wall Thickness (Inches) | Wall Thickness (Inches) | Wall Thickness (Inches) | Wall Thickness (Inches) | Wall Thickness (Inches) |
| 1/8 | 0.405 | 0.068 | 0.068 | 0.095 | 0.095 | |||||||||
| 1/4 | 0.540 | 0.088 | 0.088 | 0.119 | 0.119 | |||||||||
| 3/8 | 0.675 | 0.091 | 0.091 | 0.126 | 0.126 | |||||||||
| 1/2 | 0.840 | 0.109 | 0.109 | 0.147 | 0.147 | 0.187 | 0.294 | |||||||
| 3/4 | 1.050 | 0.113 | 0.113 | 0.154 | 0.154 | 0.219 | 0.308 | |||||||
| 1 | 1.315 | 0.133 | 0.133 | 0.179 | 0.179 | 0.250 | 0.358 | |||||||
| 1 1/4 | 1.660 | 0.140 | 0.140 | 0.191 | 0.191 | 0.250 | 0.382 | |||||||
| 1 1/2 | 1.900 | 0.145 | 0.145 | 0.200 | 0.200 | 0.281 | 0.400 | |||||||
| 2 | 2.375 | 0.154 | 0.154 | 0.218 | 0.218 | 0.344 | 0.436 | |||||||
| 2 1/2 | 2.875 | 0.203 | 0.203 | 0.276 | 0.276 | 0.375 | 0.552 | |||||||
| 3 | 3.500 | 0.216 | 0.216 | 0.300 | 0.300 | 0.438 | 0.600 | |||||||
| 3 1/2 | 4.000 | 0.226 | 0.226 | 0.318 | 0.318 | |||||||||
| 4 | 4.500 | 0.237 | 0.237 | 0.337 | 0.337 | 0.438 | 0.531 | 0.674 | ||||||
| 5 | 5.563 | 0.258 | 0.258 | 0.375 | 0.375 | 0.500 | 0.625 | 0.750 | ||||||
| 6 | 6.625 | 0.280 | 0.280 | 0.432 | 0.432 | 0.562 | 0.719 | 0.864 | ||||||
| 8 | 8.625 | 0.250 | 0.277 | 0.322 | 0.322 | 0.406 | 0.500 | 0.500 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 | |
| 10 | 10.750 | 0.250 | 0.307 | 0.365 | 0.365 | 0.500 | 0.500 | 0.594 | 0.719 | 0.844 | 1.000 | 1.125 | 1.000 | |
| 12 | 12.750 | 0.250 | 0.330 | 0.375 | 0.406 | 0.562 | 0.500 | 0.688 | 0.844 | 1.000 | 1.125 | 1.312 | 1.000 | |
| 14 | 14.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.500 | 0.750 | 0.938 | 1.094 | 1.250 | 1.406 | |
| 16 | 16.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.500 | 0.656 | 0.500 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | |
| 18 | 18.000 | 0.250 | 0.312 | 0.438 | 0.375 | 0.562 | 0.750 | 0.500 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | |
| 20 | 20.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.594 | 0.812 | 0.500 | 1.031 | 1.281 | 1.500 | 1.750 | 1.969 | |
| 22 | 22.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.875 | 0.500 | 1.125 | 1.375 | 1.625 | 1.875 | 2.125 | ||
| 24 | 24.000 | 0.250 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.500 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | |
| 30 | 30.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.500 | ||||||||
| 32 | 32.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
| 34 | 34.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
| 36 | 36.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.750 | ||||||||
| 42 | 42.000 | 0.500 | 0.625 | 0.375 | 0.750 |
API 5L ERW PSL2 Pipes Coating
| col_1 | col_2 |
|---|---|
| Black coated | Coated externally (3PL) |
| Lined internally | Galvanized |
| Varnish painted | Anti-rust oil |
›Dimensions & Weight
Dimensions of API 5L ERW Pipe
Scroll to see all columns →
| NPS (Inches) | Outer diameter | Schedules | Schedules_2 | Schedules_3 | Wall thickness | Inner diameter | Weight/ft. Inches LBS. |
|---|---|---|---|---|---|---|---|
| 1/8 | 0.405 | 10 | 10S | 0.049 | 0.307 | 0.18 | |
| 1/8 | 0.405 | STD | 40 | 40S | 0.068 | 0.269 | 0.24 |
| 1/8 | 0.405 | XS | 80 | 80S | 0.095 | 0.215 | 0.31 |
| 1/4 | 0.540 | 10 | 10S | 0.065 | 0.410 | 0.32 | |
| 1/4 | 0.540 | STD | 40 | 40S | 0.088 | 0.364 | 0.42 |
| 1/4 | 0.540 | XS | 80 | 80S | 0.119 | 0.302 | 0.53 |
| 3/8 | 0.675 | 10 | 10S | 0.065 | 0.545 | 0.42 | |
| 3/8 | 0.675 | STD | 40 | 40S | 0.091 | 0.493 | 0.56 |
| 3/8 | 0.675 | XS | 80 | 80S | 0.126 | 0.423 | 0.73 |
| 1/2 | 0.840 | 5 | 5S | 0.065 | 0.710 | 0.53 | |
| 1/2 | 0.840 | 10 | 10S | 0.083 | 0.674 | 0.67 | |
| 1/2 | 0.840 | STD | 40 | 40S | 0.109 | 0.622 | 0.85 |
| 1/2 | 0.840 | XS | 80 | 80S | 0.147 | 0.546 | 1.08 |
| 1/2 | 0.840 | 160 | 0.188 | 0.464 | 1.30 | ||
| 3/4 | 1.050 | 5 | 5S | 0.065 | 0.920 | 0.68 | |
| 3/4 | 1.050 | 10 | 10S | 0.083 | 0.884 | 0.85 | |
| 3/4 | 1.050 | STD | 40 | 40S | 0.113 | 0.824 | 1.31 |
| 3/4 | 1.050 | XS | 80 | 80S | 0.154 | 0.742 | 1.47 |
| 3/4 | 1.050 | 160 | 0.219 | 0.612 | 1.94 | ||
| 3/4 | 1.050 | XXH | 0.308 | 0.434 | 2.44 | ||
| 1 | 1.315 | 5 | 5S | 0.065 | 1.185 | 0.86 | |
| 1 | 1.315 | 10 | 10S | 0.109 | 1.097 | 1.40 | |
| 1 | 1.315 | STD | 40 | 40S | 0.133 | 1.049 | 1.67 |
| 1 | 1.315 | XH | 80 | 80S | 0.179 | 0.957 | 2.17 |
| 1 | 1.315 | 160 | 0.250 | 0.815 | 2.84 | ||
| 1 | 1.315 | XXH | 0.358 | 0.599 | 3.65 | ||
| 1-1/4 | 1.660 | 5 | 5S | 0.065 | 1.530 | 1.10 | |
| 1-1/4 | 1.660 | 10 | 10S | 0.109 | 1.442 | 1.80 | |
| 1-1/4 | 1.660 | STD | 40 | 40S | 0.140 | 1.380 | 2.27 |
| 1-1/4 | 1.660 | XS | 80 | 80S | 0.191 | 1.278 | 2.99 |
| 1-1/4 | 1.660 | 160 | 0.250 | 1.160 | 3.76 | ||
| 1-1/4 | 1.660 | XXH | 0.382 | 0.896 | 5.21 | ||
| 1-1/2 | 1.900 | 5 | 5S | 0.065 | 1.770 | 1.27 | |
| 1-1/2 | 1.900 | 10 | 10S | 0.109 | 1.682 | 2.08 | |
| 1-1/2 | 1.900 | STD | 40 | 40S | 0.145 | 1.610 | 2.71 |
| 1-1/2 | 1.900 | XS | 80 | 80S | 0.200 | 1.500 | 3.63 |
| 1-1/2 | 1.900 | 160 | 0.281 | 1.388 | 4.85 | ||
| 1-1/2 | 1.900 | XXH | 0.400 | 1.100 | 6.40 |
API 5L ERW Pipe

Get a Price
Request a quote for this item
Specify the grade, size, quantity and governing standard, and we'll confirm stock and pricing — typically within the same working day.
Contact
Send us the spec
Grade, form, size and quantity — that's all we need to confirm stock and quote. Reach us directly, or use the form below.
Enquiry FormReply same working day
Direct Contact
Head Office
Shop No. 5, Ravi Estate, Keval Kantha Road, Near Gujarat Bottling Road, Industrial Area, Rakhial, Ahmedabad, Gujarat – 380023, India
Phone / WhatsApp
+91 93240 06771Working Hours
Monday – Saturday8:00 AM – 8:00 PM
SundayClosed
