
ASTM A333 Grade 6 Pipe
We are ASTM A333 Grade 6 Pipe manufacturers in India. Stock of SA333 Gr 6 Seamless Pipe, Check price of ASTM A 333 Low Temperature Pipes. View Sizes & Dimesions of a333 carbon Welded Pipe
On This Page
Gallery
ASTM A333 Grade 6 Pipe in Detail
Technical Data
Full Specifications
›Technical Data
ASTM A333 Grade 6 Pipe Specification
| col_1 | col_2 |
|---|---|
| Standards | ASTM, ASME and API |
| Schedules | Schedule 40, 80, 160, XS, XXS |
| Thickness | 3-12mm |
| Type | ERW / Seamless / Fabricated / Welded / CDW |
| Tolerance | Cold drawn: +/-0.1mm Cold rolled: +/-0.05mm |
| Size | 1/2” NB to 36” NB |
| Form | Round, Hydraulic Etc |
| Craft | Cold rolled and Cold drawn |
| End | Plain End, Beveled End, Treaded |
| Length | Minimum 3 Meters, Maximum 18 Meters |
| Export to | Saudi Arabia, Oman, Thailand, Egypt, Singapore, Indonesia, Korea, Iran, Spain, Canada, India, Dubai, Ireland, Brazil, Ukraine, USA, Peru, etc |
| Additional Testing | NACE TM0177, NACE MR0175, NACE TM0284, SSC TEST, HIC TEST, H2 SERVICE, IBR, etc. |
Wall Thickness of ASTM A 333 Low Temperature Pipes
Scroll to see all columns →
| NPS / (in) | Outside Diameter / (in) | ASTM A333 Grade 6 Carbon Steel Seamless Pipes Schedule | ASTM A333 Grade 6 Carbon Steel Seamless Pipes Schedule_2 | ASTM A333 Grade 6 Carbon Steel Seamless Pipes Schedule_3 | ASTM A333 Grade 6 Carbon Steel Seamless Pipes Schedule_4 | ASTM A333 Grade 6 Carbon Steel Seamless Pipes Schedule_5 | ASTM A333 Grade 6 Carbon Steel Seamless Pipes Schedule_6 | ASTM A333 Grade 6 Carbon Steel Seamless Pipes Schedule_7 | ASTM A333 Grade 6 Carbon Steel Seamless Pipes Schedule_8 | ASTM A333 Grade 6 Carbon Steel Seamless Pipes Schedule_9 | ASTM A333 Grade 6 Carbon Steel Seamless Pipes Schedule_10 | ASTM A333 Grade 6 Carbon Steel Seamless Pipes Schedule_11 | ASTM A333 Grade 6 Carbon Steel Seamless Pipes Schedule_12 | ASTM A333 Grade 6 Carbon Steel Seamless Pipes Schedule_13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPS / (in) | Outside Diameter / (in) | SCH 10 | SCH 20 | SCH 30 | SCH STD | SCH 40 | SCH 60 | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS |
| NPS / (in) | Outside Diameter / (in) | Wall Thickness (in) | Wall Thickness (in) | Wall Thickness (in) | Wall Thickness (in) | Wall Thickness (in) | Wall Thickness (in) | Wall Thickness (in) | Wall Thickness (in) | Wall Thickness (in) | Wall Thickness (in) | Wall Thickness (in) | Wall Thickness (in) | Wall Thickness (in) |
| 1/8 | 0.405 | 0.068 | 0.068 | 0.095 | 0.095 | |||||||||
| 1/4 | 0.540 | 0.088 | 0.088 | 0.119 | 0.119 | |||||||||
| 3/8 | 0.675 | 0.091 | 0.091 | 0.126 | 0.126 | |||||||||
| 1/2 | 0.840 | 0.109 | 0.109 | 0.147 | 0.147 | 0.187 | 0.294 | |||||||
| 3/4 | 1.050 | 0.113 | 0.113 | 0.154 | 0.154 | 0.219 | 0.308 | |||||||
| 1 | 1.315 | 0.133 | 0.133 | 0.179 | 0.179 | 0.250 | 0.358 | |||||||
| 1 1/4 | 1.660 | 0.140 | 0.140 | 0.191 | 0.191 | 0.250 | 0.382 | |||||||
| 1 1/2 | 1.900 | 0.145 | 0.145 | 0.200 | 0.200 | 0.281 | 0.400 | |||||||
| 2 | 2.375 | 0.154 | 0.154 | 0.218 | 0.218 | 0.344 | 0.436 | |||||||
| 2 1/2 | 2.875 | 0.203 | 0.203 | 0.276 | 0.276 | 0.375 | 0.552 | |||||||
| 3 | 3.500 | 0.216 | 0.216 | 0.300 | 0.300 | 0.438 | 0.600 | |||||||
| 3 1/2 | 4.000 | 0.226 | 0.226 | 0.318 | 0.318 | |||||||||
| 4 | 4.500 | 0.237 | 0.237 | 0.337 | 0.337 | 0.438 | 0.531 | 0.674 | ||||||
| 5 | 5.563 | 0.258 | 0.258 | 0.375 | 0.375 | 0.500 | 0.625 | 0.750 | ||||||
| 6 | 6.625 | 0.280 | 0.280 | 0.432 | 0.432 | 0.562 | 0.719 | 0.864 | ||||||
| 8 | 8.625 | 0.250 | 0.277 | 0.322 | 0.322 | 0.406 | 0.500 | 0.500 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 | |
| 10 | 10.750 | 0.250 | 0.307 | 0.365 | 0.365 | 0.500 | 0.500 | 0.594 | 0.719 | 0.844 | 1.000 | 1.125 | 1.000 | |
| 12 | 12.750 | 0.250 | 0.330 | 0.375 | 0.406 | 0.562 | 0.500 | 0.688 | 0.844 | 1.000 | 1.125 | 1.312 | 1.000 | |
| 14 | 14.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.500 | 0.750 | 0.938 | 1.094 | 1.250 | 1.406 | |
| 16 | 16.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.500 | 0.656 | 0.500 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | |
| 18 | 18.000 | 0.250 | 0.312 | 0.438 | 0.375 | 0.562 | 0.750 | 0.500 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | |
| 20 | 20.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.594 | 0.812 | 0.500 | 1.031 | 1.281 | 1.500 | 1.750 | 1.969 | |
| 22 | 22.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.875 | 0.500 | 1.125 | 1.375 | 1.625 | 1.875 | 2.125 | ||
| 24 | 24.000 | 0.250 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.500 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | |
| 30 | 30.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.500 | ||||||||
| 32 | 32.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
| 34 | 34.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
| 36 | 36.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.750 | ||||||||
| 42 | 42.000 | 0.500 | 0.625 | 0.375 | 0.750 |
Asme Sa333 Grade 6 Welded Pipe Temperature Rating
| col_1 | col_2 | col_3 |
|---|---|---|
| Crade | The lowest temperature for strike test | The lowest temperature for strike test |
| Crade | ℉ | ℃ |
| Grade 1 | -50 | -45 |
| Grade 3 | -150 | -100 |
| Grade 4 | -150 | -100 |
| Grade 6 | -50 | -45 |
| Grade 7 | -100 | -75 |
| Grade 8 | -320 | -195 |
| Grade 9 | -100 | -75 |
| Grade 10 | -75 | -60 |
Equivalent Material of Asme Sa333 ERW Pipe
Scroll to see all columns →
| Grade | Pipe | Tube | Fittings | Flanges | Bar | Forgings | EN | Material |
|---|---|---|---|---|---|---|---|---|
| Low Temp C.S. Gr. 1 | A333 GR. 1 | A333 GR. 1 | A420 WPL1/6 | A350 LF2 | A516 | A350 LF2 | ||
| Low Temp C.S. Gr. 3 | A333 GR. 3 | A333 GR. 3 | A420 WPL3 | A350 L3 | A516 | A350 LF3 | ||
| Low Temp C.S. Gr. 6 | A333 GR. 6 | A333 GR. 6 | A420 WPL6 | A350 LF2 | A516 | A350 LF2 | EN 10216-4 | P265NL |
Look who buy from Us and What
| col_1 | col_2 |
|---|---|
| ASTM A333 Gr.6 Grade 6 Seamless Steel Pipe for Low Temperature | Kuwait, Brazil, Saudi Arabia (KSA), South Africa |
| ASME SA 333 GR 6 Seamless Pipe | Russia, Dubai, Malaysia, Netherlands |
| ASTM A 333 Low Temperature Pipes and Tubes | Poland, Ellington -United States, Canada, UK |
| low temperature tube astm a333 grade 6 | UK, Nigeria, Australia, Philippines |
| ASTM A333 grade 6 SMLS BE sch 160 black painting Seamless pipe | Los Alamos -Mexico, Philippines, Taiwan, Malaysia |
| Black ASTM A333 GR.3 Pipes, Size: 1/2 Inch, 3/4 Inch | Romania, Malaysia, Japan, Europe |
| CS A333 GR 6 Hexagonal Pipe | Malaysia, UAE, Europe, United Kingdom -UK |
| ERW carbon ASTM A333 sch 40 GI pipes galvanized steel pipes | Thailand, Malaysia, Germany, Czechia |
| astm a333 grade 6 pipe 6 Inch | Iran, Singapore, Italy, Chile |
| ASTM A333 GR 6 SMLS PIPE 219.1 X8.18MM | Philippines, Belgium, Indonesia, Dammam -KSA |
| ASTM a333 grade 6 sch 120 carbon steel seamless pipe | Europe, Thailand, France, Qatar |
| 1/8 to 24 inch Carbon Steel Round ASTM A333 Gr.6 Pipes | NY 12203 (USA), Malaysia, South Korea, Singapore |
| A333 Grade 6 Steel Pipeline For Mining Sewage Transmission | Bangladesh, Finland, USA, Malaysia |
| hot rolled seamless carbon steel pipe astm a333 grade 6 | Hong Kong, UAE, Malaysia, Oman |
| 20 Inch SCH20 BE ASTM A333 Grade 6 SMLS BE ASME B36.10M | Norway, Malaysia, Turkey, United Arab Emirates (UAE) |
| astm a333 grade 6 Seamless Carbon Steel Pipe 323.8mm*20.62mm | Mexico, UK, Spain, Egypt |
| 32mm 8 inch Schedule 40 ASTM A333 Carbon Steel | Malaysia, China, Colombia, Sweden |
| ASTM A333 Grade 6 Seamless Black Low Temperature Steel Pipe | Canada, Singapore, Malaysia, Philippines |
| DN300 SCH40 SMLS Carbon Steel Pipe Astm A333 Grade 6 | Singapore, Singapore, South Africa, Bahrain |
›Dimensions & Weight
Carbon Steel A333 Seamless Pipe Dimension Tolerance
| Outside Diameter, inch | Tolerance, % |
|---|---|
| 1/8≤OD≤2-1/2 | +20.0/-12.5 |
| 3≤OD≤18, WT/OD≤5% | +22.5/-12.5 |
| 3≤OD≤18, WT/OD>5% | +15.0/-12.5 |
| OD≥20, WT/OD≤5% | +22.5/-12.5 |
| OD≥20, WT/OD>5% | +15.0/-12.5 |
›Pressure Ratings
ASTM A333 Grade 6 Pressure Rating
Scroll to see all columns →
| Size / (in) | Outside Diameter / (in) | Wall Thickness / (in) | Inside Diameter / (in) | Schedule | Temperature (oF) | Temperature (oF)_2 | Temperature (oF)_3 | Temperature (oF)_4 | Temperature (oF)_5 | Temperature (oF)_6 | Temperature (oF)_7 | Temperature (oF)_8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size / (in) | Outside Diameter / (in) | Wall Thickness / (in) | Inside Diameter / (in) | Schedule | 100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 |
| Size / (in) | Outside Diameter / (in) | Wall Thickness / (in) | Inside Diameter / (in) | Schedule | Allowable Stress (psi) | Allowable Stress (psi) | Allowable Stress (psi) | Allowable Stress (psi) | Allowable Stress (psi) | Allowable Stress (psi) | Allowable Stress (psi) | Allowable Stress (psi) |
| Size / (in) | Outside Diameter / (in) | Wall Thickness / (in) | Inside Diameter / (in) | Schedule | 23300 | 21300 | 20700 | 20000 | 18900 | 17300 | 16900 | 16800 |
| Size / (in) | Outside Diameter / (in) | Wall Thickness / (in) | Inside Diameter / (in) | Schedule | Maximum Allowable Pressure (psi) | Maximum Allowable Pressure (psi) | Maximum Allowable Pressure (psi) | Maximum Allowable Pressure (psi) | Maximum Allowable Pressure (psi) | Maximum Allowable Pressure (psi) | Maximum Allowable Pressure (psi) | Maximum Allowable Pressure (psi) |
| 1/2 | 0.84 | 0.109 | 0.622 | 401) | 6747 | 6168 | 5994 | 5792 | 5473 | 5010 | 4894 | 4865 |
| 0.84 | 0.147 | 0.546 | 802) / | 9483 | 8669 | 8424 | 8140 | 7692 | 7041 | 6878 | 6837 | |
| 0.84 | 0.188 | 0.464 | 160 | 12704 | 11614 | 11287 | 10905 | 10305 | 9433 | 9215 | 9160 | |
| 0.84 | 0.294 | 0.252 | 22653 | 20708 | 20125 | 19444 | 18375 | 16819 | 16431 | 16333 | ||
| 3/4 | 1.05 | 0.113 | 0.824 | 40 | 5487 | 5016 | 4875 | 4710 | 4451 | 4074 | 3980 | 3957 |
| 1.05 | 0.154 | 0.742 | 80 | 7743 | 7079 | 6879 | 6647 | 6281 | 5749 | 5616 | 5583 | |
| 1.05 | 0.219 | 0.612 | 160 | 11666 | 10665 | 10364 | 10014 | 9463 | 8662 | 8462 | 8412 | |
| 1.05 | 0.308 | 0.434 | 17861 | 16328 | 15868 | 15331 | 14488 | 13261 | 12955 | 12878 | ||
| 1 | 1.315 | 0.133 | 1.049 | 40 | 5128 | 4688 | 4556 | 4402 | 4160 | 3808 | 3720 | 3698 |
| 1.315 | 0.179 | 0.957 | 80 | 7118 | 6507 | 6324 | 6110 | 5774 | 5285 | 5163 | 5133 | |
| 1.315 | 0.25 | 0.815 | 160 | 10448 | 9552 | 9283 | 8969 | 8475 | 7758 | 7578 | 7534 | |
| 1.315 | 0.358 | 0.599 | 16219 | 14827 | 14409 | 13922 | 13156 | 12042 | 11764 | 11694 | ||
| 1 1/4 | 1.66 | 0.14 | 1.38 | 40 | 4214 | 3853 | 3744 | 3618 | 3419 | 3129 | 3057 | 3039 |
| 1.66 | 0.191 | 1.278 | 80 | 5905 | 5398 | 5246 | 5069 | 4790 | 4385 | 4283 | 4258 | |
| 1.66 | 0.25 | 1.16 | 160 | 7979 | 7295 | 7089 | 6849 | 6473 | 5925 | 5788 | 5753 | |
| 1.66 | 0.382 | 0.896 | 13143 | 12015 | 11677 | 11282 | 10661 | 9759 | 9533 | 9477 | ||
| 1 1/2 | 1.9 | 0.145 | 1.61 | 40 | 3788 | 3462 | 3365 | 3251 | 3072 | 2812 | 2747 | 2731 |
| 1.9 | 0.2 | 1.5 | 80 | 5356 | 4897 | 4759 | 4598 | 4345 | 3977 | 3885 | 3862 | |
| 1.9 | 0.281 | 1.338 | 160 | 7817 | 7146 | 6944 | 6710 | 6341 | 5804 | 5670 | 5636 | |
| 1.9 | 0.4 | 1.1 | 11797 | 10785 | 10481 | 10127 | 9570 | 8759 | 8557 | 8506 | ||
| 2 | 2.375 | 0.109 | 2.157 | 10 | 2220 | 2030 | 1972 | 1906 | 1801 | 1648 | 1610 | 1601 |
| 2.375 | 0.154 | 2.067 | 40 | 3187 | 2913 | 2831 | 2736 | 2585 | 2366 | 2312 | 2298 | |
| 2.375 | 0.218 | 1.939 | 80 | 4616 | 4220 | 4101 | 3963 | 3745 | 3428 | 3348 | 3329 | |
| 2.375 | 0.25 | 1.875 | 5356 | 4897 | 4759 | 4598 | 4345 | 3977 | 3885 | 3862 | ||
| 2.375 | 0.281 | 1.813 | 6090 | 5567 | 5410 | 5227 | 4940 | 4522 | 4417 | 4391 | ||
| 2.375 | 0.344 | 1.687 | 160 | 7634 | 6979 | 6782 | 6553 | 6193 | 5668 | 5537 | 5505 | |
| 2.375 | 0.436 | 1.503 | 10027 | 9167 | 8908 | 8607 | 8134 | 7445 | 7273 | 7230 | ||
| 2 1/2 | 2.875 | 0.12 | 2.635 | 10 | 2012 | 1840 | 1788 | 1727 | 1632 | 1494 | 1460 | 1451 |
| 2.875 | 0.203 | 2.469 | 40 | 3487 | 3188 | 3098 | 2993 | 2829 | 2589 | 2529 | 2514 | |
| 2.875 | 0.216 | 2.443 | 3725 | 3405 | 3309 | 3197 | 3022 | 2766 | 2702 | 2686 | ||
| 2.875 | 0.25 | 2.375 | 4355 | 3981 | 3869 | 3738 | 3533 | 3234 | 3159 | 3140 | ||
| 2.875 | 0.276 | 2.323 | 80 | 4846 | 4430 | 4305 | 4159 | 3931 | 3598 | 3515 | 3494 | |
| 2.875 | 0.375 | 2.125 | 160 | 6786 | 6204 | 6029 | 5825 | 5505 | 5039 | 4922 | 4893 | |
| 2.875 | 0.552 | 1.771 | 10571 | 9664 | 9391 | 9074 | 8575 | 7849 | 7667 | 7622 | ||
| 3 | 3.5 | 0.12 | 3.26 | 1643 | 1502 | 1459 | 1410 | 1333 | 1220 | 1192 | 1184 | |
| 3.5 | 0.156 | 3.188 | 2154 | 1969 | 1913 | 1849 | 1747 | 1599 | 1562 | 1553 | ||
| 3.5 | 0.172 | 3.156 | 2384 | 2179 | 2118 | 2046 | 1934 | 1770 | 1729 | 1719 | ||
| 3.5 | 0.188 | 3.124 | 2615 | 2391 | 2324 | 2245 | 2122 | 1942 | 1897 | 1886 | ||
| 3.5 | 0.216 | 3.068 | 40 | 3025 | 2766 | 2688 | 2597 | 2454 | 2246 | 2194 | 2181 | |
| 3.5 | 0.25 | 3 | 3530 | 3227 | 3136 | 3030 | 2864 | 2621 | 2561 | 2545 | ||
| 3.5 | 0.281 | 2.938 | 3998 | 3655 | 3552 | 3432 | 3243 | 2969 | 2900 | 2883 | ||
| 3.5 | 0.3 | 2.9 | 80 | 4288 | 3920 | 3810 | 3681 | 3479 | 3184 | 3110 | 3092 | |
| 3.5 | 0.438 | 2.624 | 160 | 6480 | 5924 | 5757 | 5563 | 5257 | 4812 | 4700 | 4673 | |
| 3.5 | 0.6 | 2.3 | 9258 | 8464 | 8225 | 7947 | 7510 | 6874 | 6715 | 6675 | ||
| 3 1/2 | 4 | 0.12 | 3.76 | 10 | 1432 | 1309 | 1273 | 1230 | 1162 | 1064 | 1039 | 1033 |
| 4 | 0.226 | 3.548 | 140 | 2758 | 2521 | 2450 | 2367 | 2237 | 2047 | 2000 | 1988 | |
| 4 | 0.25 | 3.5 | 3066 | 2803 | 2724 | 2632 | 2487 | 2276 | 2224 | 2211 | ||
| 4 | 0.281 | 3.438 | 3469 | 3171 | 3082 | 2977 | 2814 | 2575 | 2516 | 2501 | ||
| 4 | 0.318 | 3.364 | 80 | 3956 | 3617 | 3515 | 3396 | 3209 | 2938 | 2870 | 2853 | |
| 4 | 0.636 | 2..728 | 8489 | 7761 | 7542 | 7287 | 6886 | 6303 | 6157 | 6121 | ||
| 4 | 4.5 | 0.12 | 4.26 | 10 | 1270 | 1161 | 1128 | 1090 | 1030 | 943 | 921 | 916 |
| 4.5 | 0.156 | 4.188 | 1662 | 1519 | 1476 | 1426 | 1348 | 1234 | 1205 | 1198 | ||
| 4.5 | 0.188 | 4.124 | 2014 | 1841 | 1789 | 1729 | 1634 | 1495 | 1461 | 1452 | ||
| 4.5 | 0.203 | 4.094 | 2181 | 1994 | 1938 | 1872 | 1769 | 1619 | 1582 | 1572 | ||
| 4.5 | 0.219 | 4.062 | 2360 | 2157 | 2096 | 2026 | 1914 | 1752 | 1712 | 1701 | ||
| 4.5 | 0.237 | 4.026 | 40 | 2562 | 2342 | 2276 | 2199 | 2078 | 1902 | 1858 | 1847 | |
| 4.5 | 0.25 | 4 | 2709 | 2477 | 2407 | 2326 | 2198 | 2012 | 1965 | 1953 | ||
| 4.5 | 0.281 | 3.938 | 60 | 3063 | 2800 | 2721 | 2629 | 2485 | 2274 | 2222 | 2208 | |
| 4.5 | 0.312 | 3.876 | 3421 | 3127 | 3039 | 2936 | 2775 | 2540 | 2481 | 2466 | ||
| 4.5 | 0.337 | 3.826 | 80 | 3712 | 3394 | 3298 | 3186 | 3011 | 2756 | 2693 | 2677 | |
| 4.5 | 0.438 | 3.624 | 120 | 4919 | 4497 | 4370 | 4222 | 3990 | 3652 | 3568 | 3547 | |
| 4.5 | 0.531 | 3.438 | 160 | 6072 | 5551 | 5394 | 5212 | 4925 | 4508 | 4404 | 4378 | |
| 4.5 | 0.674 | 3.152 | 7930 | 7249 | 7045 | 6807 | 6432 | 5888 | 5752 | 5718 | ||
| 5 | 5.563 | 0.188 | 5.187 | 1619 | 1480 | 1438 | 1389 | 1313 | 1202 | 1174 | 1167 | |
| 5.563 | 0.219 | 5.125 | 1894 | 1732 | 1683 | 1626 | 1536 | 1406 | 1374 | 1366 | ||
| 5.563 | 0.258 | 5.047 | 40 | 2244 | 2052 | 1994 | 1927 | 1821 | 1667 | 1628 | 1618 | |
| 5.563 | 0.281 | 5.001 | 2453 | 2242 | 2179 | 2106 | 1990 | 1821 | 1779 | 1769 | ||
| 5.563 | 0.312 | 4.939 | 2736 | 2501 | 2431 | 2349 | 2220 | 2032 | 1985 | 1973 | ||
| 5.563 | 0.344 | 4.875 | 3032 | 2771 | 2693 | 2602 | 2459 | 2251 | 2199 | 2186 | ||
| 5.563 | 0.375 | 4.813 | 80 | 3320 | 3035 | 2950 | 2850 | 2693 | 2465 | 2408 | 2394 | |
| 5.563 | 0.5 | 4.563 | 120 | 4513 | 4126 | 4009 | 3874 | 3661 | 3351 | 3273 | 3254 | |
| 5.563 | 0.625 | 4.313 | 160 | 5753 | 5259 | 5111 | 4938 | 4666 | 4271 | 4172 | 4148 | |
| 5.563 | 0.75 | 4.063 | 7042 | 6438 | 6256 | 6045 | 5712 | 5229 | 5108 | 5078 |
›Material Properties
Composition Chart of SA 333 grade 6 Schedule 40 Pipe
Scroll to see all columns →
| A333 Gr.6 / | C | Mn | P | S | Si | Ni |
|---|---|---|---|---|---|---|
| A333 Gr.6 / | 0.3 | 0.29-1.06 | 0.025 | 0.025 | ≥0.10 | – |
Mechanical Characteristics of ASME SA 333 GR.1 Pipes
| col_1 | col_2 | col_3 | col_4 |
|---|---|---|---|
| Grade | Yield strength, min, psi (MPa) | Tensile strength, min, psi (MPa) | Elongation (%) |
| A333 Gr.6 / | 35 000 (240) | 60 000 (415) | 30 min |

Get a Price
Request a quote for this item
Specify the grade, size, quantity and governing standard, and we'll confirm stock and pricing — typically within the same working day.
Contact
Send us the spec
Grade, form, size and quantity — that's all we need to confirm stock and quote. Reach us directly, or use the form below.
Head Office
Shop No. 5, Ravi Estate, Keval Kantha Road, Near Gujarat Bottling Road, Industrial Area, Rakhial, Ahmedabad, Gujarat – 380023, India
Phone / WhatsApp
+91 93240 06771Working Hours
Monday – Saturday8:00 AM – 8:00 PM
SundayClosed
