
Sour service Pipe
Sour service Pipe Suppliers in India, Manufacturers of Sour services steel line pipe, Check Sour Service Drill Pipe price. View Dimensions of ISO 15156 Nace MR0175 Steel Pipes
Carbon Steel
Gallery
Sour service Pipe in Detail
Technical Data
Full Specifications
›Technical Data
Specification List of Sour service Pipe
| col_1 | col_2 |
|---|---|
| Finish | Black (Coated) |
| Nominal Pipe Size | 1/4" |
| Schedule | SCH 40 |
| Length | 21' |
| Metal | Steel |
| Type | Pipe |
| Features | High Strength, Corrosion Resistant, High Toughness and Deformability |
Material Chart of Erw Pipe Sour Service
| col_1 | col_2 | col_3 | col_4 | col_5 | col_6 |
|---|---|---|---|---|---|
| No. | Grade | Specification | Specification | Specification | Executive Standard |
| No. | Grade | Outer Diameter /mm | Wall Thickness /mm | Economical Length/m | Executive Standard |
| 1 | BNS PSL2 / X42NS PSL2 / X46NS PSL2 / X52NS PSL2 | 10 ~ 127 | 1 ~ 20 | 6 ~ 12.0 | API 5L Line Pipe Standard |
| 1 | BNS PSL2 / X42NS PSL2 / X46NS PSL2 / X52NS PSL2 | 42 ~ 114.3 | 3.5 ~ 8 | 6 ~ 12.2 | API 5L Line Pipe Standard |
| 1 | BNS PSL2 / X42NS PSL2 / X46NS PSL2 / X52NS PSL2 | 60 ~ 114.3 | 8 ~ 12 | 6 ~ 12.2 | API 5L Line Pipe Standard |
| 1 | BNS PSL2 / X42NS PSL2 / X46NS PSL2 / X52NS PSL2 | 114.3 ~ 180 | 3.8 ~ 14 | 6 ~ 12.2 | API 5L Line Pipe Standard |
| 1 | BNS PSL2 / X42NS PSL2 / X46NS PSL2 / X52NS PSL2 | 114.3 ~ 180 | 14 ~ 22 | 6 ~ 12.2 | API 5L Line Pipe Standard |
| 1 | BNS PSL2 / X42NS PSL2 / X46NS PSL2 / X52NS PSL2 | 68 ~ 232 | 10 ~ 20 | 6 ~ 12.2 | API 5L Line Pipe Standard |
| 1 | BNS PSL2 / X42NS PSL2 / X46NS PSL2 / X52NS PSL2 | 76 ~ 254 | 20 ~ 55 | 6 ~ 12.2 | API 5L Line Pipe Standard |
| 1 | BNS PSL2 / X42NS PSL2 / X46NS PSL2 / X52NS PSL2 | 140 ~ 368 | 6 ~ 14 | 6 ~ 12.2 | API 5L Line Pipe Standard |
| 1 | BNS PSL2 / X42NS PSL2 / X46NS PSL2 / X52NS PSL2 | 140 ~ 368 | 14 ~ 42 | 6 ~ 12.2 | API 5L Line Pipe Standard |
| 1 | BNS PSL2 / X42NS PSL2 / X46NS PSL2 / X52NS PSL2 | 318 ~ 720 | 14 ~ 120 | 4 ~ 12.5 | API 5L Line Pipe Standard |
| 2 | BQS PSL2 / X42QS PSL2 | 42 ~ 114.3 | 3.5 ~ 12 | 6 ~ 12.2 | API 5L Line Pipe Standard |
| 2 | BQS PSL2 / X42QS PSL2 | 114.3 ~ 180 | 3.8 ~ 22 | 6 ~ 12.2 | API 5L Line Pipe Standard |
| 2 | BQS PSL2 / X42QS PSL2 | 68 ~ 254 | 10 ~ 30 | 6 ~ 12.2 | API 5L Line Pipe Standard |
| 2 | BQS PSL2 / X42QS PSL2 | 140 ~ 368 | 6 ~ 30 | 6 ~ 12.2 | API 5L Line Pipe Standard |
| 2 | BQS PSL2 / X42QS PSL2 | 318 ~ 720 | 14 ~ 30 | 4 ~ 12.5 | API 5L Line Pipe Standard |
| 3 | X46QS PSL2 / X52QS PSL2 / X56QS PSL2 / X60QS PSL2 | 42 ~ 114.3 | 3.5 ~ 12 | 6 ~ 12.2 | API 5L Line Pipe Standard |
| 3 | X46QS PSL2 / X52QS PSL2 / X56QS PSL2 / X60QS PSL2 | 114.3 ~ 180 | 3.8 ~ 22 | 6 ~ 12.2 | API 5L Line Pipe Standard |
| 3 | X46QS PSL2 / X52QS PSL2 / X56QS PSL2 / X60QS PSL2 | 68 ~ 254 | 10 ~ 30 | 6 ~ 12.2 | API 5L Line Pipe Standard |
| 3 | X46QS PSL2 / X52QS PSL2 / X56QS PSL2 / X60QS PSL2 | 140 ~ 368 | 6 ~ 30 | 6 ~ 12.2 | API 5L Line Pipe Standard |
| 3 | X46QS PSL2 / X52QS PSL2 / X56QS PSL2 / X60QS PSL2 | 318 ~ 720 | 14 ~ 30 | 4 ~ 12.5 | API 5L Line Pipe Standard |
| 4 | X65QS PSL2 / X70QS PSL2 | 42 ~ 114.3 | 3.5 ~ 12 | 6 ~ 12.2 | API 5L Line Pipe Standard |
| 4 | X65QS PSL2 / X70QS PSL2 | 114.3 ~ 180 | 3.8 ~ 22 | 6 ~ 12.2 | API 5L Line Pipe Standard |
| 4 | X65QS PSL2 / X70QS PSL2 | 68 ~ 254 | 10 ~ 25 | 6 ~ 12.2 | API 5L Line Pipe Standard |
| 4 | X65QS PSL2 / X70QS PSL2 | 140 ~ 368 | 6 ~ 25 | 6 ~ 12.2 | API 5L Line Pipe Standard |
| 4 | X65QS PSL2 / X70QS PSL2 | 318 ~ 720 | 14 ~ 25 | 4 ~ 12.5 | API 5L Line Pipe Standard |
Hardness Tests of Sour service Pipe
| col_1 | col_2 | col_3 | col_4 |
|---|---|---|---|
| Type of pipe | Sample location | Number, orientation and location of test pieces per sample a | Number, orientation and location of test pieces per sample a |
| Type of pipe | Sample location | Specified outside diameter / D / mm (in) | Specified outside diameter / D / mm (in) |
| Type of pipe | Sample location | < 508 (20.000) | ≥ 508 (20.000) |
| SMLS b (see Figure 5 a ) | pipe body | 1T | 1T |
| SAWL (see Figure 5 b ) | seam weld | 1W | 1W c |
| SAWH (see Figure 5 c ) | seam weld | 1W | 1W |
| SAWH (see Figure 5 c ) | strip/plate end weld | 1WS | 1WS |
| HFW (see Figure 5 b ) | seam weld | 1W | 1W |
›Standards & Compliance
Sour Service Drill Pipes Inspection Frequency
| col_1 | col_2 | col_3 |
|---|---|---|
| Type of inspection | Type of pipe | Frequency of inspection |
| Hardness testing of Pipes with / D < 508 mm (20.000 in) | SMLS,HFW, SAWL, or SAWH | Once per test unit of not more than 100 lengths of Pipes with the same cold-expansion ratio a |
| Hardness testing of Pipes with / D ≥ 508 mm (20.000 in) | SMLS,HFW, SAWL, or SAWH | Once per test unit of not more than 50 lengths of Pipes with the same cold-expansion ratio a |
| Hardness testing of hard spots in welded Pipes | HFW, SAWL, or SAWH | Each hard spot found on the internal or external surface of the Pipes |
| if agreed, hardness testing of the longitudinal or helical-seam weld of welded Pipes | HFW, SAWL, or SAWH | As specified in the purchase order |
| pipe diameter and out-of-roundness for Pipes with / D ≤ 168,3 mm (6.625 in) | SMLS,HFW, SAWL, or SAWH | Once per test unit of not more than 100 lengths of Pipes |
| pipe diameter and out-of-roundness for Pipes with / D> 168,3 mm (6.625 in) | SMLS,HFW, SAWL, or SAWH | Once per test unit of not more than 20 lengths of Pipes |
| Non-destructive inspection | SMLS,HFW, SAWL, or SAWH | In accordance with Annex K |
| HIC test | SMLS,HFW, SAWL, or SAWH | One test for each of the first three heats applied; thereafter, one test for each test unit of not more than ten heats of steel |
| if agreed, SSC test | SMLS,HFW, SAWL, or SAWH | One test for each pipe provided for manufacturing procedure qualification |
›Material Properties
Chemical Structure of Sour services steel pipe
Scroll to see all columns →
| col_1 | col_2 | col_3 | col_4 | col_5 | col_6 | col_7 | col_8 | col_9 | col_10 | col_11 | col_12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steel grade | Mass fraction, based upon heat and product analyses / % / maximum | Mass fraction, based upon heat and product analyses / % / maximum | Mass fraction, based upon heat and product analyses / % / maximum | Mass fraction, based upon heat and product analyses / % / maximum | Mass fraction, based upon heat and product analyses / % / maximum | Mass fraction, based upon heat and product analyses / % / maximum | Mass fraction, based upon heat and product analyses / % / maximum | Mass fraction, based upon heat and product analyses / % / maximum | Mass fraction, based upon heat and product analyses / % / maximum | Carbon / equivalent a / % / maximum | Carbon / equivalent a / % / maximum |
| Steel grade | C b | Si | Mn b | P | S | V | Nb | Ti | Other c, d | CE llw | CE pcm |
| SMLS and welded pipes | SMLS and welded pipes | SMLS and welded pipes | SMLS and welded pipes | SMLS and welded pipes | SMLS and welded pipes | SMLS and welded pipes | SMLS and welded pipes | SMLS and welded pipes | SMLS and welded pipes | SMLS and welded pipes | SMLS and welded pipes |
| L245NS or BNS | 0,14 | 0,40 | 1,35 | 0,020 | 0,003 e | f | f | 0,04 | g | 0,36 | 0,19 h |
| L290NS or X42NS | o,14 | 0,40 | 1,35 | 0,020 | 0,003 e | 0,05 | 0,05 | 0,04 | - | 0,36 | 0,19 h |
| L320NS or X46NS | 0,14 | 0,40 | 1,40 | 0,020 | 0,003 e | 0,07 | 0,05 | 0,04 | g | 0,38 | 0,20 h |
| L360NS or X52NS | 0,16 | 0,45 | 1,65 | 0,020 | 0,003 e | 0,10 | 0,05 | 0,04 | g | 0,43 | 0,22 h |
| L245QS or BQS | 0,14 | 0,40 | 1,35 | 0,020 | 0,003 e | 0,04 | 0,04 | 0,04 | - | 0,34 | 0,19 h |
| L 290QS or X42QS | 0,14 | 0,40 | 1,35 | 0,020 | 0,003 e | 0,04 | 0,04 | 0,04 | - | 0,34 | 0,19 h |
| L320QS or X46QS | 0,15 | 0,45 | 1,40 | 0,020 | 0,003 e | 0,05 | 0,05 | 0,04 | - | 0,36 | 0,20 h |
| L360QS or X52QS | 0,16 | 0,45 | 1,65 | 0,020 | 0,003 e | 0,07 | 0,05 | 0,04 | g | 0,39 | 0,20 h |
| L390QS or X56QS | 0,16 | 0,45 | 1,65 | 0,020 | 0,003 e | 0,07 | 0,05 | 0,04 | g | 0,40 | 0,21 h |
| L415QS or X60QS | 0,16 | 0,45 | 1,65 | 0,020 | 0,003 e | 0,08 | 0,05 | 0,04 | g,i,k | 0,41 | 0,22 h |
| L450QS or X65QS | 0,16 | 0,45 | 1,65 | 0,020 | 0,003 e | 0,09 | 0,05 | 0,06 | g,i,k | 0,42 | 0,22 h |
| L485QS or X70QS | 0,16 | 0,45 | 1,65 | 0,020 | 0,003 e | 0,09 | 0,05 | 0,06 | g,i,k | 0,42 | 0,22 h |
| welded pipe | welded pipe | welded pipe | welded pipe | welded pipe | welded pipe | welded pipe | welded pipe | welded pipe | welded pipe | welded pipe | welded pipe |
| L245MS or BMS | 0,10 | 0,40 | 1,25 | 0,020 | 0,002 e | 0,04 | 0,04 | 0,04 | - | - | 0,19 |
| L290MS or X42MS | 0,10 | 0,40 | 1,25 | 0,020 | 0,002 e | 0,04 | 0,04 | 0,04 | - | - | 0,19 |
| L320MS or X46 MS | 0,10 | 0,45 | 1,35 | 0,020 | 0,002 e | 0,05 | 0,05 | 0,04 | - | - | 0,20 |
| L360MS or X52 MS | 0,10 | 0,45 | 1,45 | 0,020 | 0,002 e | 0,05 | 0,06 | 0,04 | - | - | 0,20 |
| L390MS or X56 MS | 0,10 | 0,45 | 1,45 | 0,020 | 0,002 e | 0,06 | 0,08 | 0,04 | g | - | 0,21 |
| L415MS or X60 MS | 0,10 | 0,45 | 1,45 | 0,020 | 0,002 e | 0,08 | 0,08 | 0,06 | g,i | - | 0,21 |
| L450MS or X65MS | 0,10 | 0,45 | 1,60 | 0,020 | 0,002 e | 0,10 | 0,08 | 0,06 | g,i,j | - | 0,22 |
| L485MS or X70 MS | 0,10 | 0,45 | 1,60 | 0,020 | 0,002 e | 0,10 | 0,08 | 0,06 | g,i,j | - | 0,22 |
Mechanical Behaviour of sour service drill pipe
Scroll to see all columns →
| col_1 | col_2 | col_3 | col_4 | col_5 | col_6 | col_7 | col_8 |
|---|---|---|---|---|---|---|---|
| Pipe steel grade | Pipe body of SMLS and welded pipes | Pipe body of SMLS and welded pipes | Pipe body of SMLS and welded pipes | Pipe body of SMLS and welded pipes | Pipe body of SMLS and welded pipes | Pipe body of SMLS and welded pipes | Weld seam of HFW and SAW pipes |
| Pipe steel grade | Yield strength a / / Rto,5 / Mpa (psi) / / | Yield strength a / / Rto,5 / Mpa (psi) / / | Tensile strength a / / Rm / Mpa (psi) / | Tensile strength a / / Rm / Mpa (psi) / | Ratio b / / Rto,5/Rm / / | Elongation on 50 mm / or 2 in / Af / % | Tensile strength c / / Rm / Mpa (psi) |
| Pipe steel grade | minimum | maximum | minimum | maximum | maximum | minimum | minimum |
| L245NS or BNS / L245QS or BQS / L245MS or BMS | 245 / (35 500) | 450 d / (65 300) d | 415 / (60 200) | 760 / (110 200) | 0,93 | e | 415 / (60 200) |
| L290NS or X42NS / L290QS or X42QS / L290MS or X42MS | 290 / (42 100) | 495 / (71 800) | 415 / (60 200) | 760 / (110 200) | 0,93 | e | 415 / (60 200) |
| L320NS or X46NS / L320QS or X46QS / L320MS or X46MS | 320 / (46 400) | 525 / (76 100) | 435 / (63 100) | 760 / (110 200) | 0,93 | e | 435 / (63 100) |
| L360NS or X52NS / L360QS or X52QS / L360MS or X52MS | / 360 / (52 200) | 530 / (76 900) | 460 / (66 700) | 760 / (110 200) | 0,93 | e | 460 / (66 700) |
| L390QS or X56QS / L390MS or X56MS | 390 / (56 600) | 545 / (79 000) | 490 / (71 100) | 760 / (110 200) | 0,93 | e | 490 / (71 100) |
| L415QS or X60QS / L415MS or X60MS | 415 / (60 200) | 565 / (81 900) | 520 / (75 400) | 760 / (110 200) | 0,93 | e | 520 / (75 400) |
| L450QS or X65QS / L450MS or X65MS | 450 / (65 300) | 600 / (87 000) | 535 / (77 600) | 760 / (110 200) | 0,93 | e | 535 / (77 600) |
| L485MS or X70MS | 485 / (70 300) | 635 / (92 100) | 570 / (82 700) | 760 / (110 200) | 0,93 | e | 570 / (82 700 |
Sour service Pipe

Get a Price
Request a quote for this item
Specify the grade, size, quantity and governing standard, and we'll confirm stock and pricing — typically within the same working day.
Contact
Send us the spec
Grade, form, size and quantity — that's all we need to confirm stock and quote. Reach us directly, or use the form below.
Enquiry FormReply same working day
Direct Contact
Head Office
Shop No. 5, Ravi Estate, Keval Kantha Road, Near Gujarat Bottling Road, Industrial Area, Rakhial, Ahmedabad, Gujarat – 380023, India
Phone / WhatsApp
+91 93240 06771Working Hours
Monday – Saturday8:00 AM – 8:00 PM
SundayClosed
