
Super Duplex 2507 Pipe
NABL approved Super Duplex 2507 Pipe manufacturer, view ASTM A790 UNS S32750 Seamless Tube, Saf 2507 Welded Pipe ready sizes, buy Alloy 2507 Super Duplex Hot Rolled/ Cold Drawn Tubing at low cost.
On This Page
Gallery
Super Duplex 2507 Pipe in Detail
Specification
Features & Applications
Saf 2507 Material Test
- Positive Material Identification – PMI Testing
- Hardness Test
- Chemical Analysis – Spectro Analysis
- Intergranular Corrosion (IGC) Test
- Flaring Test
- Flattening Test
- Pitting Resistance Test
Features of Super Duplex 2507 Pipe
- High Strength
- Good general corrosion resistance
- Low rate of thermal expansion
- Good workability and weldability
- Superior resistance to crevice corrosion and chloride pitting
- Suggested for applications up to 600° F
SDSS 2507 Tube Applications
- Desalination Equipment
- Pulp & Paper Mill Equipment
- Chemical process pressure vessels
- Marine Applications
- Offshore Oil production/technology
- Flue Gas Scrubbing Equipment
Technical Data
Full Specifications
›Technical Data
Standard Specification of Super Duplex 2507 Pipe
| ASTM / ASME Standards | ASTM A790 / ASME SA790 |
|---|---|
| Pipe Form | Rectangular, Hollow, Round, Square, Hydraulic, Straight Pipes Etc. |
| Pipe/ Tube Length | Single Random, Double Random and Cut Length. |
| Pipe/ Tube Schedule | SCH40, SCH10, SCH5, STD, SCH80, SCH160 |
| Pipe Finish | BA (Bright & Annealed), Polished, AP (Annealed & Pickled), MF |
| EFW Pipe size | 5.0 mm - 1219.2 mm |
| End | Plain End, Beveled End, Treaded. |
| Welded Tube Size | 6.35 mm OD To 152 mm OD |
| Swg & Bwg | 10 Swg., 16 Swg., 12 Swg., 14 Swg., 18 Swg., 20 Swg. |
| Marking | All Pipes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
| Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2 |
| Tubing wall thickness | 0.020" –0.220", (special wall thicknesses available) |
| Marking | All tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
| Tube Type | ERW, EFW, Welded, Seamless, Fabricated |
| Export to | Brazil, Iran, Spain, Canada, Egypt, Ireland, Korea, Oman, Dubai, Ukraine, India, Saudi Arabia, Thailand, Singapore, Indonesia, USA, Peru, etc |
| Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
| Tube Form | Hydraulic, Rectangular, Boiler, Square, Straight or ‘U’ bent Tubes, Round, Coil, Hollow, LSAW Tubes Etc. |
| Application | Gas Tube, Fluid Tube, Oil Tube, Boiler and Heat exchanger |
Material Equivalent of 2507 Stainless Round Pipe
| col_1 | col_2 | col_3 |
|---|---|---|
| STANDARD | UNS | WERKSTOFF NR. |
| Super Duplex S32750 | S32750 | 1.4410 |
Alloy 2507 Super Duplex Pipe Schedule Chart
| 1/8" IPS(.405"O. D.) | 3 1/2" IPS( 4.000"O. D.) |
|---|---|
| 3/8" IPS(.675"O. D.) | 5" IPS( 5.563"O. D.) |
| 1/4" IPS(.540"O. D.) | 4" IPS(4.500"O. D.) |
| SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/2" IPS(.840"O. D.) | 6" IPS(6.625"O. D.) |
| SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 3/4" IPS(1.050"O. D.) | 8 ” IPS(8.625"O. D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1" IPS:(1.315′O. D.) | 10" IPS(10.750"O. D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 1-1/4" IPS(1.660"O. D.) | 12" IPS(12.750"O. D.) |
| 1-1/2" IPS(1.900"O. D.) | 14" IPS(14.000"O. D.) |
| SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
| SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
| SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
| 2 1/2" IPS(2.875"O. D.) | 18" IPS (18.000"O. D.) |
| 2" IPS(2.375"O. D.) | 16" IPS(16.000"O. D.) |
| SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
| SCH 5, 10, 40, 80, 160, XXH | |
| 3" IPS( 3.500"O. D.) |
ASME B36.19 Sandvik Saf 2507 Tubing Sizes
| Pipe Outside Diameter / Millimeter | Pipe Weight / Millimeter | inch. | Schedule | Kg/m |
|---|---|---|---|---|
| 13.72 | 1.65 | 1/4 | 10S | 0.50 |
| 13.72 | 3.02 | 1/4 | 80S | 0.81 |
| 13.72 | 2.24 | 1/4 | 40S | 0.64 |
| 17.15 | 1.65 | 3/8 | 10S | 0.64 |
| 17.15 | 3.20 | 3/8 | 80S | 1.12 |
| 17.15 | 2.31 | 3/8 | 40S | 0.86 |
| 21.34 | 2.11 | 1/2 | 10S | 1.02 |
| 21.34 | 3.73 | 1/2 | 80S | 1.65 |
| 21.34 | 2.77 | 1/2 | 40S | 1.29 |
| 26.67 | 2.11 | 3/4 | 10S | 1.30 |
| 26.67 | 3.91 | 3/4 | 80S | 2.23 |
| 26.67 | 2.87 | 3/4 | 40S | 1.71 |
| 33.40 | 2.77 | 1 | 10S | 2.13 |
| 33.40 | 4.55 | 1 | 80S | 3.29 |
| 33.40 | 3.38 | 1 | 40S | 2.54 |
| 33.40 | 6.352) | 1 | 160 | 4.30 |
| 42.16 | 3.56 | 1¼ | 40S | 3.44 |
| 42.16 | 2.77 | 1¼ | 10S | 2.73 |
| 42.16 | 4.85 | 1¼ | 80S | 4.53 |
| 48.26 | 2.77 | 1½ | 10S | 3.16 |
| 42.16 | 6.352) | 1¼ | 160 | 5.69 |
| 48.26 | 3.68 | 1½ | 40S | 4.11 |
| 60.33 | 2.77 | 2 | 10S | 3.99 |
| 48.26 | 5.08 | 1½ | 80S | 5.49 |
| 60.33 | 3.91 | 2 | 40S | 5.52 |
| 60.33 | 8.742) | 2 | 160 | 11.29 |
| 60.33 | 5.54 | 2 | 80S | 7.60 |
| 73.03 | 3.05 | 2½ | 10S | 5.35 |
| 73.03 | 5.16 | 2½ | 40S | 8.77 |
| 73.03 | 7.01 | 2½ | 80S | 11.59 |
| 88.90 | 3.05 | 3 | 10S | 6.56 |
| 88.90 | 5.49 | 3 | 40S | 11.47 |
| 88.90 | 7.62 | 3 | 80S | 15.51 |
| 88.90 | 11.132) | 3 | 160 | 21.67 |
| 101.60 | 3.05 | 3½ | 10S | 7.53 |
| 101.60 | 5.74 | 3½ | 40S | 13.78 |
| 101.60 | 8.08 | 3½ | 80S | 18.92 |
| 114.30 | 3.05 | 4 | 10S | 8.50 |
| 114.30 | 6.02 | 4 | 40S | 16.32 |
| 114.30 | 8.56 | 4 | 80S | 22.67 |
| 114.30 | 13.492) | 4 | 160 | 34.05 |
| 141.30 | 6.55 | 5 | 40S | 22.10 |
| 141.30 | 9.53 | 5 | 80S | 31.44 |
| 141.30 | 15.882) | 5 | 160 | 49.87 |
| 168.28 | 3.4 | 6 | 10S | 14.04 |
| 168.28 | 7.11 | 6 | 40S | 28.69 |
| 168.28 | 10.97 | 6 | 80S | 43.21 |
| 168.28 | 14.27 | 6 | 120 | 54.75 |
| 168.28 | 18.262) | 6 | 160 | 68.59 |
| 219.08 | 8.18 | 8 | 40S | 43.20 |
| 219.08 | 12.7 | 8 | 80S | 65.63 |
| 219.08 | 18.23 | 8 | 120 | 91.30 |
| 219.08 | 23.012) | 8 | 160 | 112.97 |
Astm A790 S32750 Stainless Tube Sizes
Scroll to see all columns →
| col_1 | Sizes | Sizes_2 | Sizes_3 | col_5 | Standard Tolerances | Standard Tolerances_2 | Standard Tolerances_3 |
|---|---|---|---|---|---|---|---|
| Products | OD | Wall | Lengths and/or coils | Grades | OD | Wall | Lengths |
| Pressure & Corrosion Tubing Meets or exceeds requirements for welded Specification: ASTM-A789 | 1/16" (1.59 mm) to 4" (101.6 mm) Metric sizes available | 0.010" (0.25 mm) to 0.220" (5.59 mm) | Random or cut lengths up to 40' (12.2 m) Coils to 1-1/2" OD | Super Duplex 2507 | <1-1/2" (38.1 mm) ±0.005" (0.13 mm) 1-1/2" (38.1 mm) to 3" (76.2 mm) ±0.010" (0.25 mm) 3-1/2" (88.9 mm) to 4" (101.6 mm) ±0.015" (0.38 mm) | ±10% | Randoms up to +2" (50.8 mm) Cuts +1/8" (3 mm) -0" Coils to 80,000' (24,384 m) |
| Subsea Umbilical Tubing Specifications: ASTM-A789 and ASTM-A790 | 3/8" (9.53 mm) to 1-1/2" (38.1 mm) | 0.039" (0.99 mm) to 0.125" (3.18 mm) | Cut lengths to 60' (18.3 m) Coils to 1-1/2" OD* | Super Duplex 2507 | ±0.005" (0.127 mm) | ±10% | Coils to 80,000' (24,384 m) |
ASTM A790 UNS S32750 Tube Elevated Temperature Tensile Properties
| Temp. | -50°C | +20°C | -60°F | +70°F |
|---|---|---|---|---|
| Single | 75 J/cm_ | 90 J/cm_ | 54 ft. lbs | 65 ft. lbs |
| Average (5) | 90 J/cm_ | 150 J/cm | 65 ft. lbs | 87 ft. lbs |
Saf 2507 Tubing Physical Properties
Scroll to see all columns →
| Interval / Temper / °C | Thermal / expansion / ax10M-bK-1 | °C / / | Resistivity / / (μ_ cm) | Thermal / conductivity / (W.m-1.K-1) | Specific / heat / (J.kg-1.K-1 | Young / modulus / E / (GPa) | Shear / modulus / G / (GPa) |
|---|---|---|---|---|---|---|---|
| 20-100 | 13 | 100 | 92 | 18 | 500 | 190 | 73 |
| 20-100 | 13 | 20 | 80 | 17 | 450 | 200 | 75 |
| 20-300 | 14 | 300 | 105 | 20 | 560 | 170 | 67 |
| 20-200 | 13.5 | 200 | 100 | 19 | 530 | 180 | 70 |
We are Leading supplier in Below locations
| col_1 | col_2 |
|---|---|
| cold rolled 2507 super duplex stainless steel square pipe | Philippines, Kuwait, South Africa, Taiwan |
| 12mm Duplex Steel 2507 Pipe | Singapore, Europe, UAE, South Africa |
| Super duplex 2507 large diameter stainless steel tube and Pipe | Thailand, Hong Kong, Oman, France |
| super duplex 2507 pipe 10 inch Pipe | Nigeria, Canada, Ellington -United States, Australia |
| SAF 2507 Super Duplex Seamless Pipe | Netherlands, Malaysia, Sweden, Russia, Brazil |
| schedule 80s super duplex S32750 stainless steel pipe | Malaysia, Singapore, Bahrain, South Korea |
| AISI 2507 Super Duplex Stainless Steel Square Pipe | Belgium, UK, Philippines, Indonesia |
| 2 Inch ASTM A789 S32750 Seamless Duplex Pipe 60.3mm Outer Diameter | Singapore, Europe, Qatar, Malaysia |
| Super Duplex Stainless Steel Welded Pipe 9mm 6mm | UK, Philippines, Dammam -KSA, Poland |
| 12 Inch Super Duplex Stainless Steel Pipe | Malaysia, Thailand, Czechia, Japan |
| SDSS Schedule 40 Seamless and welded tubes | Egypt, Los Alamos -Mexico, Malaysia, Mexico |
| 2507 Uns S32750 Super Duplex Stainless Steel Pipe | UAE, Italy, Singapore, Malaysia |
| Super Duplex 2507 Stainless Steel Square pipe | Chile, Canada, Philippines, Iran |
| 100mm super duplex stainless steel 2507 pipe | Malaysia, Turkey, Malaysia, Germany |
| 20mm Schedule 40 Super Duplex 2507 Pipe | United Kingdom -UK, NY 12203 (USA), Singapore, Malaysia |
| 3 inch diameter Super Duplex 2507 Stainless Steel Polished Pipe | United Arab Emirates (UAE), Romania, Europe, Norway |
| 2507 Polished Super Duplex Stainless Steel Food Pipes | China, Bangladesh, Malaysia, Colombia |
| super duplex 2507 sch 40 polishing 8 inch stainless welded pipe | Brazil, Spain, UK, Saudi Arabia (KSA) |
| 3/4 inch stainle steel tubing super duplex 2507 pipe | Finland, Malaysia, Dubai, USA |
›Material Properties
Chemical Compatibility of Super Duplex Alloy 2507 Heat Exchanger Tube
Scroll to see all columns →
| C | N | P | Si | Mn | Mo | Ni | Cr | S | Other |
|---|---|---|---|---|---|---|---|---|---|
| 0.030 | 0.24/0.32 | 0.035 | 0.80 | 1.20 | 3.0/5.0 | 6.00/8.00 | 24.0/26.0 | 0.020 | Cu:0.50 |
Mechanical Characteristics of A790 S32750 Seamless Pipe
| col_1 | col_2 | col_3 | col_4 | col_5 |
|---|---|---|---|---|
| Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
| 7.8 g/cm3 | 1350 °C (2460 °F) | Psi - 80000 , MPa - 550 | Psi - 116000 , MPa - 800 | 15 % |
›Pressure Ratings
Super Duplex 2507 Pipe Pressure Rating
Scroll to see all columns →
| Pipe Outside Diameter / (In.) | Wall Thickness Of Pipes (In) | Wall Thickness Of Pipes (In)_2 | Wall Thickness Of Pipes (In)_3 | Wall Thickness Of Pipes (In)_4 | Wall Thickness Of Pipes (In)_5 | Wall Thickness Of Pipes (In)_6 | Wall Thickness Of Pipes (In)_7 | Wall Thickness Of Pipes (In)_8 |
|---|---|---|---|---|---|---|---|---|
| Pipe Outside Diameter / (In.) | .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 |
| Pipe Outside Diameter / (In.) | Working Pressure (Psig) | Working Pressure (Psig) | Working Pressure (Psig) | Working Pressure (Psig) | Working Pressure (Psig) | Working Pressure (Psig) | Working Pressure (Psig) | Working Pressure (Psig) |
| 1/8 | 7900 | 10100 | ||||||
| 5/16 | 3700 | 5400 | 7300 | |||||
| 1/4 | 3700 | 4800 | 7000 | 9500 | ||||
| 3/8 | 3100 | 4400 | 6100 | |||||
| 1 | 2200 | 2900 | 3400 | 3900 | 4300 | |||
| 3/4 | 2200 | 3000 | 4000 | 4600 | ||||
| 1/2 | 2300 | 3200 | 4400 |
›Dimensions & Weight
A790 Uns S32750 Pipe Weight Chart
Scroll to see all columns →
| col_1 | col_2 | col_3 | col_4 | col_5 | col_6 | col_7 | col_8 |
|---|---|---|---|---|---|---|---|
| NPS | Outside Diameter | Outside Diameter | Wall Thickness | Wall Thickness | Weight | Weight | |
| NPS | in | mm | in | mm | Sched | kg/Mtr | Lb/ft |
| 1/2" | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
| 3/4" | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
| 0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
| 0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
| 0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
| 1" | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
| 1 1/4" | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
| 1 1/2" | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
| 0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
| 0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
| 0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
| 2" | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
| 2 1/2" | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
| 3" | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
| 0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
| 0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
| 0.337 | 8.560 | 22.318 | 14.983 | ||||
| 4" | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
| 6" | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
| 0.219 | 5.563 | 22.318 | 14.983 | ||||
| 0.203 | 5.516 | 20.739 | 13.923 | ||||
| 0.250 | 6.350 | 25.354 | 17.021 | ||||
| 0.312 | 7.925 | 31.334 | 21.036 | ||||
| 0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
| 0.375 | 9.525 | 37.285 | 25.031 | ||||
| 0.500 | 12.700 | 48.719 | 32.708 | ||||
| 0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
| 8" | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
| 0.219 | 5.563 | 29.286 | 19.661 | ||||
| 0.203 | 5.156 | 27.198 | 18.259 | ||||
| 0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
| 0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
| 0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
| 0.375 | 9.525 | 49.216 | 33.041 | ||||
| 0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
| 0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
| 10" | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
| 0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
| 0.219 | 5.563 | 36.689 | 24.631 | ||||
| 0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
| 0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
| 0.344 | 8.738 | 56.946 | 38.231 | ||||
| 0.438 | 11.125 | 71.852 | 48.238 | ||||
| 0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
| 0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
| 12" | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
| 0.250 | 6.350 | 49.713 | 33.375 | ||||
| 0.219 | 5.563 | 43.657 | 29.309 | ||||
| 0.281 | 7.137 | 55.739 | 37.420 | ||||
| 0.375 | 9.525 | 73.824 | 49.562 | ||||
| 0.312 | 7.925 | 61.735 | 41.445 | ||||
| 0.406 | 10.312 | 79.727 | 53.525 | ||||
| 0.562 | 14.275 | 108.966 | 73.154 | ||||
| 0.500 | 12.700 | 97.438 | 65.415 | ||||
| 14" | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
| 0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
| 0.219 | 5.563 | 48.012 | 32.233 | ||||
| 0.281 | 7.137 | 61.327 | 41.172 | ||||
| 0.375 | 9.525 | STD | 81.281 | 54.568 | |||
| 0.312 | 7.925 | 67.939 | 45.611 | ||||
| 0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
| 0.625 | 15.875 | 132.983 | 89.278 | ||||
| 0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
| 16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
| 0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
| 0.281 | 7.137 | 70.268 | 47.174 | ||||
| 0.219 | 5.563 | 54.980 | 36.910 | ||||
| 0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
| 0.375 | 9.525 | 30 STD | 93.213 | 62.578 | |||
| 0.344 | 8.738 | 85.677 | 57.519 | ||||
| 0.438 | 11.125 | 108.433 | 72.797 | ||||
| 18" | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
| 0.500 | 12.700 | 40 XHY | 123.289 | 82.770 | |||
| 0.250 | 6.350 | 70.593 | 47.393 | ||||
| 0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
| 0.281 | 7.137 | 79.208 | 53.176 | ||||
| 0.375 | 9.525 | STD | 105.144 | 70.588 | |||
| 0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
| 0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
| 0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
| 20" | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
| 0.625 | 15.875 | 172.754 | 115.978 | ||||
| 0.282 | 7.163 | 88.458 | 59.386 | ||||
| 0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
| 0.312 | 7.925 | 97.719 | 65.604 | ||||
| 0.438 | 11.125 | 136.305 | 91.508 | ||||
| 0.625 | 15.875 | 192.640 | 129.328 | ||||
| 0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
| 0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
| 0.688 | 17.475 | 211.368 | 141.901 | ||||
| 0.281 | 7.137 | 106.029 | 71.183 | ||||
| 24" | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
| 0.312 | 7.925 | 117.573 | 18.932 | ||||
| 0.438 | 11.125 | 164.176 | 110.219 | ||||
| 0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
| 0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
| 0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
| 0.625 | 15.875 | 232.410 | 156.028 | ||||
| 0.750 | 19.050 | 277.401 | 186.233 | ||||
| 30" | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
| 0.281 | 7.137 | 132.851 | 89.189 | ||||
| 0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
| 0.375 | 9.525 | STD | 176.731 | 118.648 | |||
| 0.438 | 11.125 | 205.983 | 138.286 | ||||
| 0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
| 0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
| 0.688 | 17.475 | 320.817 | 215.380 | ||||
| 0.750 | 19.050 | 348.988 | 234.293 | ||||
| 36" | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
| 0.281 | 7.137 | 159.672 | 107.196 | ||||
| 0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
| 0.375 | 9.525 | STD | 215.525 | 142.678 | |||
| 0.438 | 11.125 | 247.790 | 166.353 | ||||
| 0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
| 0.625 | 15.875 | 351.723 | 236.128 | ||||
| 0.688 | 17.475 | 386.487 | 259.467 | ||||
| 0.750 | 19.050 | 420.576 | 282.353 | ||||
| 42" | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
| 0.375 | 9.525 | STD | 248.319 | 166.708 | |||
| 0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
| 0.750 | 19.050 | 492.163 | 330.413 | ||||
| 48" | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
| 0.438 | 11.125 | 331.404 | 222.487 | ||||
| 0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
| 0.750 | 19.050 | 563.750 | 378.473 | ||||
| 0.875 | 22.225 | 655.969 | 440.383 |

Get a Price
Request a quote for this item
Specify the grade, size, quantity and governing standard, and we'll confirm stock and pricing — typically within the same working day.
Contact
Send us the spec
Grade, form, size and quantity — that's all we need to confirm stock and quote. Reach us directly, or use the form below.
Head Office
Shop No. 5, Ravi Estate, Keval Kantha Road, Near Gujarat Bottling Road, Industrial Area, Rakhial, Ahmedabad, Gujarat – 380023, India
Phone / WhatsApp
+91 93240 06771Working Hours
Monday – Saturday8:00 AM – 8:00 PM
SundayClosed
