
Inconel 625 Pipe
Find Here Specific Schedule and Size of ASTM B167 UNS N06625 Seamless / Welded Tube. Buy Ready Stock Directly From Inconel 625 Pipe Supplier in India, Call for Price of Din 2.4856 Round Tubing.
On This Page
Gallery
Inconel 625 Pipe in Detail
Specification
Features & Applications
DIN 2.4856 ASTM Standard
- ASTM B444
- ASTM B829
- ASME SB444
- ASME SB829
Nickel Alloy 625 SMLS Pipes Density
- 8.44 g/cm3
- 0.305 lb/in.3
Inconel 625 Seamless Tube Melting Point
- 2350 - 2460 °F
- 1290 - 1350 °C
Inconel Alloy 625 Annealed Pipe Specific Heat
- 0.098 Btu/lb-°F
- 410 J/kg-°C
Nickel 625 Clad Pipe Curie Temperature
- < -320 °F
- -196 °C
2.4856 Inconel Exhaust Pipe Tensile Strength
- 135000 psi
Werkstoff 2.4856 Cold Drawn Pipe Yield Strength
- 75000 psi
Nickel 625 Round Pipe UNS
- N06625
Alloy 625 Gr 1 Rectangular Pipe Dimensional Standard
- SUS
- JIS
- ASTM
- EN
- DIN
- GB
Inconel 625 Grade 2 ERW Pipe Equivalent standards
- UNS N06625
- Old British : NA 21
- Euronorm : NiCr22Mo9Nb
- GOST : ХН75МБТЮ
- Japanese : NCF 625
- DIN : 2.4856
Service temperatures
- 982°C
- 1800°F
According to
- ASME B36.19
- ASME B36.10
UNS 6625 Welded Pipe Manufacturing Types
- Electric Resistance Welded
- LSAW
- EFW
- CDW
- Seamless
- CEW
- Fabricated
- Welded
- DOM
Alloy Inconel 625 Seam Welded Pipe Form
- Coiled
- Rectangular
- Round
- Hollow
- Hydraulic
- Square
- Straight
- U Shape
Sch 40 Inconel 625 Bright Annealed Pipe Surface Finish
- Pickled
- Precleaned
- Passivated
- Cleaned
Supporting documents for UNS N06625 Exhaust Pipe
- MTC EN 10204 3.1/3.2
- Inspection reports
- Origin
- Labeling verification
- Check List
- Inspection plan
Heat Treatment for 2.4856 Inconel Solution Annealed Pipe
- +LC
- +SRA
- Q+T
- +A
- +N
AMS 5581 Cold Finished Seamless Pipe End
- Beveled
- Plain Ends
- Threaded Ends
- Square Ends
Testing requirements for Nickel Alloy 625 Hot Finished Seamless Pipe
- Ultrosonic test
- 100% eddy current test
- 100% Radiographic Test
WNR 2.4856 Round Pipe finishing treatment
- Cold Finished
- Hot Finished
Nickel 625 Exhaust Pipe Services
- Cut to Length
- Threading
- Welding
- Machining
- Beveling
Inconel 625 NACE Pipe Length
- Single
- Standard
- Double Random
- Cut Length
NC1190 Inconel 625 Tube Origin Standards
- American
- European
- Russia
- Janpanese
ASTM B444 UNS N06625 Inconel 625 Pipe Marking
- Schedule or Wall Thickness
- Nominal Size
- Specification
- Manufacturer’s Name
- Heat Number
- Material Grade
- Method of Manufacturing
Inconel 625 Flame Pipe Testing
- X-Ray
- UT
- Dye Penetrant
- Micro and MacroTest
- PMI Testing
- Hardness Test
- Chemical Analysis
- IGC Test
- Flaring Test
- Flattening Test
- Pitting Resistance Test
- Mechanical Testing
Inconel 625 Round Pipe Packaging
- Crates
- Bundles
- Wooden Boxes
- Custom
- Wrapped in plastic
- PE Fabric Bundles
UNS 6625 SMLS Pipe Equipment
- Sand-blasting machine
- Bending machine
- Press machine
- Electric bevelling machine
- Pushing Machine
Alloy 625 Gr 1 Clad Pipe Welding Method
- SMAW
- GMAW
- MIG
- MAG
- FCAW
- TIG
Certification of UNS N06626 Hot Finished Pipe
- DFARS compliant
- MTC EN 10204 3.1/3.2
- Raw Materials Certificate
- Third Party Inspection Report
- Heat Treatment Charts
- HS Code
- Commercial Invoice
- Form A for GSP
Nickel Alloy 625 Tube Characteristics
- Good corrosion resistance to nitric and phosphoric acids
- Outstanding resistance to corrosion in mixed inorganic acidic solutions
- Good weldability and workability
- Good corrosion resistance to varitery of corrosive medium
- Outstanding resistance to crevice and pitting corrosion
Available As
Technical Data
Full Specifications
›Material Properties
Mechanical Characteristics of ASTM B167 Inconel 625 Welded Pipe
| Element | Melting Point | col_3 | Tensile Strength | Elongation |
|---|---|---|---|---|
| Element | 1350 °C 2460 °F | 135000 Psi 930 MPa | Elongation | |
| Inconel 625 | Density | Yield Strength | 42.5 % | |
| Inconel 625 | 8.4 g/cm3 | 75000 Psi 517 MPa | 42.5 % |
›Technical Data
Equivalent material of Schedule 40 Nickel 625 Round Pipe
Scroll to see all columns →
| STANDARD | WERKSTOFF NR. | North America | Japan | British Standard | Russia | France | Europe |
|---|---|---|---|---|---|---|---|
| Inconel 625 | 2.4856 | N06625 | NCF 625 | NA 21 | ХН75МБТЮ | NC22DNB4MNiCr22Mo9Nb | NiCr23Fe |
Physical Properties of Alloy 625 Tube
| Grade | Density | Specific | Thermal | Electrical | Elastic |
|---|---|---|---|---|---|
| Inconel 625 | Density | Heat | Conductivity | Resistivity | Modulus |
| Inconel 625 | (g/cm3) | J.kg-1.°K-1 | W.m -1.°K-1 | (μΩ.cm) | (GPa) |
| Inconel 625 | (g/cm3) | (0-100°C) | W.m -1.°K-1 | (μΩ.cm) | (GPa) |
| Inconel 625 | 8.42 | 460 | 1354-1413 | 10.3 | 207 |
Inconel 625 Pipe Sizes
Scroll to see all columns →
| Pipe Outer Diameter | millimeter | 13.72 | 13.72_2 | 13.72_3 | 17.15 | 17.15_2 | 17.15_3 | 21.34 | 21.34_2 | 21.34_3 | 26.67 | 26.67_2 | 26.67_3 | 33.4 | 33.4_2 | 33.4_3 | 33.4_4 | 42.16 | 42.16_2 | 42.16_3 | 42.16_4 | 48.26 | 48.26_2 | 48.26_3 | 60.33 | 60.33_2 | 60.33_3 | 60.33_4 | 73.03 | 73.03_2 | 73.03_3 | 88.9 | 88.9_2 | 88.9_3 | 88.9_4 | 101.6 | 101.6_2 | 101.6_3 | 114.3 | 114.3_2 | 114.3_3 | 114.3_4 | 141.3 | 141.3_2 | 141.3_3 | 168.28 | 168.28_2 | 168.28_3 | 168.28_4 | 168.28_5 | 219.08 | 219.08_2 | 219.08_3 | 219.08_4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipe Wall thck | millimeter | 1.65 | 2.24 | 3.02 | 1.65 | 2.31 | 3.2 | 2.11 | 2.77 | 3.73 | 2.11 | 2.87 | 3.91 | 2.77 | 3.38 | 4.55 | 6.352 | 2.77 | 3.56 | 4.85 | 6.352 | 2.77 | 3.68 | 5.08 | 2.77 | 3.91 | 5.54 | 8.742 | 3.05 | 5.16 | 7.01 | 3.05 | 5.49 | 7.62 | 11.132 | 3.05 | 5.74 | 8.08 | 3.05 | 6.02 | 8.56 | 13.492 | 6.55 | 9.53 | 15.882 | 3.4 | 7.11 | 10.97 | 14.27 | 18.262 | 8.18 | 12.7 | 18.23 | 23.012 |
| Sched | Sched | 10S | 40S | 80S | 10S | 40S | 80S | 10S | 40S | 80S | 10S | 40S | 80S | 10S | 40S | 80S | 160 | 10S | 40S | 80S | 160 | 10S | 40S | 80S | 10S | 40S | 80S | 160 | 10S | 40S | 80S | 10S | 40S | 80S | 160 | 10S | 40S | 80S | 10S | 40S | 80S | 160 | 40S | 80S | 160 | 10S | 40S | 80S | 120 | 160 | 40S | 80S | 120 | 160 |
| inches | inches | 1/4 | 1/4 | 1/4 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 | 1 | 1 | 1 | 1 | 1¼ | 1¼ | 1¼ | 1¼ | 1½ | 1½ | 1½ | 2 | 2 | 2 | 2 | 2½ | 2½ | 2½ | 3 | 3 | 3 | 3 | 3½ | 3½ | 3½ | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 |
| Kilogram/meter | Kilogram/meter | 0.5 | 0.64 | 0.81 | 0.64 | 0.86 | 1.12 | 1.02 | 1.29 | 1.65 | 1.3 | 1.71 | 2.23 | 2.13 | 2.54 | 3.29 | 4.3 | 2.73 | 3.44 | 4.53 | 5.69 | 3.16 | 4.11 | 5.49 | 3.99 | 5.52 | 7.6 | 11.29 | 5.35 | 8.77 | 11.59 | 6.56 | 11.47 | 15.51 | 21.67 | 7.53 | 13.78 | 18.92 | 8.5 | 16.32 | 22.67 | 34.05 | 22.1 | 31.44 | 49.87 | 14.04 | 28.69 | 43.21 | 54.75 | 68.59 | 43.2 | 65.63 | 91.3 | 112.97 |
Inconel 625 UNS N06625 Welded Pipe Schedule Chart
| col_1 | col_2 |
|---|---|
| 1/8" IPS | .405" OD |
| SCH 40, 80 | SCH 40, 80 |
| 1/4" IPS | .540" OD |
| SCH 10, 40, 80 | SCH 10, 40, 80 |
| 3/8" IPS | .675" OD |
| SCH 10, 40, 80 | SCH 10, 40, 80 |
| 1/2" IPS | .840"O. D. |
| SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 160, XXH |
| 3/4" IPS | 1.050"O. D. |
| SCH 10, 40, 80, 160, XXH | SCH 10, 40, 80, 160, XXH |
| 1" IPS | 1.315′O. D. |
| SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 160, XXH |
| 1-1/4" IPS | 1.660" OD |
| SCH 10, 40, 80, 160, XXH | SCH 10, 40, 80, 160, XXH |
| 1-1/2" IPS | 1.900" OD |
| SCH 10, 40, 80, 160, XXH | SCH 10, 40, 80, 160, XXH |
| 2" IPS | 2.375" OD |
| SCH 10, 40, 80, 160, XXH | SCH 10, 40, 80, 160, XXH |
| 2 1/2" IPS | 2.875" OD |
| SCH 10, 40, 80, 160, XXH | SCH 10, 40, 80, 160, XXH |
| 3" IPS | 3.500" OD |
| SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 160, XXH |
| 3 1/2" IPS | 4" OD |
| SCH 10, 40, 80, 160, XXH | SCH 10, 40, 80, 160, XXH |
| 4" IPS | 4.500" OD |
| SCH 10, 40, 80, 160, XXH | SCH 10, 40, 80, 160, XXH |
| 5" IPS | 5.563" OD |
| SCH 10, 40, 80, 160, XXH | SCH 10, 40, 80, 160, XXH |
| 6" IPS | 6.625" OD |
| SCH 5, 10, 40, 80, 120, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 8 ” IPS | 8.625"O. D. |
| SCH 5, 10, 40, 80, 120, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 10" IPS | 10.750" OD |
| SCH 10, 20, 40, 80 | SCH 10, 20, 40, 80 |
| 12" IPS | 12.750" OD |
| SCH 10, 20, 40, SCH80 | SCH 10, 20, 40, SCH80 |
| 14" IPS | 14" OD |
| SCH10, SCH40 | SCH10, SCH40 |
| 16" IPS | 16" OD |
| SCH10, SCH40 | SCH10, SCH40 |
| 18" IPS | 18" OD |
| SCH-40 | SCH-40 |
Standards of Inconel Alloy 625 Pipe
| UNS | N06625 |
|---|---|
| Specifications | ASTM B444 B751 B829 B775 B705 B704 AMS 5581 |
| International Specifications | ISO 6207 BS 3074NA21 VdTüV 499 WERKSTOFF Nr 2.4856 DIN 17751 |
Wall Thickenss & Sizes of 625 Inconel Pipe
| Types | Wall thickness | OD |
|---|---|---|
| NB Sizes (in stock) | SCH 5 SCH 10 SCH 40 SCH 80 SCH 160 | 1/8" - 8" |
| Welded | 1.0 - 15.0 mm | 5 - 1219.2 mm |
| Seamless | As per need | 5 - 203.2 mm |
Diameter of Inconel Din 2.4816 Exhaust Tubing
Scroll to see all columns →
| NPS | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 3-1/2 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| OD | .84 | 1.05 | 1.315 | 1.66 | 1.9 | 2.375 | 2.875 | 3.5 | 4 | 4.5 |
| Sched 5 | .065 | .065 | .065 | .065 | .065 | .083 | .083 | .083 | .083 | .083 |
| Sched 10 | .083 | .083 | .109 | .109 | .109 | .109 | .12 | .12 | .12 | .12 |
| Sched 40 | .109 | .113 | .133 | .14 | .145 | .154 | .203 | .216 | .226 | .237 |
| Sched 80 | .147 | .154 | .179 | .191 | .2 | .218 | .276 | .3 | .318 | .337 |
Nickel 625 Tubing Gauge Chart
Scroll to see all columns →
| GAUGE THK | 22 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thck in Inch | .025 to .029 | .031 to .035 | .038 to .042 | .044 to .049 | .053 to .058 | .060 to .065 | .066 to .074 | .075 to .085 | .087 to .097 | .101 to .111 | .112 to .122 | .126 to .136 | .140 to .150 | .157 to .167 | .175 to .185 |
| TYPICAL VALUE (INCHES) | .028 | .035 | .042 | .049 | .058 | .065 | .072 | .083 | .095 | .109 | .12 | .134 | .148 | .165 | .18 |
›Pressure Ratings
Inconel Alloy 625 Tube Pressure rating
Scroll to see all columns →
| Size / mm | Max internal pressure in ksi | Max internal pressure in ksi_2 | Max internal pressure in ksi_3 | Max internal pressure in ksi_4 | Max internal pressure in ksi_5 | Max internal pressure in ksi_6 | Max internal pressure in ksi_7 |
|---|---|---|---|---|---|---|---|
| Size / mm | 700 °F | 600 °F | 500 °F | 400 °F | 300 °F | 200 °F | 100 °F |
| 1.59 x 0.36 | 17.77 | 18.15 | 18.54 | 18.83 | 19.02 | 19.21 | 19.21 |
| 3 x 0.5 | 869 | 888 | 907 | 921 | 930 | 940 | 940 |
| 6 x1 | 869 | 888 | 907 | 921 | 930 | 940 | 940 |
| 8x1 | 630 | 644 | 658 | 668 | 675 | 681 | 681 |
| 8x2 | 1366 | 1395 | 1425 | 1447 | 1462 | 1476 | 1476 |
| 10x1 | 494 | 505 | 516 | 524 | 529 | 534 | 534 |
| 12x1 | 407 | 415 | 424 | 431 | 435 | 440 | 440 |
| 16x1 | 300 | 307 | 313 | 318 | 321 | 324 | 324 |

Get a Price
Request a quote for this item
Specify the grade, size, quantity and governing standard, and we'll confirm stock and pricing — typically within the same working day.
Contact
Send us the spec
Grade, form, size and quantity — that's all we need to confirm stock and quote. Reach us directly, or use the form below.
Head Office
Shop No. 5, Ravi Estate, Keval Kantha Road, Near Gujarat Bottling Road, Industrial Area, Rakhial, Ahmedabad, Gujarat – 380023, India
Phone / WhatsApp
+91 93240 06771Working Hours
Monday – Saturday8:00 AM – 8:00 PM
SundayClosed
