
Monel 400 Pipe
Find Specification and Pressure Rating of ASTM B163 N04400 Seamless Tube. Largest Supplier of Monel 400 Pipe in India as Per ASTM B165 Standard, Call for Fast Delivery and Custom Finish at Low Cost.
On This Page
Gallery
Monel 400 Pipe in Detail
Specification
Features & Applications
Melting Range
- 2370 - 2460 °F
- 1300 - 1350 °C
Density
- 8.80 g/cm3
- 0.318 lb/in.3
Nickel Alloy 400 ERW Pipe ASTM Standard
- ASTM B163
- ASTM B829
- ASTM B165
Nickelvac® 400 Annealed Pipe Curie Temperature
- 21 - 49 °C
- 70 - 120 °F
Monel Alloy 400 Exhaust Pipe Hardness (Rockwell )
- 60 B
Tensile Strength
- 550 Mpa
- 80000 psi
Nicorros® 400 Clad Pipe According to
- ASME B36.19
- ASME B36.10
Elastic Modulus
- 190 GPa
Electrical Resistivity
- 850 μΩ.m
AMS 4574 Exhaust Pipe UNS
- N04400
Monel 400 Seamless Tube Dimensional Standard
- SUS
- JIS
- ASTM
- EN
- DIN
- GB
DIN 2.4360 Cold Drawn Pipe Equivalent standards
- UNS N04400
- Old British : NA 13
- Euronorm : NiCu30Fe
- GOST : МНЖМц 28-2,5-1,5
- Japanese : NW 4400
- AFNOR : NU-30M
WNR 2.4360 Hot Finished Pipe Surface Finish
- Pickled
- Precleaned
- Passivated
- Cleaned
Yield Strength
- 240 Mpa
- 35000 psi
International Specifications
- VdTUV 2635
- Din 17752
- AMS 4574
Supporting documents for Monel 400 Square Pipe
- MTC EN 10204 3.1/3.2
- Inspection reports
- Origin
- Labeling verification
- Check List
- Inspection plan
Specifications
- ASTM B165
- ASTM B775
- ASTM B163
- ASTM B751
- ASTM B829
- ASTM B725
- ASTM B730
Temperatures range
- 1000°F
- 538°C
Testing requirements for UNS N04400 Hot Finished Pipe
- Ultrosonic test
- 100% eddy current test
- 100% Radiographic Test
Werkstoff NR. 2.4360 Rectangular Pipe Treatment
- Cold Finished
- Hot Finished
Heat Treatment for Nickel Alloy 400 Square Pipe
- +LC
- +SRA
- Q+T
- +A
- +N
Nickelvac® 400 Seam Welded Pipe End
- Beveled
- Plain Ends
- Threaded Ends
- Square Ends
Monel Alloy 400 Bright Annealed Pipe Services
- Cut to Length
- Threading
- Welding
- Machining
- Beveling
2.4816 Inconel 600 Bright Annealed Pipe Length
- Single
- Standard
- Double Random
- Cut Length
DIN 2.4360 Cold Finished Pipe Manufacturing Types
- Electric Resistance Welded
- LSAW
- EFW
- CDW
- Seamless
- CEW
- Fabricated
- Welded
- DOM
Alloy 400 Welded Tube Form
- Coiled
- Rectangular
- Round
- Hollow
- Hydraulic
- Square
- Straight
- U Shape
Werkstoff NR. 2.4360 Annealed Pipe Testing
- X-Ray
- UT
- Dye Penetrant
- Micro and MacroTest
- PMI Testing
- Hardness Test
- Chemical Analysis
- IGC Test
- Flaring Test
- Flattening Test
- Pitting Resistance Test
- Mechanical Testing
Alloy 400 Seamless Pipe Packaging
- Crates
- Bundles
- Wooden Boxes
- Custom
- Wrapped in plastic
- PE Fabric Bundles
Origin standards
- American
- European
- Russia
- Janpanese
Marking
- Schedule or Wall Thickness
- Nominal Size
- Specification
- Manufacturer’s Name
- Heat Number
- Material Grade
- Method of Manufacturing
Certification of Monel 400 Seamless Tube
- DFARS compliant
- MTC EN 10204 3.1/3.2
- Raw Materials Certificate
- Third Party Inspection Report
- Heat Treatment Charts
- HS Code
- Commercial Invoice
- Form A for GSP
Monel 400 SMLS Tube Equipment
- Sand-blasting machine
- Bending machine
- Press machine
- Electric bevelling machine
- Pushing Machine
Monel Alloy 400 Annealed Pipe Welding Method
- SMAW
- GMAW
- MIG
- MAG
- FCAW
- TIG
Available As
Technical Data
Full Specifications
›Pressure Ratings
Monel 400 Tubing Pressure Rating
Scroll to see all columns →
| col_1 | col_2 | col_3 | col_4 | col_5 | col_6 | col_7 | col_8 | col_9 |
|---|---|---|---|---|---|---|---|---|
| Tube O.D. | (in.) | 1/8 | 1/4 | 5/16 | 3/8 | 1/2 | 3/4 | 1 |
| Wall Thickness of Tube (inches) | .028 | 7900 | 3700 | |||||
| Wall Thickness of Tube (inches) | .035 | 10100 | 4800 | 3700 | 3100 | 2300 | ||
| Wall Thickness of Tube (inches) | .049 | 7000 | 5400 | 4400 | 3200 | 2200 | ||
| Wall Thickness of Tube (inches) | .065 | 9500 | 7300 | 6100 | 4400 | 3000 | 2200 | |
| Wall Thickness of Tube (inches) | .083 | 4000 | 2900 | |||||
| Wall Thickness of Tube (inches) | .095 | 4600 | 3400 | |||||
| Wall Thickness of Tube (inches) | .109 | 3900 | ||||||
| Wall Thickness of Tube (inches) | .12 | 4300 |
›Technical Data
Monel 400 Pipe Schedule Chart
| col_1 | col_2 | col_3 | col_4 | col_5 |
|---|---|---|---|---|
| .405" OD | 1/8" IPS | 4.000" OD | 3 1/2" IPS | |
| SCH 40 80 | SCH 40 80 | SCH 40 80 | SCH 10 to XXH | SCH 10 to XXH |
| .540" OD | 1/4" IPS | 4.500" OD | 4" IPS | |
| SCH 10 80 | SCH 10 80 | SCH 10 80 | SCH 10 to XXH | SCH 10 to XXH |
| .675" OD | 3/8" IPS | 5.563" OD | 5" IPS | |
| SCH 10 80 | SCH 10 80 | SCH 10 80 | SCH 10 to XXH | SCH 10 to XXH |
| .840" OD | 1/2" IPS | 6.625" OD | 6" IPS | |
| SCH 5 to XXH | SCH 5 to XXH | SCH 5 to XXH | SCH 5 to XXH | SCH 5 to XXH |
| 1.050" OD | 3/4" IPS | 8.625" OD | 8 ” IPS | |
| SCH 10 to XXH | SCH 10 to XXH | SCH 10 to XXH | SCH 5 to XXH | SCH 5 to XXH |
| :1.315′ OD | 1" IPS | 10.750" OD | 10" IPS | |
| SCH 5 to XXH | SCH 5 to XXH | SCH 5 to XXH | SCH 10 to 80 | SCH 10 to 80 |
| 1.660" OD | 1-1/4" IPS | 12.750" OD | 12" IPS | |
| SCH 10 to XXH | SCH 10 to XXH | SCH 10 to XXH | SCH 10 20 40 | SCH 10 20 40 |
| 1.900" OD | 1-1/2" IPS | 14.000" OD | 14" IPS | |
| SCH 10 to XXH | SCH 10 to XXH | SCH 10 to XXH | SCH10 SCH40 | SCH10 SCH40 |
| 2.375" OD | 2" IPS | 16.000" OD | 16" IPS | |
| SCH 10 to XXH | SCH 10 to XXH | SCH 10 to XXH | SCH10. SCH40 | SCH10. SCH40 |
| 2.875" OD | 2 1/2" IPS | 18.000" OD | 18" IPS | |
| SCH 10 80 160 XXH | SCH 10 80 160 XXH | SCH 10 80 160 XXH | SCH-40 | SCH-40 |
| 3.500" OD | 3" IPS | |||
| SCH 5 to XXH | SCH 5 to XXH | SCH 5 to XXH |
Monel 400 Seamless Tube Physical Properties
| Properties | Metric | Imperial |
|---|---|---|
| Density | 8.8 gm/cm3 | 0.318 lb/in3 |
Standard Specification of Nickel 400 Pipe
| UNS | Specifications | International Specifications: |
|---|---|---|
| N04400 | ASTM B165, B829, B775, B725, B163, B730, B751,AMS 4574 | VdTUV 2635, DIN 17752 |
Size of Monel 400 Welded Tube
| Wall Thickness | Nickel Tube Sizes ( O.D.) |
|---|---|
| .010 | 1/16" 3/16" |
| .020 | 1/16" 3/16" 5/16" |
| .012 | 1/8" |
| .016 | 1/8" 3/16" |
| .028 | 1/8" 1/4" 3/8" 3/4" 1 1/2" |
| .035 | 1/8" 1/4" 3/8" 1/2" 5/8" 7/8" 1 1/4" 2 1/4" |
| .049 | 3/16" 5/16" 1/2" 5/8" 7/8" 1 1/8" 1 1/2" 1 5/8" 2 1/4" |
| .065 | 5/16" 1/2" 5/8" 1" 1 1/2" 2" 3" |
| .083 | 1/4" 1/2" 3/4" 1" 1 1/2" 1 7/8" 3" |
| .095 | 1/2" 1" 1 1/2" 2" |
| .109 | 1/2" 1" 1 1/2" 2" |
| .120 | 1/2" 3/4" 1" 1 1/2" 2" 2 1/4" 3" |
| .125 | 3/4" 1 1/4" 2" 3 1/4" |
| .134 | 1" |
| .250 | 3" |
| .375 | 3 1/2" |
Wall Thickness of UNS N04400 Pipe
| Types | Out diameter | Length | Wall thickness |
|---|---|---|---|
| NB Sizes (in stock) | 1/8” - 8” | Upto 6 Meters | SCH 5 to SCH 160 |
| monel 400 Welded Pipe (in Stock + Custom Sizes) | 5 mm - 1219.2mm | Upto 6 Meters | 1 - 15 mm |
| monel 400 Seamless Pipe (Custom Sizes) | 5 mm - 203.2mm | Upto 6 Meters | As per requirement |
›Dimensions & Weight
Weight Chart of Monel Alloy 400 Tubes
Scroll to see all columns →
| NPS | Wall Thickness | Wall Thickness_2 | Outside Diameter | Outside Diameter_2 | col_6 | Weight | Weight_2 |
|---|---|---|---|---|---|---|---|
| NPS | in | mm | in | mm | Sched | Lb/ft | kg/Mtr |
| 1/2" | .109 | 2.769 | .840 | 21 | 40 STD | .851 | 1.268 |
| .147 | 3.734 | 80 STD | 1.088 | 1.621 | |||
| 3/4" | .113 | 2.870 | 1.050 | 27 | 40 STD | 1.131 | 1.684 |
| .154 | 3.912 | 80 STD | 1.474 | 2.195 | |||
| 1" | .133 | 3.378 | 1.315 | 33 | 40 STD | 1.679 | 2.501 |
| .179 | 4.547 | 80 STD | 2.172 | 3.325 | |||
| 1 1/4" | .140 | 3.556 | 1.660 | 42 | 40 STD | 2.273 | 3.385 |
| .191 | 4.851 | 80 STD | 2.997 | 4.464 | |||
| 1 1/2" | .145 | 3.683 | 1.900 | 48 | 40 STD | 2.718 | 4.048 |
| .200 | 5.080 | 80 STD | 3.361 | 5.409 | |||
| 2" | .154 | 3.912 | 2.375 | 60 | 40 STD | 3.653 | 5.441 |
| .218 | 5.537 | 80 STD | 5.022 | 7.480 | |||
| 2 1/2" | .203 | 5.516 | 2.875 | 73 | 40 STD | 5.793 | 8.629 |
| .276 | 7.010 | 80 STD | 7.661 | 11.411 | |||
| 3" | .216 | 5.486 | 3.500 | 89 | 40 STD | 7.576 | 11.284 |
| .300 | 7.620 | 80 STD | 1 .253 | 15.272 | |||
| 4" | .237 | 6.020 | 4.500 | 114 | 1 .790 | 16.073 | |
| .337 | 8.560 | 14.983 | 22.318 | ||||
| 6" | .188 | 4.775 | 6.625 | 168 | 12.924 | 19.252 | |
| .203 | 5.516 | 13.923 | 2 .739 | ||||
| .219 | 5.563 | 14.983 | 22.318 | ||||
| .250 | 6.350 | 17.021 | 25.354 | ||||
| .280 | 7.112 | 40 STD | 18.974 | 58.263 | |||
| .312 | 7.925 | 21.036 | 31.334 | ||||
| .375 | 9.525 | 25.031 | 37.285 | ||||
| .432 | 1 .973 | 80 XHY | 28.573 | 42.561 | |||
| .500 | 12.700 | 32.708 | 48.719 | ||||
| 8" | .188 | 4.775 | 8.625 | 219 | 16.940 | 25.233 | |
| .203 | 5.156 | 18.259 | 27.198 | ||||
| .219 | 5.563 | 19.661 | 29.286 | ||||
| .250 | 6.350 | 20 | 22.361 | 33.308 | |||
| .277 | 7.036 | 30 | 24.696 | 36.786 | |||
| .322 | 8.179 | 40 | 28.554 | 42.352 | |||
| .375 | 9.525 | 33.041 | 49.216 | ||||
| .406 | 1 .312 | 60 | 35.638 | 53.085 | |||
| .500 | 12.700 | 80 XHY | 43.388 | 64.627 | |||
| 10" | .188 | 4.775 | 1 .750 | 273 | 21.207 | 31.588 | |
| .219 | 5.563 | 24.631 | 36.689 | ||||
| .250 | 6.350 | 20 | 28.035 | 41.759 | |||
| .307 | 7.798 | 30 | 34.240 | 51.002 | |||
| .344 | 8.738 | 38.231 | 56.946 | ||||
| .365 | 9.271 | 40 STD | 4 .483 | 63.301 | |||
| .438 | 11.125 | 48.238 | 71.852 | ||||
| .500 | 12.700 | 60 XHY | 54.735 | 81.530 | |||
| .594 | 15.088 | 80 | 64.429 | 95.969 | |||
| 12" | .188 | 4.775 | 12.750 | 324 | 25.222 | 37.570 | |
| .219 | 5.563 | 29.309 | 43.657 | ||||
| .250 | 6.350 | 33.375 | 49.713 | ||||
| .281 | 7.137 | 37.420 | 55.739 | ||||
| .312 | 7.925 | 41.445 | 61.735 | ||||
| .375 | 9.525 | 49.562 | 73.824 | ||||
| .406 | 1 .312 | 53.525 | 79.727 | ||||
| .500 | 12.700 | 65.415 | 97.438 | ||||
| .562 | 14.275 | 73.154 | 108.966 | ||||
| 14" | .188 | 4.775 | 14.000 | 356 | 27.732 | 41.308 | |
| .219 | 5.563 | 32.233 | 48.012 | ||||
| .250 | 6.350 | 20 | 36.713 | 54.685 | |||
| .281 | 7.137 | 41.172 | 61.327 | ||||
| .312 | 7.925 | 45.611 | 67.939 | ||||
| .375 | 9.525 | STD | 54.568 | 81.281 | |||
| .438 | 11.125 | 40 | 63.441 | 94.498 | |||
| .500 | 12.700 | XHY | 72.090 | 107.381 | |||
| .625 | 15.875 | 89.278 | 132.983 | ||||
| 16” | .188 | 4.775 | 16.000 | 406 | 21.748 | 47.290 | |
| .219 | 5.563 | 36.910 | 54.980 | ||||
| .250 | 6.350 | 10 | 42.053 | 62.639 | |||
| .281 | 7.137 | 47.174 | 7 .268 | ||||
| .312 | 7.925 | 20 | 52.275 | 77.866 | |||
| .344 | 8.738 | 57.519 | 85.677 | ||||
| .375 | 9.525 | 30 STD | 62.578 | 93.213 | |||
| .438 | 11.125 | 72.797 | 108.433 | ||||
| .500 | 12.700 | 40 XHY | 82.770 | 123.289 | |||
| 18" | .219 | 5.563 | 18.000 | 457 | 41.588 | 61.948 | |
| .250 | 6.350 | 47.393 | 7 .593 | ||||
| .281 | 7.137 | 53.176 | 79.208 | ||||
| .312 | 7.925 | 20 | 58.939 | 87.792 | |||
| .375 | 9.525 | STD | 7 .588 | 105.144 | |||
| .438 | 11.125 | 30 | 82.152 | 122.369 | |||
| .500 | 12.700 | XHY | 93.450 | 139.198 | |||
| .562 | 14.275 | 40 | 104.666 | 155.904 | |||
| .625 | 15.875 | 115.978 | 172.754 | ||||
| 20" | .250 | 6.350 | 2 .000 | 508 | 52.733 | 78.547 | |
| .282 | 7.163 | 59.386 | 88.458 | ||||
| .312 | 7.925 | 65.604 | 97.719 | ||||
| .375 | 9.525 | 20 STD | 78.598 | 117.075 | |||
| .438 | 11.125 | 91.508 | 136.305 | ||||
| .500 | 12.700 | 30 XHY | 104.130 | 155.106 | |||
| .594 | 15.088 | 40 | 123.110 | 183.378 | |||
| .625 | 15.875 | 129.328 | 192.640 | ||||
| .688 | 17.475 | 141.901 | 211.368 | ||||
| 24" | .250 | 6.350 | 24.000 | 610 | 63.413 | 94.456 | |
| .281 | 7.137 | 71.183 | 106.029 | ||||
| .312 | 7.925 | 18.932 | 117.573 | ||||
| .375 | 9.525 | 20 STD | 64.618 | 14 .938 | |||
| .438 | 11.125 | 11 .219 | 164.176 | ||||
| .500 | 12.700 | XHY | 125.490 | 186.923 | |||
| .625 | 15.875 | 156.028 | 232.410 | ||||
| .688 | 17.475 | 40 | 171.293 | 255.148 | |||
| .750 | 19.050 | 186.233 | 277.401 | ||||
| 30" | .250 | 6.350 | 3 .000 | 762 | 79.433 | 118.318 | |
| .281 | 7.137 | 89.189 | 132.851 | ||||
| .312 | 7.925 | 10 | 98.925 | 147.353 | |||
| .375 | 9.525 | STD | 118.648 | 176.731 | |||
| .438 | 11.125 | 138.286 | 205.983 | ||||
| .500 | 12.700 | 20 XHY | 157.530 | 234.647 | |||
| .625 | 15.875 | 30 | 196.078 | 292.066 | |||
| .688 | 17.475 | 215.380 | 32 .817 | ||||
| .750 | 19.050 | 234.293 | 348.988 | ||||
| 36" | .250 | 6.350 | 36.000 | 914 | 95.453 | 142.180 | |
| .281 | 7.137 | 107.196 | 159.672 | ||||
| .312 | 7.925 | 10 | 118.918 | 177.133 | |||
| .375 | 9.525 | STD | 142.678 | 215.525 | |||
| .438 | 11.125 | 166.353 | 247.790 | ||||
| .500 | 12.700 | 20 XHY | 198.570 | 282.372 | |||
| .625 | 15.875 | 236.128 | 351.723 | ||||
| .688 | 17.475 | 259.467 | 386.487 | ||||
| .750 | 19.050 | 282.353 | 42 .576 | ||||
| 42" | .312 | 7.925 | 42.000 | 1067 | 138.911 | 206.914 | |
| .375 | 9.525 | STD | 166.708 | 248.319 | |||
| .500 | 12.700 | XHY | 221.610 | 33.097 | |||
| .750 | 19.050 | 33 .413 | 492.163 | ||||
| 48" | .375 | 9.525 | 48.000 | 1219 | STD | 19 .738 | 284.112 |
| .438 | 11.125 | 222.487 | 331.404 | ||||
| .500 | 12.700 | XHY | 253.650 | 377.822 | |||
| .750 | 19.050 | 378.473 | 563.750 | ||||
| .875 | 22.225 | 44 .383 | 655.969 |
›Material Properties
Mechanical Properties Chart of Monel Alloy 400 Square Pipe
| Element | Melting Point | col_3 | Tensile Strength | Elongation |
|---|---|---|---|---|
| Element | 1350 °C 2460 °F | 80,000 Psi 550 MPa | Elongation | |
| Monel 400 | Density | Yield Strength | 40 % | |
| Monel 400 | 8.8 g/cm3 | 35,000 Psi 240 MPa | 40 % |
Nickel 400 Heat Exchanger Tube Equivalent grades
Scroll to see all columns →
| STANDARD | North America | WERKSTOFF NR. | British Standard | Europe | Japan | Russia | France |
|---|---|---|---|---|---|---|---|
| Monel 400 | N04400 | 2.4360 | NA 13 | NiCu30Fe | NW 4400 | МНЖМц 28-2,5-1,5 | NU-30M |

Get a Price
Request a quote for this item
Specify the grade, size, quantity and governing standard, and we'll confirm stock and pricing — typically within the same working day.
Contact
Send us the spec
Grade, form, size and quantity — that's all we need to confirm stock and quote. Reach us directly, or use the form below.
Head Office
Shop No. 5, Ravi Estate, Keval Kantha Road, Near Gujarat Bottling Road, Industrial Area, Rakhial, Ahmedabad, Gujarat – 380023, India
Phone / WhatsApp
+91 93240 06771Working Hours
Monday – Saturday8:00 AM – 8:00 PM
SundayClosed
