
Stainless Steel Capillary Tube
PED Approved Stainless Steel Capillary Tube Supplier, View Heat/ Micro/ Flow Capillary Pipe Dimensions. buy 310 ss Pressure Gauge Capillary Tube at the best price in Mumbai, India.
On This Page
Gallery
Stainless Steel Capillary Tube in Detail
Specification
Features & Applications
Applications of 310 ss Pressure Gauge Capillary Tube
- Small precision stainless steel antenna
- Liquid/ Gas Transportation Lines
- Measurement devices
- Chromatography applications
- Remote thermometer systems
- Medical devices and equipment’s
Technical Data
Full Specifications
›Technical Data
Stainless Steel Capillary Tube Specification Chart
| Size Range | 0.35mm to 6.35mm OD in thickness ranging from 0.1mm to 1.2mm. |
|---|---|
| Thickness | 1mm to 20mm, SCH 5/5S, 10/10S, 20/20S, 40/40S, 80/80S, 120/120S, 160/160S as per ANSI B36.19/36.10 |
| Mill Test Certificate | EN10204 3.1 |
| Packing | Sleeved, Ends Capped, Wooden Boxed |
| Wall Thickness | 0.08 – 0.2 mm |
| Outside Diameter | 0.3 –12.0 mm |
| Specification | ASME / ASTM A213, ASTM A688 / A688M - 08, ASTM A803 / A803M, ASTM A556 / A556M, ASME SA556, ASME SA688 |
| Material | SS 304, SS 304L, SS 316, SS 316L |
| Export to | Ireland, Indonesia, Ukraine, Oman, Dubai, Singapore, Korea, Iran, India, Thailand, Egypt, Saudi Arabia, Spain, Brazil, Canada, USA, Peru, etc |
| Finish | Pickled, Polished, Bright Annealed, Electrolytic Polished |
| Form | Round, Strait, Hydraulic etc. |
Equivalent Material of ASME SA269 Narrow Capillary Tube
Scroll to see all columns →
| col_1 | col_2 | col_3 | col_4 | col_5 | col_6 | col_7 | col_8 |
|---|---|---|---|---|---|---|---|
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
| SS 304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08Х18Н10 | Z7CN18‐09 | X5CrNi18-10 |
| SS 304L | 1.4306 / 1.4307 | S30403 | SUS 304L | 3304S11 | 03Х18Н11 | Z3CN18‐10 | X2CrNi18-9 / X2CrNi19-11 |
| SS 304H | 1.4301 | S30409 | – | – | – | – | – |
| SS 310 | 1.4841 | S31000 | SUS 310 | 310S24 | 20Ch25N20S2 | – | X15CrNi25-20 |
| SS 310S | 1.4845 | S31008 | SUS 310S | 310S16 | 20Ch23N18 | – | X8CrNi25-21 |
| SS 310H | – | S31009 | – | – | – | – | – |
| SS 316 | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | – | Z7CND17‐11‐02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
| SS 316L | 1.4404 / 1.4435 | S31603 | SUS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
| SS 316H | 1.4401 | S31609 | – | – | – | – | – |
| SS 316Ti | 1.4571 | S31635 | SUS 316Ti | 320S31 | 08Ch17N13M2T | Z6CNDT17‐123 | X6CrNiMoTi17-12-2 |
| SS 317 | 1.4449 | S31700 | SUS 317 | – | – | – | – |
| SS 317L | 1.4438 | S31703 | SUS 317L | – | – | – | X2CrNiMo18-15-4 |
| SS 321 | 1.4541 | S32100 | SUS 321 | – | – | – | X6CrNiTi18-10 |
| SS 321H | 1.4878 | S32109 | SUS 321H | – | – | – | X12CrNiTi18-9 |
| SS 347 | 1.4550 | S34700 | SUS 347 | – | 08Ch18N12B | – | X6CrNiNb18-10 |
| SS 347H | 1.4961 | S34709 | SUS 347H | – | – | – | X6CrNiNb18-12 |
| SS 904L | 1.4539 | N08904 | SUS 904L | 904S13 | STS 317J5L | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
Check What We Supply if you belong to following locations
| col_1 | col_2 |
|---|---|
| Dia 1.0mm thick 0.2mm 304 grade BA stainless steel capillary tube | Chile, Canada, Philippines, Iran |
| 316 stainless steel capillary pipe | Thailand, Hong Kong, Oman, France |
| Small Size Thin Wall Stainless Steel Capillary Tube | China, Bangladesh, Malaysia, Colombia |
| 304 stainless steel Capillary tube | Egypt, Los Alamos -Mexico, Malaysia, Mexico |
| Hospital grade 316 stainless steel capillary pipe | United Kingdom -UK, NY 12203 (USA), Singapore, Malaysia |
| Precision 1.4401 stainless steel needle tubing | UK, Philippines, Dammam -KSA, Poland |
| Stainless steel capillary tube types 1mm 2mm 3mm | Singapore, Europe, Qatar, Malaysia |
| Stainless Steel Capillary Tube | Malaysia, Thailand, Czechia, Japan |
| Small Diameter AISI 316 SS Capillary Tube | United Arab Emirates (UAE), Romania, Europe, Norway |
| capillary thin wall 304 stainless steel tube | Netherlands, Malaysia, Sweden, Russia, Brazil |
| 316 factory micro bright annealing stainless steel capillary tube | Philippines, Kuwait, South Africa, Taiwan |
| Micro small diameter 304 hypodermic needle small diameter stainless steel tube | Malaysia, Singapore, Bahrain, South Korea |
| Custom Fluid Capillary 321 Stainless Steel Tube | Belgium, UK, Philippines, Indonesia |
| Small Size Diameter 316 Stainless Steel Needle Medical Capillary Tube | Malaysia, Turkey, Malaysia, Germany |
| 12mm stainless steel inox capillary tube | Finland, Malaysia, Dubai, USA |
| SS316 precision stainless steel micro capillary tube | Brazil, Spain, UK, Saudi Arabia (KSA) |
| micro 304 stainless steel capillary tube | Singapore, Europe, UAE, South Africa |
| 904L stainless steel capillary tube | Nigeria, Canada, Ellington -United States, Australia |
| 316 Stainless Steel Bright Annealing Capillary Tube | UAE, Italy, Singapore, Malaysia |
›Material Properties
SS Heat Capillary Pipe Chemical Properties
Scroll to see all columns →
| Grade | Grade_2 | C | Mn | Si | P | S | Cr | Mo | Ni | N | Ti | Fe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 304 | min. | 18.0 | 8.0 | |||||||||
| 304 | max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | 0.10 | |||
| 304L | min. | 18.0 | 8.0 | |||||||||
| 304L | max. | 0.030 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 12.0 | 0.10 | |||
| 304H | min. | 0.04 | 18.0 | 8.0 | ||||||||
| 304H | max. | 0.010 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | ||||
| SS 310 | 0.015 max | 2 max | 0.015 max | 0.020 max | 0.015 max | 24.00 26.00 | 0.10 max | 19.00 21.00 | 54.7 min | |||
| SS 310S | 0.08 max | 2 max | 1.00 max | 0.045 max | 0.030 max | 24.00 26.00 | 0.75 max | 19.00 21.00 | 53.095 min | |||
| SS 310H | 0.04 0.10 | 2 max | 1.00 max | 0.045 max | 0.030 max | 24.00 26.00 | 19.00 21.00 | 53.885 min | ||||
| 316 | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
| 316 | max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 2.03.0 | 14.0 | |||
| 316L | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
| 316L | max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 2.03.0 | 14.0 | |||
| 316TI | 0.08 max | 10.00 14.00 | 2.0 max | 0.045 max | 0.030 max | 16.00 18.00 | 0.75 max | 2.00 3.00 | ||||
| 317 | 0.08 max | 2 max | 1 max | 0.045 max | 0.030 max | 18.00 20.00 | 3.00 4.00 | 57.845 min | ||||
| SS 317L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 18.00 20.00 | 3.00 4.00 | 11.00 15.00 | 57.89 min | |||
| SS 321 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 19.00 | 9.00 12.00 | 0.10 max | 5(C+N) 0.70 max | |||
| SS 321H | 0.04 0.10 | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 19.00 | 9.00 12.00 | 0.10 max | 4(C+N) 0.70 max | |||
| 347/ 347H | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 20.00 | 9.0013.00 | |||||
| 410 | min. | 11.5 | ||||||||||
| 410 | max. | 0.15 | 1.0 | 1.00 | 0.040 | 0.030 | 13.5 | 0.75 | ||||
| 446 | min. | 23.0 | 0.10 | |||||||||
| 446 | max. | 0.2 | 1.5 | 0.75 | 0.040 | 0.030 | 30.0 | 0.50 | 0.25 | |||
| 904L | min. | 19.0 | 4.00 | 23.00 | 0.10 | |||||||
| 904L | max. | 0.20 | 2.00 | 1.00 | 0.045 | 0.035 | 23.0 | 5.00 | 28.00 | 0.25 |
Mechanical Strength Table of Stainless Steel Capillary Tubing
| col_1 | col_2 | col_3 | col_4 | col_5 | col_6 |
|---|---|---|---|---|---|
| Grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 304/ 304L | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 304H | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 40 % |
| 310 / 310S / 310H | 7.9 g/cm3 | 1402 °C (2555 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 40 % |
| 306/ 316H | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 316L | 8.0 g/cm3 | 1399 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 317 | 7.9 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 321 | 8.0 g/cm3 | 1457 °C (2650 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 347 | 8.0 g/cm3 | 1454 °C (2650 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 904L | 7.95 g/cm3 | 1350 °C (2460 °F) | Psi 71000 , MPa 490 | Psi 32000 , MPa 220 | 35 % |
›Dimensions & Weight
Dimensional Tolerances of 304 SS Capillary Tube
| OD | Tolerance |
|---|---|
| 4 to 35mm | +/- 0.08mm |
| 35 to 38mm | +/- 0.15mm |
| 38 to 60mm | +/- 0.20mm |
| 60 and above | +/- 0.25mm |
›Pressure Ratings
316 SS Precision Tubing Pressure Rating
Scroll to see all columns →
| AVE. WALL INCHES | MIN YIELD STRENGTH (PSI) | MIN TENSILE STRENGTH (PSI) | THEORETICAL BURST PRESSURE * (PSI) | WORKING PRESSURE (PSI) 25% OF BURST | THEORETICAL YIELD POINT ** (PSI) | COLLAPSE PRESSURE *** (PSI) | col_8 |
|---|---|---|---|---|---|---|---|
| 0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
| 0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
| 0.250 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
| 0.250 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
| 0.250 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
| 0.375 | 0.020 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
| 0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
| 0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
| 0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
| 0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
| 0.500 | 0.020 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
| 0.500 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
| 0.500 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
| 0.500 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,304 |
| 0.500 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
| 0.500 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
| 0.625 | 0.020 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
| 0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
| 0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
| 0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
| 0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
| 0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
| 0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
| 0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
| 0.750 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
| 0.750 | 0.035 | 30,000 | 75,000 | 7,721 | 1,930 | 3,088 | 2,669 |
| 0.750 | 0.049 | 30,000 | 75,000 | 11,273 | 2,818 | 4,509 | 3,664 |
| 0.750 | 0.065 | 30,000 | 75,000 | 15,726 | 3,931 | 6,290 | 4,749 |
| 0.750 | 0.083 | 30,000 | 75,000 | 21,318 | 5,330 | 8,527 | 5,905 |
| 0.750 | 0.095 | 30,000 | 75,000 | 25,446 | 6,362 | 10,179 | 6,637 |
| 0.750 | 0.109 | 30,000 | 75,000 | 30,733 | 7,683 | 12,293 | 7,453 |
| 0.750 | 0.120 | 30,000 | 75,000 | 35,294 | 8,824 | 14,118 | 8,064 |
| 0.875 | 0.020 | 30,000 | 75,000 | 3,593 | 898 | 1,437 | 1,340 |
| 0.875 | 0.028 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
| 0.875 | 0.035 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
| 0.049 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 | |
| 0.875 | 0.065 | 30,000 | 75,000 | 13,087 | 3,272 | 5,235 | 4,126 |
| 0.875 | 0.083 | 30,000 | 75,000 | 17,560 | 4,390 | 7,024 | 5,152 |
| 0.875 | 0.095 | 30,000 | 75,000 | 20,803 | 5,201 | 8,321 | 5,807 |
| 0.875 | 0.109 | 30,000 | 75,000 | 24,886 | 6,221 | 9,954 | 6,543 |
| 0.875 | 0.120 | 30,000 | 75,000 | 28,346 | 7,087 | 11,339 | 7,100 |
| 1.000 | 0.028 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
| 1.000 | 0.035 | 30,000 | 75,000 | 5,645 | 1,411 | 2,258 | 2,027 |
| 1.000 | 0.049 | 30,000 | 75,000 | 8,149 | 2,037 | 3,259 | 2,796 |
| 1.000 | 0.065 | 30,000 | 75,000 | 11,207 | 2,802 | 4,483 | 3,647 |
| 1.000 | 0.083 | 30,000 | 75,000 | 14,928 | 3,732 | 5,971 | 4,567 |
| 1.000 | 0.095 | 30,000 | 75,000 | 17,593 | 4,398 | 7,037 | 5,159 |
| 1.000 | 0.109 | 30,000 | 75,000 | 20,908 | 5,227 | 8,363 | 5,827 |
| 1.000 | 0.120 | 30,000 | 75,000 | 23,684 | 5,921 | 9,474 | 6,336 |
| 1.000 | 0.134 | 30,000 | 75,000 | 27,459 | 6,865 | 10,984 | 6,963 |
| 1.250 | 0.035 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
| 1.250 | 0.049 | 30,000 | 75,000 | 6,380 | 1,595 | 2,552 | 2,260 |

Get a Price
Request a quote for this item
Specify the grade, size, quantity and governing standard, and we'll confirm stock and pricing — typically within the same working day.
Contact
Send us the spec
Grade, form, size and quantity — that's all we need to confirm stock and quote. Reach us directly, or use the form below.
Head Office
Shop No. 5, Ravi Estate, Keval Kantha Road, Near Gujarat Bottling Road, Industrial Area, Rakhial, Ahmedabad, Gujarat – 380023, India
Phone / WhatsApp
+91 93240 06771Working Hours
Monday – Saturday8:00 AM – 8:00 PM
SundayClosed
