
Duplex 2205 Pipe Fittings
Searching for Duplex 2205 Pipe Fittings in India? Buy ASME SA 815 UNS S32205 Buttweld Elbow at factory price in Mumbai. View Sizes of Duplex Ss 2205 Reducer/ Tee. Supplier of DIN 1.4462 Stub End
On This Page
Gallery
Duplex 2205 Pipe Fittings in Detail
Technical Data
Full Specifications
›Technical Data
Duplex 2205 Pipe Fittings Spec Chart
| Specifications | ASTM A815 |
|---|---|
| size | Seamless Butt Weld Fittings: 1/2" - 10" / Welded Butt Weld Fittings: 1/2" - 48" |
| Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) ASTM A403 Stainless Steel Buttweld Fitting |
| Dimensions | ASME B16.28, MSS-SP-43, ASME/ANSI B16.9, BS4504, BS4504, BS1560, BS10 |
| Type | DN15-DN1200 |
| Connection | Welding |
| Manufacturing process | Push, Press, Forge, Cast, etc. |
| Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
| Key markets and industries | Bitumen upgraders. Heavy oil refineries. Nuclear power (mostly seamless). Petrochemicals and acids. |
| Specialized manufacturer of | 90º Elbows, 45º Elbows, Tees, Crosses, Reducers, Pipe Cap, Stub End, Pipe Bend |
| Test Certificates | EN 10204/3.1B / Raw Materials Certificate / 100% Radiography Test Report / Third Party Inspection Report, etc |
| Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
| Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom MSS Sp-43 |
| Elbows | Angle : 1.0D, 1.5D, 2.0D, 2.5D, 3D, 4D, 5D, 6D, 7D-40D . / Standard: ASME B16.9, ASME B16.28, ASME B16.25, 22.5 deg, 30deg, 45 deg, 90 deg, 180 deg, MSS SP-75 JISB2312 JISB2313, DIN2605 JISB2311 BS, GB, ISO |
| Export to | Spain, Canada, Ireland, Brazil, Dubai, Iran, Thailand, Egypt, Saudi Arabia, Singapore, Indonesia, Ukraine, Korea, Oman, India, USA, Peru, etc |
| We provide Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 | We provide Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Equivalent of ASME SA 815 Duplex End cap
| STANDARD | WERKSTOFF NR. | UNS |
|---|---|---|
| 2205 Duplex | 1.4462 / 1.4462 | S31803 |
UNS S32205 Duplex Pipe Fittings Physical Properties
| Density (Kg / M3) | Modulus of Elasticity (GPa) | Poisson’s Ratio | Thermal Conductivity (W/moC) | Thermal Capacity (I/KgoC) | Electrical Resistivity |
|---|---|---|---|---|---|
| 7800 | 200 | 0.3 | 15 | 500 | 0.80 |
Supplier to Asian And other continents of World
| col_1 | col_2 |
|---|---|
| 2205 duplex stainless steel 1/2'' 48" pipe fittings | France, Hong Kong, UAE, Oman |
| buttweld pipe elbow dn50 SCH 40 duplex 2205 | Europe, Norway, Malaysia, United Arab Emirates (UAE) |
| ANSI B16.9 1/2''-48'' schedule 40 Duplex 2205 stub end | Saudi Arabia (KSA), Malaysia, Singapore, Egypt |
| Duplex Stainless Steel Seamless 3/4'' SCH10S 90 Degree Pipe Fittings | Turkey, Canada, Dubai, Europe |
| BW ELBOW 90 DEGREE RL DUPLEX 2205 SCH10 10" | Germany, Iran, Singapore, Chile |
| Tee, 5" DN125, Sch 40, 2205 Stainless Steel | South Africa, Los Alamos -Mexico, Malaysia, United Kingdom -UK |
| ASME B16.9 Stainless Steel 2205 Long Radius Elbow | Malaysia, Russia, UAE, Malaysia |
| Astm A815 saf 2205 3" forged duplex steel eccentric reducer | Colombia, Bangladesh, Finland, Malaysia |
| ASME B16.9 Butt welding Duplex 2205 15mm Seamless Straight Cross | Malaysia, Malaysia, Philippines, UK |
| 1'' SCH10s 2205 Duplex Stainless Steel Equal Tee | Italy, Poland, Malaysia, Philippines |
| 45 and 90 degree 2205 Long Radius Elbow | Malaysia, Europe, Thailand, Qatar |
| Duplex 2205 Seamless Reducer | Australia, NY 12203 (USA), China, Sweden |
| Seamless Elbow Tee Reducer Duplex 2507 Pipe Fittings | Indonesia, UK, Nigeria, Philippines |
| A815 SR ELBOW duplex 2205 stainless steel ASME B16.9 | Japan, Thailand, Malaysia, Czechia |
| Pipe fittings 2-1/2'' 180 Degree Short Radius SCH40S ANSI B16.9 1.5 D Duplex 2205 | Canada, Philippines, Belgium, Dammam -KSA |
| 2205 Duplex stainless steel butt weld Equal reducing tee for machinery | South Korea, Singapore, Singapore, Bahrain |
| Pipe Fitting UNS S31803 1''sch10s 90Deg LR Steel ELBOW | USA, Romania, Ellington -United States, Netherlands |
| Duplex Steel S31803, S32205 Butt Weld Fitting | Spain, Mexico, UK, Singapore |
| DSS 2205 Bw Pipe Fitting Elbow | Taiwan, Kuwait, Brazil, South Africa |
›Material Properties
Chemical Equation of Duplex Stainless Steel 2205 Tee
Scroll to see all columns →
| C | N | P | Si | Mn | Mo | Fe | Cr | S | Ni |
|---|---|---|---|---|---|---|---|---|---|
| 1.0 | 0.03 | 0.02 | 2.0 | 3.0 – 3.5 | 22.0 – 23.0 | 0.03 | 4.5 – 6.5 | 0.14 – 0.2 | Bal |
Mechanical Strength Table of Saf 2205 Fittings
| Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
|---|---|---|---|---|
| 7.8 g/cm3 | 1350 °C (2460 °F) | Psi – 80000 , MPa – 550 | Psi – 116000 , MPa – 800 | 15 % |
›Pressure Ratings
Pressure Rating Chart of 2205 Duplex Stainless Steel Fittings
Scroll to see all columns →
| NPS / (inch) | Pipe Sch. | Wall / Thk. / (in) / | OD / (inch) / | Temperature | Temperature_2 | Temperature_3 | Temperature_4 | Temperature_5 | Temperature_6 | Temperature_7 | Temperature_8 | Temperature_9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPS / (inch) | Pipe Sch. | Wall / Thk. / (in) / | OD / (inch) / | 100 | 200 | 300 | 400 | 500 | ||||
| NPS / (inch) | Pipe Sch. | Wall / Thk. / (in) / | OD / (inch) / | Allowable Stress (Pressure Rating) | Allowable Stress (Pressure Rating) | Allowable Stress (Pressure Rating) | Allowable Stress (Pressure Rating) | Allowable Stress (Pressure Rating) | Allowable Stress (Pressure Rating) | Allowable Stress (Pressure Rating) | Allowable Stress (Pressure Rating) | Allowable Stress (Pressure Rating) |
| NPS / (inch) | Pipe Sch. | Wall / Thk. / (in) / | OD / (inch) / | 16700 | 16700 | 16700 | 15500 | 14400 | ||||
| 1" | 40 | 0.133 | 1.315 | 2205 | 2205 | 2205 | 2047 | 1902 | ||||
| 1" | 80 | 0.179 | 1.315 | 3061 | 3061 | 3061 | 2841 | 2640 | ||||
| 1" | 160 | 0.250 | 1.315 | 4493 | 4493 | 4493 | 4170 | 3874 | ||||
| 1 1/2" | 40 | 0.145 | 1.900 | 1629 | 1629 | 1629 | 1512 | 1404 | ||||
| 1 1/2" | 80 | 0.200 | 1.900 | 2303 | 2303 | 2303 | 2138 | 1986 | ||||
| 1 1/2" | 160 | 0.281 | 1.900 | 3362 | 3362 | 3362 | 3120 | 2899 | ||||
| 2" | 40 | 0.154 | 2.375 | 1371 | 1371 | 1371 | 1272 | 1182 | ||||
| 2" | 80 | 0.218 | 2.375 | 1985 | 1985 | 1985 | 1843 | 1712 | ||||
| 2" | 160 | 0.344 | 2.375 | 3283 | 3283 | 3283 | 3047 | 2831 | ||||
| 3" | 40 | 0.216 | 3.500 | 1301 | 1301 | 1301 | 1208 | 1122 | ||||
| 3" | 80 | 0.300 | 3.500 | 1844 | 1844 | 1844 | 1712 | 1590 | ||||
| 3" | 160 | 0.438 | 3.500 | 2787 | 2787 | 2787 | 2587 | 2403 | ||||
| 4" | 40 | 0.237 | 4.500 | 1102 | 1102 | 1102 | 1023 | 950 | ||||
| 4" | 80 | 0.337 | 4.500 | 1596 | 1596 | 1596 | 1482 | 1377 | ||||
| 4" | 160 | 0.531 | 4.500 | 2611 | 2611 | 2611 | 2424 | 2552 | ||||
| 5" | 40 | 0.258 | 5.563 | 965 | 965 | 965 | 896 | 832 | ||||
| 5" | 80 | 0.375 | 5.563 | 1428 | 1428 | 1428 | 1325 | 1231 | ||||
| 5" | 160 | 0.625 | 5.563 | 2474 | 2474 | 2474 | 2296 | 2133 | ||||
| 6" | 40 | 0.280 | 6.625 | 877 | 877 | 877 | 814 | 756 | ||||
| 6" | 80 | 0.432 | 6.625 | 1379 | 1379 | 1379 | 1280 | 1189 | ||||
| 6" | 160 | 0.719 | 6.625 | 2382 | 2382 | 2382 | 2211 | 2054 | ||||
| 8" | 40 | 0.322 | 8.625 | 771 | 771 | 771 | 716 | 665 | ||||
| 8" | 80 | 0.500 | 8.625 | 1218 | 1218 | 1218 | 1131 | 1050 | ||||
| 8" | 160 | 0.906 | 8.625 | 2298 | 2298 | 2298 | 2133 | 1982 | ||||
| 10" | 40 | 0.365 | 10.750 | 699 | 699 | 699 | 649 | 603 | ||||
| 10" | 80 | 0.594 | 10.750 | 1159 | 1159 | 1159 | 1075 | 999 | ||||
| 10" | 160 | 1.125 | 10.750 | 2289 | 2289 | 2289 | 2124 | 1974 |
›Dimensions & Weight
Werkstoff Nr. 1.4462 Fittings Dimensions
Scroll to see all columns →
| NOMINAL PIPE SIZE | ALL FITTINGS | ALL FITTINGS_2 | ELBOWS AND TEES | 180 DEG RETURN BENDS | 180 DEG RETURN BENDS_2 | 180 DEG RETURN BENDS_3 | REDUCERS | CAPS |
|---|---|---|---|---|---|---|---|---|
| NPS | O.D. at Bevel (1), (2) | I.D. at End / (1), (3), (4) | Centre -to- End Dimension A, B, C, M | Centre-to- Centre O | Back-to- Face K | Alignment of Ends U | Overall Length H | Overall Length E |
| ½ to 2½ | 0.06 / -0.03 | 0.03 | 0.06 | 0.25 | 0.25 | 0.03 | 0.06 | 0.12 |
| 3 to 3 ½ | 0.06 | 0.06 | 0.06 | 0.25 | 0.25 | 0.03 | 0.06 | 0.12 |
| 4 | 0.06 | 0.06 | 0.06 | 0.25 | 0.25 | 0.03 | 0.06 | 0.12 |
| 5 to 8 | 0.09 / -0.06 | 0.06 | 0.06 | 0.25 | 0.25 | 0.03 | 0.06 | 0.25 |
| 10 to 18 | 0.16 / -0.12 | 0.12 | 0.09 | 0.38 | 0.25 | 0.06 | 0.09 | 0.25 |
| 20 to 24 | 0.25 / -0.19 | 0.19 | 0.09 | 0.38 | 0.25 | 0.06 | 0.09 | 0.25 |
| 26 to 30 | 0.25 / -0.19 | 0.19 | 0.12 | … | … | … | 0.19 | 0.38 |
| 32 to 48 | 0.25 / -0.19 | 0.19 | 0.19 | … | … | … | 0.19 | 0.38 |
2205 Uns S31803 Weld Fittings Weight Chart
Scroll to see all columns →
| col_1 | col_2 | col_3 | col_4 | col_5 | col_6 | col_7 | col_8 | col_9 | col_10 |
|---|---|---|---|---|---|---|---|---|---|
| DN | Schedule 10S | Schedule 10S | Schedule 10S | Schedule 40S | Schedule 40S | Schedule 40S | Schedule 80S | Schedule 80S | Schedule 80S |
| DN | 900 Elbow | 450 Elbow | Equal tee | 900 Elbow | 450 Elbow | Equal tee | 900 Elbow | 450 Elbow | Equal tee |
| 8 | 0.02 | 0.01 | 0.03 | 0.03 | 0.02 | 0.06 | 0.04 | 0.03 | 0.07 |
| 10 | 0.03 | 0.02 | 0.05 | 0.03 | 0.02 | 0.03 | 0.06 | 0.04 | 0.09 |
| 15 | 0.06 | 0.03 | 0.09 | 0.08 | 0.04 | 0.10 | 0.10 | 0.05 | 0.14 |
| 20 | 0.07 | 0.03 | 0.13 | 0.08 | 0.04 | 0.17 | 0.11 | 0.05 | 0.20 |
| 25 | 0.14 | 0.08 | 0.28 | 0.15 | 0.11 | 0.29 | 0.22 | 0.14 | 0.38 |
| 32 | 0.23 | 0.11 | 0.49 | 0.26 | 0.17 | 0.59 | 0.40 | 0.23 | 0.68 |
| 40 | 0.30 | 0.17 | 0.68 | 0.40 | 0.23 | 0.86 | 0.51 | 0.29 | 1.02 |
| 50 | 0.50 | 0.25 | 0.85 | 0.70 | 0.4 | 1.28 | 0.91 | 0.59 | 1.59 |
| 65 | 0.85 | 0.48 | 1.41 | 1.40 | 0.77 | 2.19 | 1.81 | 0.99 | 3.13 |
| 80 | 1.25 | 0.63 | 1.77 | 2.20 | 1.08 | 3.31 | 2.97 | 1.50 | 4.45 |
| 90 | 1.70 | 0.75 | 2.67 | 2.83 | 1.42 | 4.08 | 4.00 | 2.00 | 5.44 |
| 100 | 2.10 | 1.08 | 3.46 | 4.47 | 2.09 | 5.27 | 6.18 | 2.81 | 7.71 |
| 150 | 5.45 | 2.72 | 8.07 | 10.89 | 5.44 | 10.99 | 16.32 | 8.16 | 13.61 |
| 200 | 10.20 | 5.33 | 15.65 | 21.54 | 10.77 | 20.91 | 33.11 | 16.56 | 28.12 |
| 250 | 18.15 | 9.75 | 26.46 | 38.56 | 19.27 | 35.38 | 51.71 | 25.86 | 49.90 |
| 300 | 25.80 | 13.62 | 39.46 | 59.42 | 29.71 | 62.14 | 79.38 | 39.69 | 83.91 |
Dimensions of ANSI B16.9 Duplex Ss 2205 Reducer
| Nominal / Pipe Size | Outside / Diameter | Outside / Diameter_2 | Reducers | Reducers_2 |
|---|---|---|---|---|
| Reduced from / (inches) | (mm) | (inches) | Reduced to / (inches) | Concentric & Eccentric Length / (inches) |
| 1/2 | 21.3 | 0.840 | 1/4 | 1 1/2 |
| 1/2 | 21.3 | 0.840 | 3/8 | 1 1/2 |
| 3/4 | 26.7 | 1.050 | 3/8 | 2 |
| 3/4 | 26.7 | 1.050 | 1/2 | 2 |
| 1 | 33.4 | 1.315 | 3/8 | 2 |
| 1 | 33.4 | 1.315 | 1/2 | 2 |
| 1 | 33.4 | 1.315 | 3/4 | 2 |
| 1 1/4 | 42.2 | 1.660 | 1/2 | 2 |
| 1 1/4 | 42.2 | 1.660 | 3/4 | 2 |
| 1 1/4 | 42.2 | 1.660 | 1 | 2 |
| 1 1/2 | 48.3 | 1.900 | 1/2 | 2 1/2 |
| 1 1/2 | 48.3 | 1.900 | 3/4 | 2 1/2 |
| 1 1/2 | 48.3 | 1.900 | 1 | 2 1/2 |
| 1 1/2 | 48.3 | 1.900 | 1 1/4 | 2 1/2 |
| 2 | 60.3 | 2.375 | 3/4 | 3 |
| 2 | 60.3 | 2.375 | 1 | 3 |
| 2 | 60.3 | 2.375 | 1 1/4 | 3 |
| 2 | 60.3 | 2.375 | 1 1/2 | 3 |
| 2 1/2 | 73.0 | 2.875 | 1 | 3 1/2 |
| 2 1/2 | 73.0 | 2.875 | 1 1/4 | 3 1/2 |
| 2 1/2 | 73.0 | 2.875 | 1 1/2 | 3 1/2 |
| 2 1/2 | 73.0 | 2.875 | 2 | 3 1/2 |
| 3 | 88.9 | 3.500 | 1 | 3 1/2 |
| 3 | 88.9 | 3.500 | 1 1/2 | 3 1/2 |
| 3 | 88.9 | 3.500 | 2 | 3 1/2 |
| 3 | 88.9 | 3.500 | 2 1/2 | 3 1/2 |
| 3 1/2 | 101.6 | 4.000 | 1 1/4 | 4 |
| 3 1/2 | 101.6 | 4.000 | 1 1/2 | 4 |
| 3 1/2 | 101.6 | 4.000 | 2 | 4 |
| 3 1/2 | 101.6 | 4.000 | 2 1/2 | 4 |
| 3 1/2 | 101.6 | 4.000 | 3 | 4 |
| 4 | 114.3 | 4.500 | 1 1/2 | 4 |
| 4 | 114.3 | 4.500 | 2 | 4 |
| 4 | 114.3 | 4.500 | 2 1/2 | 4 |
| 4 | 114.3 | 4.500 | 3 | 4 |
| 4 | 114.3 | 4.500 | 3 1/2 | 4 |
| 5 | 141.3 | 5.563 | 2 | 5 |
| 5 | 141.3 | 5.563 | 2 1/2 | 5 |
| 5 | 141.3 | 5.563 | 3 | 5 |
| 5 | 141.3 | 5.563 | 3 1/2 | 5 |
| 5 | 141.3 | 5.563 | 4 | 5 |
| 6 | 168.3 | 6.625 | 2 1/2 | 5 1/2 |
| 6 | 168.3 | 6.625 | 3 | 5 1/2 |
| 6 | 168.3 | 6.625 | 3 1/2 | 5 1/2 |
| 6 | 168.3 | 6.625 | 4 | 5 1/2 |
| 6 | 168.3 | 6.625 | 5 | 5 1/2 |
| 8 | 219.1 | 8.625 | 3 | 6 |
| 8 | 219.1 | 8.625 | 3 1/2 | 6 |
| 8 | 219.1 | 8.625 | 4 | 6 |
| 8 | 219.1 | 8.625 | 5 | 6 |
| 8 | 219.1 | 8.625 | 6 | 6 |
| 10 | 273.1 | 10.750 | 4 | 7 |
| 10 | 273.1 | 10.750 | 5 | 7 |
| 10 | 273.1 | 10.750 | 6 | 7 |
| 10 | 273.1 | 10.750 | 8 | 7 |
| 12 | 323.9 | 12.750 | 5 | 8 |
| 12 | 323.9 | 12.750 | 6 | 8 |
| 12 | 323.9 | 12.750 | 8 | 8 |
| 12 | 323.9 | 12.750 | 10 | 8 |

Get a Price
Request a quote for this item
Specify the grade, size, quantity and governing standard, and we'll confirm stock and pricing — typically within the same working day.
Contact
Send us the spec
Grade, form, size and quantity — that's all we need to confirm stock and quote. Reach us directly, or use the form below.
Head Office
Shop No. 5, Ravi Estate, Keval Kantha Road, Near Gujarat Bottling Road, Industrial Area, Rakhial, Ahmedabad, Gujarat – 380023, India
Phone / WhatsApp
+91 93240 06771Working Hours
Monday – Saturday8:00 AM – 8:00 PM
SundayClosed
