
Super Duplex 2507 Pipe Fittings
Buy directly Super Duplex 2507 Pipe Fittings manufacturers in India, Buy various types of SAF 2507 Reducer, Tee, Cap, check UNS S32507 Buttweld Elbow, DIN 1.4410 Cross price list and dimensions.
On This Page
Gallery
Super Duplex 2507 Pipe Fittings in Detail
Technical Data
Full Specifications
›Technical Data
Specification Chart of Super Duplex 2507 Pipe Fittings
| Specifications | ASTM A815 |
|---|---|
| size | Seamless Butt Weld Fittings: 1/2" - 10" / Welded Butt Weld Fittings: 1/2" - 48" |
| Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) ASTM A403 Stainless Steel Buttweld Fitting |
| Dimensions | ASME B16.28, MSS-SP-43, ASME/ANSI B16.9, BS4504, BS4504, BS1560, BS10 |
| Type | DN15-DN1200 |
| Connection | Welding |
| Key markets and industries | Bitumen upgraders. Heavy oil refineries. Nuclear power (mostly seamless). Petrochemicals and acids. |
| Specialized manufacturer of | 90º Elbows, 45º Elbows, Tees, Crosses, Reducers, Pipe Cap, Stub End, Pipe Bend |
| Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom MSS Sp-43 |
| Elbows | Angle : 1.0D, 1.5D, 2.0D, 2.5D, 3D, 4D, 5D, 6D, 7D-40D . / Standard: ASME B16.9, ASME B16.28, ASME B16.25, 22.5 deg, 30deg, 45 deg, 90 deg, 180 deg, MSS SP-75 JISB2312 JISB2313, DIN2605 JISB2311 BS, GB, ISO |
| Manufacturing process | Push, Press, Forge, Cast, etc. |
| Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
| Test Certificates | EN 10204/3.1B / Raw Materials Certificate / 100% Radiography Test Report / Third Party Inspection Report, etc |
| Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
| Export to | Ireland, Brazil, Dubai, Iran, Spain, Canada, Thailand, Egypt, Saudi Arabia, Singapore, Korea, Oman, Indonesia, Ukraine, India, USA, Peru, etc |
| We provide Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 | We provide Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Equivalent of Stainless Steel 2507 End Cap
| col_1 | col_2 | col_3 |
|---|---|---|
| STANDARD | UNS | WERKSTOFF NR. |
| Super Duplex S32750 | S32750 | 1.4410 |
ANSI B16.9 2507 Duplex Stub End Physical Properties
| Density | lb/in3 | 0.28 |
|---|---|---|
| Modulus of Elasticity | psi x 106 | 29 |
| Coefficient of Thermal Expansion / 68-212°F/°F | x10-6/°F | 7.2 |
| Thermal Conductivity | Btu/h ft °F | 8.7 |
| Heat Capacity | Btu/lb/°F | 0.12 |
| Electrical Resistivity | W-in x 10-6 | 31.5 |
Stainless Steel Type 2507 Pipe Fittings Sizes And Schedules
| col_1 | Seamless | Welded |
|---|---|---|
| Elbows | Upto 24" | Upto 42" |
| Tees | Upto 24" | Upto 36" |
| Reducers | Upto 24" | Upto 48" |
| End Caps | Upto 24" | |
| Return Bends | Upto 8" | |
| Cross | Upto 8" | Upto 36" |
| Swage Nipple | Upto 4" | |
| Special Fittings: Piggable Bends, 3D, 5D, 10D etc. Customized Bends, Miter Bends | As per customer drawings and datasheets | As per customer drawings and datasheets |
| Thickness | Sch 5, Sch 5s, Sch 10, Sch 10s, Sch 20, Sch 30, Sch 40s, Sch 40, Sch STD, Sch 60, Sch 80s, Sch 100, Sch 120, Sch XS, Sch XXS, Sch 160, upto 50mm in case of welded fittings | Sch 5, Sch 5s, Sch 10, Sch 10s, Sch 20, Sch 30, Sch 40s, Sch 40, Sch STD, Sch 60, Sch 80s, Sch 100, Sch 120, Sch XS, Sch XXS, Sch 160, upto 50mm in case of welded fittings |
Check Our regular consignments to following Places
| col_1 | col_2 |
|---|---|
| Super Duplex UNS S32750 ASME B16.9 Fittings 1-48 Inch Stainless Steel Pipe Tee | South Africa, Saudi Arabia (KSA), Kuwait, Brazil |
| Super Duplex steel 2507 butt welding elbow | Czechia, Germany, Thailand, Malaysia |
| ASME B16.9 super duplex steel 2507 ASTM A815 90 degree bend pipe | Dammam -KSA, Indonesia, Philippines, Belgium |
| Super Duplex SCH 80s steel pipe fittings | Philippines, Malaysia, Canada, Singapore |
| ASTM A815 Super Duplex Steel UNS S32750 1-1/2″ 45″ Elbow | Singapore, South Korea, NY 12203 (USA), Malaysia |
| 2" Elbow Sch40 ASME B16.9 2507 Stainless Steel Elbow | Europe, Japan, Romania, Malaysia |
| BW butt welding 1" Sch10 Super Duplex Steel Tubing Tee 2507 ANSI B16.9 | Philippines, France, Australia, UK, Nigeria |
| Super Duplex S32750 Butt Weld Pipe Elbow LR SR 45degree | Netherlands, Malaysia, Russia, Dubai |
| Super Duplex Steel S32750 Butt-Weld Reducer Tee | Malaysia, USA, Bangladesh, Finland |
| 1''sch10s Super Duplex Stainless Steel 90Deg LR Steel ELBOW | Qatar, France, Europe, Thailand |
| ASME B16.9 A815 Duplex S32750 Elbow | Sweden, Colombia, Malaysia, China |
| Super Duplex Steel ASTM A815 90 Deg LR Seamless Elbow | Egypt, Spain, Mexico, UK |
| Super Duplex 2507 1/2″ Tee | Malaysia, Taiwan, Los Alamos -Mexico, Philippines |
| Super Duplex UNS S32760 2-1/2″ Schedule 10 Stub End | Chile, Italy, Iran, Singapore |
| A815 S32750 Duplex Butt Weld Pipe Fittings | Oman, Malaysia, Hong Kong, UAE |
| Tee, 5" DN125, Sch 40, 2507 Super-Duplex Stainless Steel | UK, Canada, Poland, Ellington -United States |
| A815 S32750 Duplex Butt Weld Pipe Fittings | Bahrain, South Africa, Singapore, Singapore |
| ASTM A403 schedule 40 Seamless Super Duplex 90 Degree Elbow 1/2" | United Arab Emirates (UAE), Turkey, Norway, Malaysia |
| EQUAL TEE 2 SCH 40 Super Duplex Pipe Fitting | United Kingdom -UK, Europe, Malaysia, UAE |
›Material Properties
Chemical Equation of SAF 2507 Tee
Scroll to see all columns →
| C | N | P | Si | Mn | Mo | Ni | Cr | S | Other |
|---|---|---|---|---|---|---|---|---|---|
| 0.030 | 0.24/0.32 | 0.035 | 0.80 | 1.20 | 3.0/5.0 | 6.00/8.00 | 24.0/26.0 | 0.020 | Cu:0.50 |
Mechanical Behaviour of UNS S32507 Buttweld Elbow
| col_1 | col_2 | col_3 | col_4 | col_5 |
|---|---|---|---|---|
| Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
| 7.8 g/cm3 | 1350 °C (2460 °F) | Psi - 80000 , MPa - 550 | Psi - 116000 , MPa - 800 | 15 % |
›Dimensions & Weight
Dimensions Standard of Saf 2507 Super Duplex Fittings
Scroll to see all columns →
| NOMINAL / PIPE / / SIZE | OUTSIDE / DIAMETER | OUTSIDE / DIAMETER_2 | 90° ELBOWS | 90° ELBOWS_2 | 45° ELBOWS | 45° ELBOWS_2 | 180° RETURNS | 180° RETURNS_2 |
|---|---|---|---|---|---|---|---|---|
| (inches) | Long Radius | Short Radius | Long Radius | Long Radius | Long Radius | Long Radius | ||
| (mm) | (inches) | Center to Face / (inches) | Center to Face / (inches) | Center to Face / (inches) | Radius / (inches) | Center to Center / (inches) | Back to face / (inches) | |
| 1/2 | 21.3 | 0.840 | 1 1/2 | – | 5/8 | 2 | 1 7/8 | |
| 3/4 | 26.7 | 1.050 | 1 1/8 | – | 7/16 | 2 1/4 | 1 11/16 | |
| 1 | 33.4 | 1.315 | 1 1/2 | 1 | 7/8 | 3 | 2 3/16 | |
| 1 1/4 | 42.2 | 1.660 | 1 7/8 | 1 1/4 | 1 | 3 3/4 | 2 3/4 | |
| 1 1/2 | 48.3 | 1.900 | 2 1/4 | 1 1/2 | 1 1/8 | 3 | 4 1/2 | 3 1/4 |
| 2 | 60.3 | 2.375 | 3 | 2 | 1 3/8 | 4 | 6 | 4 3/16 |
| 2 1/2 | 73.0 | 2.875 | 3 3/4 | 2 1/2 | 1 3/4 | 5 | 7 1/2 | 5 3/16 |
| 3 | 88.9 | 3.500 | 4 1/2 | 3 | 2 | 6 | 9 | 6 1/4 |
| 3 1/2 | 101.6 | 4.000 | 5 1/4 | 3 1/2 | 2 1/4 | 7 | 10 1/2 | 7 1/4 |
| 4 | 114.3 | 4.500 | 6 | 4 | 2 1/2 | 8 | 12 | 8 1/4 |
| 5 | 141.3 | 5.563 | 7 1/2 | 5 | 3 1/8 | 10 | 15 | 10 5/16 |
| 6 | 168.3 | 6.625 | 9 | 6 | 3 3/4 | 12 | 18 | 12 5/16 |
| 8 | 219.1 | 8.625 | 12 | 8 | 5 | 12 | 24 | 16 5/16 |
| 10 | 273.1 | 10.750 | 15 | 10 | 6 1/4 | 15 | 30 | 20 3/8 |
| 12 | 323.9 | 12.750 | 18 | 12 | 7 1/2 | 18 | 36 | 24 3/8 |
Dimensions of Uns S32507 Reducer
| Nominal / Pipe Size | Outside / Diameter | Outside / Diameter_2 | Reducers | Reducers_2 |
|---|---|---|---|---|
| Reduced from / (inches) | (mm) | (inches) | Reduced to / (inches) | Concentric & Eccentric Length / (inches) |
| 1/2 | 21.3 | 0.840 | 1/4 | 1 1/2 |
| 1/2 | 21.3 | 0.840 | 3/8 | 1 1/2 |
| 3/4 | 26.7 | 1.050 | 3/8 | 2 |
| 3/4 | 26.7 | 1.050 | 1/2 | 2 |
| 1 | 33.4 | 1.315 | 3/8 | 2 |
| 1 | 33.4 | 1.315 | 1/2 | 2 |
| 1 | 33.4 | 1.315 | 3/4 | 2 |
| 1 1/4 | 42.2 | 1.660 | 1/2 | 2 |
| 1 1/4 | 42.2 | 1.660 | 3/4 | 2 |
| 1 1/4 | 42.2 | 1.660 | 1 | 2 |
| 1 1/2 | 48.3 | 1.900 | 1/2 | 2 1/2 |
| 1 1/2 | 48.3 | 1.900 | 3/4 | 2 1/2 |
| 1 1/2 | 48.3 | 1.900 | 1 | 2 1/2 |
| 1 1/2 | 48.3 | 1.900 | 1 1/4 | 2 1/2 |
| 2 | 60.3 | 2.375 | 3/4 | 3 |
| 2 | 60.3 | 2.375 | 1 | 3 |
| 2 | 60.3 | 2.375 | 1 1/4 | 3 |
| 2 | 60.3 | 2.375 | 1 1/2 | 3 |
| 2 1/2 | 73.0 | 2.875 | 1 | 3 1/2 |
| 2 1/2 | 73.0 | 2.875 | 1 1/4 | 3 1/2 |
| 2 1/2 | 73.0 | 2.875 | 1 1/2 | 3 1/2 |
| 2 1/2 | 73.0 | 2.875 | 2 | 3 1/2 |
| 3 | 88.9 | 3.500 | 1 | 3 1/2 |
| 3 | 88.9 | 3.500 | 1 1/2 | 3 1/2 |
| 3 | 88.9 | 3.500 | 2 | 3 1/2 |
| 3 | 88.9 | 3.500 | 2 1/2 | 3 1/2 |
| 3 1/2 | 101.6 | 4.000 | 1 1/4 | 4 |
| 3 1/2 | 101.6 | 4.000 | 1 1/2 | 4 |
| 3 1/2 | 101.6 | 4.000 | 2 | 4 |
| 3 1/2 | 101.6 | 4.000 | 2 1/2 | 4 |
| 3 1/2 | 101.6 | 4.000 | 3 | 4 |
| 4 | 114.3 | 4.500 | 1 1/2 | 4 |
| 4 | 114.3 | 4.500 | 2 | 4 |
| 4 | 114.3 | 4.500 | 2 1/2 | 4 |
| 4 | 114.3 | 4.500 | 3 | 4 |
| 4 | 114.3 | 4.500 | 3 1/2 | 4 |
| 5 | 141.3 | 5.563 | 2 | 5 |
| 5 | 141.3 | 5.563 | 2 1/2 | 5 |
| 5 | 141.3 | 5.563 | 3 | 5 |
| 5 | 141.3 | 5.563 | 3 1/2 | 5 |
| 5 | 141.3 | 5.563 | 4 | 5 |
| 6 | 168.3 | 6.625 | 2 1/2 | 5 1/2 |
| 6 | 168.3 | 6.625 | 3 | 5 1/2 |
| 6 | 168.3 | 6.625 | 3 1/2 | 5 1/2 |
| 6 | 168.3 | 6.625 | 4 | 5 1/2 |
| 6 | 168.3 | 6.625 | 5 | 5 1/2 |
| 8 | 219.1 | 8.625 | 3 | 6 |
| 8 | 219.1 | 8.625 | 3 1/2 | 6 |
| 8 | 219.1 | 8.625 | 4 | 6 |
| 8 | 219.1 | 8.625 | 5 | 6 |
| 8 | 219.1 | 8.625 | 6 | 6 |
| 10 | 273.1 | 10.750 | 4 | 7 |
| 10 | 273.1 | 10.750 | 5 | 7 |
| 10 | 273.1 | 10.750 | 6 | 7 |
| 10 | 273.1 | 10.750 | 8 | 7 |
| 12 | 323.9 | 12.750 | 5 | 8 |
| 12 | 323.9 | 12.750 | 6 | 8 |
| 12 | 323.9 | 12.750 | 8 | 8 |
| 12 | 323.9 | 12.750 | 10 | 8 |
Steel 2507 Buttweld Fittings Weight Chart
Scroll to see all columns →
| col_1 | col_2 | col_3 | col_4 | col_5 | col_6 | col_7 | col_8 | col_9 | col_10 |
|---|---|---|---|---|---|---|---|---|---|
| DN | Schedule 10S | Schedule 10S | Schedule 10S | Schedule 40S | Schedule 40S | Schedule 40S | Schedule 80S | Schedule 80S | Schedule 80S |
| DN | 900 Elbow | 450 Elbow | Equal tee | 900 Elbow | 450 Elbow | Equal tee | 900 Elbow | 450 Elbow | Equal tee |
| 8 | 0.02 | 0.01 | 0.03 | 0.03 | 0.02 | 0.06 | 0.04 | 0.03 | 0.07 |
| 10 | 0.03 | 0.02 | 0.05 | 0.03 | 0.02 | 0.03 | 0.06 | 0.04 | 0.09 |
| 15 | 0.06 | 0.03 | 0.09 | 0.08 | 0.04 | 0.10 | 0.10 | 0.05 | 0.14 |
| 20 | 0.07 | 0.03 | 0.13 | 0.08 | 0.04 | 0.17 | 0.11 | 0.05 | 0.20 |
| 25 | 0.14 | 0.08 | 0.28 | 0.15 | 0.11 | 0.29 | 0.22 | 0.14 | 0.38 |
| 32 | 0.23 | 0.11 | 0.49 | 0.26 | 0.17 | 0.59 | 0.40 | 0.23 | 0.68 |
| 40 | 0.30 | 0.17 | 0.68 | 0.40 | 0.23 | 0.86 | 0.51 | 0.29 | 1.02 |
| 50 | 0.50 | 0.25 | 0.85 | 0.70 | 0.4 | 1.28 | 0.91 | 0.59 | 1.59 |
| 65 | 0.85 | 0.48 | 1.41 | 1.40 | 0.77 | 2.19 | 1.81 | 0.99 | 3.13 |
| 80 | 1.25 | 0.63 | 1.77 | 2.20 | 1.08 | 3.31 | 2.97 | 1.50 | 4.45 |
| 90 | 1.70 | 0.75 | 2.67 | 2.83 | 1.42 | 4.08 | 4.00 | 2.00 | 5.44 |
| 100 | 2.10 | 1.08 | 3.46 | 4.47 | 2.09 | 5.27 | 6.18 | 2.81 | 7.71 |
| 150 | 5.45 | 2.72 | 8.07 | 10.89 | 5.44 | 10.99 | 16.32 | 8.16 | 13.61 |
| 200 | 10.20 | 5.33 | 15.65 | 21.54 | 10.77 | 20.91 | 33.11 | 16.56 | 28.12 |
| 250 | 18.15 | 9.75 | 26.46 | 38.56 | 19.27 | 35.38 | 51.71 | 25.86 | 49.90 |
| 300 | 25.80 | 13.62 | 39.46 | 59.42 | 29.71 | 62.14 | 79.38 | 39.69 | 83.91 |

Get a Price
Request a quote for this item
Specify the grade, size, quantity and governing standard, and we'll confirm stock and pricing — typically within the same working day.
Contact
Send us the spec
Grade, form, size and quantity — that's all we need to confirm stock and quote. Reach us directly, or use the form below.
Head Office
Shop No. 5, Ravi Estate, Keval Kantha Road, Near Gujarat Bottling Road, Industrial Area, Rakhial, Ahmedabad, Gujarat – 380023, India
Phone / WhatsApp
+91 93240 06771Working Hours
Monday – Saturday8:00 AM – 8:00 PM
SundayClosed
