
ASME B16.11 Fittings
PED Approved ASME B16.11 Fittings, Manufacturer Of ANSI B16 11 Threaded Half Coupling In India, Check Stainless Steel Socket Weld / Forged Elbow Dimensions, Carbon Steel Union Weight & Price List
On This Page
Gallery
ASME B16.11 Fittings in Detail
Technical Data
Full Specifications
›Finishes & Forms
Specification Format of ASME B16.11 Fittings
| col_1 | col_2 |
|---|---|
| Specification : | ASME B16.11 |
| Dimensions Class: | 3000#, 6000#, 2000#, 9000# |
| Pressure: | Check Pressure Rating Of Socket, Threaded: 6000 LBS, 3000 LBS, 9000 LBS |
| Export to | Singapore, Indonesia, Dubai, Brazil, Ukraine, India, Thailand, Korea, Oman, Spain, Canada, USA, Ireland, Iran, Egypt, Saudi Arabia, Peru, etc |
| Size Chart Of: | 1/8” NB to 4” NB (Screwed-Socket) |
| Forged Type : | BSPT, NPT (Threaded), BSPP. |
| Mills And Origin : | Russian, USA, Europe, India, Japanese |
| Connection Type : | Welding |
›Dimensions & Weight
Stainless Steel Threaded Fitting Dimensions
Scroll to see all columns →
| DN | NPS | Center to End / NPT Elbow, NPT Tee, NPT Cross / A | Center to End / NPT Elbow, NPT Tee, NPT Cross / A_2 | Center to End / NPT Elbow, NPT Tee, NPT Cross / A_3 | Center to End / 45 Deg Elbow / C | Center to End / 45 Deg Elbow / C_2 | Center to End / 45 Deg Elbow / C_3 | O.D. / of Band / H | O.D. / of Band / H_2 | O.D. / of Band / H_3 | Min. Wall / Thick. G | Min. Wall / Thick. G_2 | Min. Wall / Thick. G_3 | Length of / Thread. / Minimum (1) | Length of / Thread. / Minimum (1)_2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN | NPS | Class 2000 | Class 3000 | Class 6000 | Class 2000 | Class 3000 | Class 6000 | Class 2000 | Class 3000 | Class 6000 | Class 2000 | Class 3000 | Class 6000 | B | L2 |
| 6 | 1/8 | 21 | 21 | 25 | 17 | 17 | 19 | 22 | 22 | 25 | 3.18 | 3.18 | 6.35 | 6.4 | 6.7 |
| 8 | 1/4 | 21 | 25 | 28 | 17 | 19 | 22 | 22 | 25 | 33 | 3.18 | 3.30 | 6.60 | 8.1 | 10.2 |
| 10 | 3/8 | 25 | 28 | 33 | 19 | 22 | 25 | 25 | 33 | 38 | 3.18 | 3.51 | 6.98 | 9.1 | 10.4 |
| 15 | 1/2 | 28 | 33 | 38 | 22 | 25 | 28 | 33 | 38 | 46 | 3.18 | 4.09 | 8.15 | 10.9 | 13.6 |
| 20 | 3/4 | 33 | 38 | 44 | 25 | 28 | 33 | 38 | 46 | 56 | 3.18 | 4.32 | 8.53 | 12.7 | 13.9 |
| 25 | 1 | 38 | 44 | 51 | 28 | 33 | 35 | 46 | 56 | 62 | 3.68 | 4.98 | 9.93 | 14.7 | 17.3 |
| 32 | 1-1/4 | 44 | 51 | 60 | 33 | 35 | 43 | 56 | 62 | 75 | 3.89 | 5.28 | 10.59 | 17.0 | 18.0 |
| 40 | 1-1/2 | 51 | 60 | 64 | 35 | 43 | 44 | 62 | 75 | 84 | 4.01 | 5.56 | 11.07 | 17.8 | 18.4 |
| 50 | 2 | 60 | 64 | 83 | 43 | 44 | 52 | 75 | 86 | 102 | 4.27 | 7.14 | 12.09 | 19.0 | 19.2 |
| 65 | 2-1/2 | 76 | 83 | 95 | 52 | 52 | 64 | 92 | 102 | 121 | 5.61 | 7.65 | 15.29 | 23.6 | 28.9 |
| 85 | 3 | 86 | 95 | 106 | 64 | 64 | 79 | 109 | 121 | 146 | 5.99 | 8.84 | 16.64 | 25.9 | 30.5 |
| 100 | 4 | 106 | 114 | 114 | 79 | 79 | 79 | 146 | 152 | 152 | 6.55 | 11.18 | 18.67 | 27.7 | 33.0 |
Carbon Steel Threaded Fittings Weight Chart
| Normal Pipe Size | A | B | QTY | Weight In KG |
|---|---|---|---|---|
| ¼ | 0.81 | 0.88 | 160 | 0.20 |
| ⁄ | 0.97 | 1.00 | 130 | 0.26 |
| ½ | 1.12 | 1.31 | 100 | 0.57 |
| ¾ | 1.31 | 1.5 | 75 | 0.71 |
| 1 | 1.5 | 1.81 | 40 | 1.08 |
| 1 ¼ | 1.75 | 2.19 | 25 | 1.68 |
| 1 ½ | 2.00 | 2.44 | 18 | 2.38 |
| 2 | 2.38 | 2.97 | 10 | 3.55 |
| 2 ½ | 3.00 | 3.62 | 4 | 6.22 |
| 3 | 3.38 | 4.31 | 2 | 10.36 |
| 4 | 4.19 | 5.75 | 1 | 23.91 |
Asme B16.11 NPT Fittings Dimensions
| col_1 | col_2 | col_3 | col_4 | col_5 | col_6 |
|---|---|---|---|---|---|
| Thread Of NPT / Size And Pitch | Dash / Size | Thread Male / Minor Outside Daimeter | Thread Male / Minor Outside Daimeter | Female / ID Thread | Female / ID Thread |
| inches – TPI | millimeter | inches | millimeter | inches | |
| 1/8 – 27 | -02 | 9,9 | 0.39 | 8,4 | 0.33 |
| 1/4 – 18 | -04 | 13,2 | 0.52 | 11,2 | 0.44 |
| 3/8 – 18 | -06 | 16,6 | 0.65 | 14,7 | 0.58 |
| 1/2 – 14 | -08 | 20,6 | 0.81 | 17,8 | 0.70 |
| 3/4 – 14 | -12 | 26,0 | 1.02 | 23,4 | 0.92 |
| 1 – 11.1/2 | -16 | 32,5 | 1.28 | 29,5 | 1.16 |
| 1.1/4 – 11.1/2 | -20 | 41,2 | 1.62 | 38,1 | 1.50 |
| 1.1/2 – 11.1/2 | -24 | 47,3 | 1.86 | 43,9 | 1.73 |
| 2 – 11.1/2 | -32 | 59,3 | 2.33 | 56,4 | 2.22 |
| 2.1/2 – 8 | -40 | 71,5 | 2.82 | 69,1 | 2.72 |
| 3 – 8 | -48 | 87,3 | 3.44 | 84,8 | 3.34 |
BSP Fittings Dimensions
Scroll to see all columns →
| col_1 | col_2 | col_3 | col_4 | col_5 | col_6 | col_7 | col_8 | col_9 | col_10 |
|---|---|---|---|---|---|---|---|---|---|
| Bspp And Bspt / Pitch And Size | Dash / Size | Bspt Male / Thread Outside Daimeter | Bspt Male / Thread Outside Daimeter | Bspp Male / THREAD Outside Daimeter | Bspp Male / THREAD Outside Daimeter | Bspt Female / Thread Inside Daimeter | Bspt Female / Thread Inside Daimeter | Bspt Female / Thread Inside Daimeter | Bspt Female / Thread Inside Daimeter |
| inches – TPI | millimeter | inches | millimeter | inches | millimeter | inches | millimeter | inches | |
| 1/8 – 28 | -02 | 9,5 | 0.37 | 9,6 | 0.38 | 8,4 | 0.33 | 8,6 | 0.34 |
| 1/4 – 19 | -04 | 12,8 | 0.50 | 13,0 | 0.51 | 11,2 | 0.44 | 11,9 | 0.47 |
| 3/8 – 19 | -06 | 16,3 | 0.64 | 16,5 | 0.65 | 14,7 | 0.59 | 15,2 | 0.60 |
| 1/2 – 14 | -08 | 20,4 | 0.80 | 20,8 | 0.82 | 18,3 | 0.72 | 19,1 | 0.75 |
| 5/8 – 14 | -10 | 22,5 | 0.89 | 22,8 | 0.90 | 20,6 | 0.81 | 20,8 | 0.82 |
| 3/4 – 14 | -12 | 25,9 | 1.02 | 26,3 | 1.04 | 23,9 | 0.94 | 24,6 | 0.97 |
| 1 – 11 | -16 | 32,6 | 1.28 | 33,1 | 1.30 | 29,7 | 1.17 | 30,7 | 1.21 |
| 1.1/4 – 11 | -20 | 41,1 | 1.62 | 41,8 | 1.64 | 38,6 | 1.52 | 39,4 | 1.55 |
| 1.1/2 – 11 | -24 | 47,0 | 1.85 | 47,7 | 1.88 | 44,5 | 1.75 | 45,5 | 1.79 |
| 2 -11 | -32 | 58,6 | 2.31 | 59,5 | 2.34 | 56,4 | 2.22 | 57,4 | 2.26 |
| 2.1/2 – 11 | -40 | 74,1 | 2.92 | 75,1 | 2.95 | 71,9 | 2.83 | 72,6 | 2.86 |
| 3 – 11 | -48 | 86,6 | 3.41 | 87,9 | 3.46 | 84,6 | 3.33 | 85,4 | 3.36 |
›Pressure Ratings
Asme B16 11 Threaded Fittings Pressure Rating
| Temperature | Temperature_2 | Class | Class_2 | Class_3 | Class_4 |
|---|---|---|---|---|---|
| Temperature | Temperature | 150 | 300 | 300 | 300 |
| Temperature | Temperature | 150 | 1/4 - 1 inch. | 1 1/4 - 2 inch. | 2 1/2 - 3 inch. |
| (oF) | (oC) | 150 | 1/4 - 1 inch. | 1 1/4 - 2 inch. | 2 1/2 - 3 inch. |
| -20 to 150 | -29 to 66 | 300 | 2000 | 1500 | 1000 |
| 200 | 93 | 265 | 1785 | 1350 | 910 |
| 250 | 121 | 225 | 1575 | 1200 | 825 |
| 300 | 149 | 185 | 1360 | 1050 | 735 |
| 350 | 177 | 150 | 1150 | 900 | 650 |
| 400 | 204 | - | 935 | 750 | 560 |
| 450 | 232 | - | 725 | 600 | 475 |
| 500 | 260 | - | 510 | 450 | 385 |
| 550 | 288 | - | 300 | 300 | 300 |
Class 3000 Threaded Fittings Pressure Rating
| col_1 | col_2 | col_3 | col_4 |
|---|---|---|---|
| Description | Class Designation | Class Designation | Class Designation |
| Description | 3000# | 6000# | 9000# |
| 45 deg and 90 deg elbow / Tee, Coupling, Crosse, / Half-Coupling, / End or NPT Pipe Cap | 1/2 - 4 | 1/2 - 2 | 1/2 - 2 |
| 45 deg and 90 deg elbow / Tee, Coupling, Crosse, / Half-Coupling, / End or NPT Pipe Cap | 1/2 - 4 | 1/2 - 2 | 1/2 - 2 |
| 45 deg and 90 deg elbow / Tee, Coupling, Crosse, / Half-Coupling, / End or NPT Pipe Cap | 1/2 - 4 | 1/2 - 2 | 1/2 - 2 |
| Pipe Size / by Wall Thickness | SCH 80 / XS | SCH 160 | XXS |
›Technical Data
Forged Threaded Fittings Size Chart
| col_1 | col_2 | col_3 | col_4 | col_5 | col_6 |
|---|---|---|---|---|---|
| Normal Pipe Sizes | Min. Length / of Thread | Min. Length / of Thread | O.D> / of Band / D | Center to End / A | Min. / Wall Thick. |
| Normal Pipe Sizes | B | J | O.D> / of Band / D | Center to End / A | Min. / Wall Thick. |
| 1/2 | 10.9 | 13.6 | 33 | 28 | 3.18 |
| 3/4 | 12.7 | 13.9 | 38 | 33 | 3.18 |
| 1 | 14.7 | 17.3 | 46 | 38 | 3.68 |
| 1 ¼ | 17 | 18 | 56 | 44 | 3.89 |
| 1 ½ | 17.8 | 18.4 | 62 | 51 | 4.01 |
| 2 | 19 | 19.2 | 75 | 60 | 4.27 |
| 2 ½ | 23.6 | 28.9 | 92 | 76 | 5.61 |
| 3 | 25.9 | 30.5 | 109 | 86 | 5.99 |
| 4 | 27.7 | 33 | 146 | 106 | 6.55 |
Manufacturing Standards Of ASME B16.11 Forged Fittings
| col_1 | col_2 |
|---|---|
| MSS SP-43 | Corrosion Resistant Applications, Fabricated and Wrought Butt-Welding Fittings for Low Pressure |
| ASTM A182 – ASME SA182 | Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings |
| ASME B16.9 | Wrought Buttwelding Fittings |
| ASME B16.11 | Socket – Welding and Threaded, Forged Fittings |
| MSS SP-95 | Bull Plugs & Swage(d) Nipples |
| BS3799 | Specification of screwed and Socket-welding, Steel pipe fittings |
Asme B16.11 Threaded Fittings Material
| col_1 | col_2 |
|---|---|
| Carbon Steel | ASTM A105 ASME SA105 ASTM A105N ASME SA105N ASTM A350 LF2 ASME SA350 High Yield CS ASTM A694 |
| Stainless Steel | ASTM A182 F304 ASTM A182 F304L ASTM A182 F316 ASTM A182 F316L ASTM A182 F317 ASTM A182 F317L ASTM A182 F321 ASTM A182 F321H ASTM A182 F347 ASTM A182 F347H |
| Alloy Steel | ASTM A182 F5 ASTM A182 F9 ASTM A182 F11 ASTM A182 F22 ASTM A182 F91 |
| Titanium | ASTM B381 Titanium Gr. 1 ASTM B381 Titanium Gr. 2 ASTM B381 Titanium Gr. 4 ASTM B381 Titanium Gr. 5 ASTM B381 Titanium Gr. 7 |
| Inconel | Inconel 600 Inconel 601 Inconel 625 Inconel 718 Inconel x750 |
| Copper | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
| Copper Nickel | Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
| Brass | 3602 / 2604 / H59 / H62 / etc. |
| Hastelloy | Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X |
| Monel | Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
| Alloy 20 | Carpenter® 20 Alloy, Alloy 20Cb-3 |
| Aluminium | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
| Nickel | Nickel 200 , Nickel 201 |
| Duplex | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
| Super Duplex | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
| Incoloy | Incoloy 800, Incoloy 800H, Incoloy 800HT (UNS N08800), Incoloy 825 (UNS N08825) |
| 254 Smo | SMO 254/6Mo, UNS S31254, DIN 1.4547 |
| Nimonic | Nimonic 75, Nimonic 80A, Nimonic 90 |
| Other material | Tin bronze, Alumunum bronze, Lead bronze |
Requirements and Materials country wise
| col_1 | col_2 |
|---|---|
| 12 inch npt forged asme b16.11 dn300 elbow | South Africa, Saudi Arabia (KSA), Kuwait, Brazil |
| Carbon Steel B16.11 Socket Weld Union | Czechia, Germany, Thailand, Malaysia |
| ASME B16.11 Forged Pipe Fittings 3000LB NPT | Dammam -KSA, Indonesia, Philippines, Belgium |
| Tee forged ASME B16.11 NPT A105 3000lbs 1/2 inch | Philippines, Malaysia, Canada, Singapore |
| ASME B16.11 SW Th elbow | Singapore, South Korea, NY 12203 (USA), Malaysia |
| NIPPLE 4" 3000LB ASME B16.11 | Europe, Japan, Romania, Malaysia |
| ASME B16.11 2000# High Pressure Socket Weld Tee | Philippines, France, Australia, UK, Nigeria |
| ASME B16.11 Hydraulic Pipe Fittings | Netherlands, Malaysia, Russia, Dubai |
| 6000lb ASME B16.11 Forged Socket Weld Cross | Malaysia, USA, Bangladesh, Finland |
| ANSI B16.11 A105 3000LB 90 degree 24" Elbow | Qatar, France, Europe, Thailand |
| ASME B16.11 3000lb sch40s Sockolet | Sweden, Colombia, Malaysia, China |
| ASME B16.11 Reducing Tee | Egypt, Spain, Mexico, UK |
| ASME B16.11 3000#/6000# Stainless Steel Hex Head Thread Bushing | Malaysia, Taiwan, Los Alamos -Mexico, Philippines |
| 6000# Socket weld pipe fittings ASME B16.11 | Chile, Italy, Iran, Singapore |
| union half fitting asme b16.11 forged steel | Oman, Malaysia, Hong Kong, UAE |
| ASME B16.11 DN30 stainless steel threaded forged tee | UK, Canada, Poland, Ellington -United States |
| hex- bushing asme b16.11 | Bahrain, South Africa, Singapore, Singapore |
| F304 ASME B16.11 Stainless Steel Socket Weld Tee | United Arab Emirates (UAE), Turkey, Norway, Malaysia |
| 2'' 3000# 90D SW Elbow ASME B16.11 | United Kingdom -UK, Europe, Malaysia, UAE |
›Tolerances
Tolerance Chart Of Asme B16.11 Threaded Fittings
| col_1 | col_2 | col_3 |
|---|---|---|
| "A" - Threaded Center To Bottom | For Size / 1/8" And 1/4" | ± 0.03" |
| "A" - Threaded Center To Bottom | 3/8", 1/2" And 3/4" | ± 0.06" |
| "A" - Threaded Center To Bottom | 1", 1-1/4", 1-1/2" And 2" | ± 0.08" |
| "A" - Threaded Center To Bottom | 2-1/2", 3", And 4" | ± 0.10" |
| "B" - Threaded Bore Diameter | For Size / 1-1/2" And Smaller | + 0.020" / - 0.000" |
| "B" - Threaded Bore Diameter | 2", 2-1/2", 3" And 4" | + 0.025" / - 0.000" |
| "C" - Threaded Wall Thick. | Min. = 1.09 T (But Not Less Than 5/32") / T = Wall Thickness Of Nominal Pipe Sizes | Min. = 1.09 T (But Not Less Than 5/32") / T = Wall Thickness Of Nominal Pipe Sizes |
| "D" - Bore Diameter Of Pipe Fitting | For Size / 2" And Smaller | ± 0.030" |
| "D" - Bore Diameter Of Pipe Fitting | 2-1/2", 3" And 4" | ± 0.060" |
| "E" - Threadeds- Bottom To Bottom - Full Couplings | For Size / 1/8" And 1/4" | ± 0.06" |
| "E" - Threadeds- Bottom To Bottom - Full Couplings | 3/8", 1/2" And 3/4" | ± 0.12" |
| "E" - Threadeds- Bottom To Bottom - Full Couplings | 1", 1-1/4", 1-1/2" And 2" | ± 0.16" |
| "E" - Threadeds- Bottom To Bottom - Full Couplings | 2-1/2", 3", And 4" | ± 0.20" |
| "F" - Bottom Of Threaded To Opposite Face - ANSI B16.11 Half Couplings | For Size / 1/8" And 1/4" | ± 0.03" |
| "F" - Bottom Of Threaded To Opposite Face - ANSI B16.11 Half Couplings | 3/8", 1/2" And 3/4" | ± 0.06" |
| "F" - Bottom Of Threaded To Opposite Face - ANSI B16.11 Half Couplings | 1", 1-1/4", 1-1/2" And 2" | ± 0.08" |
| "F" - Bottom Of Threaded To Opposite Face - ANSI B16.11 Half Couplings | 2-1/2", 3", And 4" | ± 0.10" |
| "G" - Gap Of Welding | Approx. 0.06" / Before Welding Recommended Gap | Approx. 0.06" / Before Welding Recommended Gap |
| "H" - Min. Flat | Min. Flat = 0.75 X Min. / Threaded Wall Thick. | Min. Flat = 0.75 X Min. / Threaded Wall Thick. |

Get a Price
Request a quote for this item
Specify the grade, size, quantity and governing standard, and we'll confirm stock and pricing — typically within the same working day.
Contact
Send us the spec
Grade, form, size and quantity — that's all we need to confirm stock and quote. Reach us directly, or use the form below.
Head Office
Shop No. 5, Ravi Estate, Keval Kantha Road, Near Gujarat Bottling Road, Industrial Area, Rakhial, Ahmedabad, Gujarat – 380023, India
Phone / WhatsApp
+91 93240 06771Working Hours
Monday – Saturday8:00 AM – 8:00 PM
SundayClosed
