
ASTM A515 Gr 70 Plates
PED approved ASTM A515 Gr 70 Plates suppliers, Buy ASME SA515 Grade 70 Sheet in all sizes and thickness at price, view dimensions and properties of A515 Gr.70 Hot Rolled/ Cold Rolled Steel Plates.
Carbon Steel
Gallery
ASTM A515 Gr 70 Plates in Detail
Technical Data
Full Specifications
›Technical Data
Specification List of ASTM A515 Gr 70 Plates
| col_1 | col_2 |
|---|---|
| Grade | ASME SA515 GR.70 |
| Specifications | ASTM / ASME |
| Hardness | Half Hard, Quarter Hard, Soft, Hard, Spring Hard etc. |
| Standard | AISI, ASTM, BS, GB, JIS |
| Thickness | 6mm-300mm |
| Form | Strip, Foils, Rolls, Coils, Perforated Sheet, Chequered Plate, Plain Sheet, Shim Sheet, Flats, Blank (Circle), Ring (Flange) |
| Finish | Cold rolled sheet (CR), 2B, 2D, Hot rolled plate (HR), BA NO(8), SATIN (Met with Plastic Coated) |
| Width | 1500mm-4050mm |
| Specialize | Perforated Sheet, Shim Sheet, B. Q. Profile. |
| Export to | Egypt, Ireland, Brazil, Iran, Spain, Canada, Korea, India, Saudi Arabia, Thailand, Singapore, Indonesia, Oman, Dubai, Ukraine, USA, Peru, etc |
| Length | 3000mm to 15000mm |
Sa 515 Gr 70 Equivalent
Scroll to see all columns →
| col_1 | col_2 | col_3 | col_4 | col_5 | col_6 | col_7 | col_8 |
|---|---|---|---|---|---|---|---|
| Europe | Belgium | Germany | France | Italy | Sweden | UK | Japan |
| KG,KW,KT | W St E 315 | A48 CP,AP,FP | Fe 460-2-KW | SS21,02,01 | Gr 360,400 |
We get Repeat order from below countries of A515 BQ Gr 70 Plate
| col_1 | col_2 |
|---|---|
| Hot-rolled astm a515 grade 70 boiler plate | Bangladesh, Malaysia, USA, Finland |
| 5mm astm a515 gr 70 steel plate | Poland, UK, Canada, Ellington -United States |
| ASTM A515 Gr 70 hot rolled metal sheet | Russia, Netherlands, Malaysia, Dubai |
| wear-resistant 10mm thick a515 gr 70 plate | Mexico, Egypt, Spain, UK |
| A515 Gr 70 Carbon Steel Plate | Romania, Europe, Japan, Malaysia |
| thick a515 gr.70 steel black plates | Singapore, Bahrain, South Africa, Singapore |
| a515 gr 70 steel plate 10mm thick | Malaysia, United Kingdom -UK, Europe, UAE |
| 8200X2500X36mm ASTM A515 GR.70 carbon steel plate | Philippines, Dammam -KSA, Indonesia, Belgium |
| Galvanized Astm A515 Gr 70 Boiler And Pressure Vessel Steel Plate | Canada, Philippines, Malaysia, Singapore |
| astm a515 gr.70 steel plates | Norway, United Arab Emirates (UAE), Turkey, Malaysia |
| astm a515 grade 70 carbon steel plate | Europe, Qatar, France, Thailand |
| ASTM A515 GR.70 Hot Rolled boiler vessel Plate | Los Alamos -Mexico, Malaysia, Taiwan, Philippines |
| ASTM A515 Gr 70 coil plate | Kuwait, South Africa, Saudi Arabia (KSA), Brazil |
| A515 Gr.70 Boiler And Pressure Vessel steel plate | Iran, Chile, Italy, Singapore |
| Low Temperature Carbon Steel Plate A516 Gr 70 | Hong Kong, Oman, Malaysia, UAE |
| Pressure Vessel Steel ASTM A515 Gr. 70 Boiler Sheet | NY 12203 (USA), Singapore, South Korea, Malaysia |
| A515 Gr70 Boiler Steel Plate | Thailand, Czechia, Germany, Malaysia |
| grade 70 hot rolled steel plate | Malaysia, Sweden, Colombia, China |
| ASTM SA515 Gr70 Boiler Steel Plate of Metal Building | UK, Philippines, Australia, Nigeria |
›Material Properties
Sa515 Grade 70 Chemical Composition
| col_1 | col_2 | col_3 | col_4 | col_5 | col_6 |
|---|---|---|---|---|---|
| Grade | The Element Max (%) | The Element Max (%) | The Element Max (%) | The Element Max (%) | The Element Max (%) |
| Grade | C | Mn | P | S | Si |
| A515 grade 70 | 0.30-0.35 | 1.30 | 0.035 | 0.035 | 0.13-0.45 |
A515 Grade 70 Mechanical Properties
| Yield strength (Mpa) | Tensile strength (Mpa) | Elongation in ≥,% | Elongation in ≥,%_2 |
|---|---|---|---|
| 260 | 485-620 | 200mm | 50mm |
| 260 | 485-620 | 17 | 21 |
›Dimensions & Weight
Dimension Table of Asme Sa515 Gr 70 Carbon Steel Plate
| Thickness in Inches | Widths | Lengths | Lbs/Sft |
|---|---|---|---|
| 3/16 | 48, 60, 72, 84, 96 | 96, 120, 124,133, 144, 156, 240 | 7.660 |
| 1/4 | 48, 60, 72, 84, 96 | 96,110, 120, 144, 240 | 10.210 |
| 5/16 | 48, 60, 72, 96 | 96, 120, 240 | 12.760 |
| 3/8 | 48, 60, 72, 84, 96 | 96, 120, 144, 169, 240, 260 | 15.320 |
| 7/16 | 96 | 240 | 17.870 |
| 1/2 | 48, 60, 72, 84, 96 | 96, 120, 144, 240 | 20.420 |
| 5/8 | 48, 96, | 120, 240, 480 | 25.530 |
| 3/4 | 48, 72, 84, 96 | 96, 120, 240, 480 | 30.630 |
| 7/8 | 96 | 240 | 35.740 |
| 1 | 48, 72, 96 | 96, 120, 240, 480 | 40.840 |
| 1 1/8 | 96 | 240 | 45.950 |
| 1 1/4 | 48, 96 | 96, 120, 240 | 51.050 |
| 1 3/8 | 96 | 240 | 56.160 |
| 1 1/2 | 96 | 120, 240 | 61.260 |
| 1 5/8 | 96 | 240 | 66.370 |
| 1 3/4 | 96 | 240 | 71.470 |
| 2 | 96 | 120, 240 | 81.680 |
| 2 1/4 | 96 | 240 | 91.890 |
| 2 1/2 | 96 | 240 | 102.100 |
| 2 3/4 | 96 | 240 | 112.310 |
| 3 | 96 | 240 | 122.520 |
| 3 1/4 | 96 | 144 | 132.730 |
| 3 1/2 | 96 | 120 | 142.940 |
| 3 3/4 | 96 | 120 | 153.150 |
| 4 | 96 | 144, 180 | 163.360 |
| 4 1/4 | 96 | 120 | 173.570 |
| 4 1/2 | 96 | 120 | 183.780 |
| 5 | 96 | 144 | 204.200 |
| 6 | 96 | 120 | 245.040 |
| 7 | 96 | 160 | 285.880 |
ASTM A515 Gr 70 Plates

Get a Price
Request a quote for this item
Specify the grade, size, quantity and governing standard, and we'll confirm stock and pricing — typically within the same working day.
Contact
Send us the spec
Grade, form, size and quantity — that's all we need to confirm stock and quote. Reach us directly, or use the form below.
Enquiry FormReply same working day
Direct Contact
Head Office
Shop No. 5, Ravi Estate, Keval Kantha Road, Near Gujarat Bottling Road, Industrial Area, Rakhial, Ahmedabad, Gujarat – 380023, India
Phone / WhatsApp
+91 93240 06771Working Hours
Monday – Saturday8:00 AM – 8:00 PM
SundayClosed
