
ASTM A516 Gr 70 Plate
Manufacturer of ASTM A516 Gr 70 Plate in India, Check price list, dimensions and weight chart of Steel Sa 516 Grade 70 Boiler Plate. Leading Supplier of A516 Gr 70 Pressure Vessel Steel Plates
Carbon Steel
Gallery
ASTM A516 Gr 70 Plate in Detail
Specification
Features & Applications
ASTM A516 Grade 70 Maximum Temperature
- ASME Section I: 850°F
- ASME Seciton III CL 2 & 3: 700°F
- ASME Section VIII-1: 1000°F
- ASME Section XII: 650°F
Technical Data
Full Specifications
›Technical Data
Specification List of ASTM A516 Gr 70 Plate
| col_1 | col_2 |
|---|---|
| Grade | ASTM A516 GR.70 |
| Specifications | ASTM / ASME |
| Length | 3000mm to 15000mm |
| Thickness | 6mm-300mm |
| Finish | Cold rolled sheet (CR), 2B, 2D, Hot rolled plate (HR), BA NO(8), SATIN (Met with Plastic Coated) |
| Specialize | Perforated Sheet, Shim Sheet, B. Q. Profile. |
| Hardness | Half Hard, Quarter Hard, Soft, Hard, Spring Hard etc. |
| Standard | AISI, ASTM, BS, GB, JIS |
| Export to | Saudi Arabia, Thailand, Singapore, Spain, Canada, Korea, India, Egypt, Ireland, Indonesia, USA, Brazil, Oman, Dubai, Ukraine, Iran, Peru, etc |
| Form | Strip, Foils, Rolls, Coils, Perforated Sheet, Chequered Plate, Plain Sheet, Shim Sheet, Flats, Blank (Circle), Ring (Flange) |
| Width | 1500mm-4050mm |
Sa516 Gr 70 Equivalent
| col_1 | col_2 | col_3 | col_4 |
|---|---|---|---|
| British Standard | European Norm | ASTM/ASME | DIN |
| BS1501-224-490A/B | EN10028 P355GH | A/SA516 - Grade 70 | - |
ASTM A516 Gr 70 Plate Thickness
| Thickness in Inches | Widths | Lengths | Lbs/Sft |
|---|---|---|---|
| 3/16 | 48, 60, 72, 84, 96 | 96, 120, 124,133, 144, 156, 240 | 7.660 |
| 1/4 | 48, 60, 72, 84, 96 | 96,110, 120, 144, 240 | 10.210 |
| 5/16 | 48, 60, 72, 96 | 96, 120, 240 | 12.760 |
| 3/8 | 48, 60, 72, 84, 96 | 96, 120, 144, 169, 240, 260 | 15.320 |
| 7/16 | 96 | 240 | 17.870 |
| 1/2 | 48, 60, 72, 84, 96 | 96, 120, 144, 240 | 20.420 |
| 5/8 | 48, 96, | 120, 240, 480 | 25.530 |
| 3/4 | 48, 72, 84, 96 | 96, 120, 240, 480 | 30.630 |
| 7/8 | 96 | 240 | 35.740 |
| 1 | 48, 72, 96 | 96, 120, 240, 480 | 40.840 |
| 1 1/8 | 96 | 240 | 45.950 |
| 1 1/4 | 48, 96 | 96, 120, 240 | 51.050 |
| 1 3/8 | 96 | 240 | 56.160 |
| 1 1/2 | 96 | 120, 240 | 61.260 |
| 1 5/8 | 96 | 240 | 66.370 |
| 1 3/4 | 96 | 240 | 71.470 |
| 2 | 96 | 120, 240 | 81.680 |
| 2 1/4 | 96 | 240 | 91.890 |
| 2 1/2 | 96 | 240 | 102.100 |
| 2 3/4 | 96 | 240 | 112.310 |
| 3 | 96 | 240 | 122.520 |
| 3 1/4 | 96 | 144 | 132.730 |
| 3 1/2 | 96 | 120 | 142.940 |
| 3 3/4 | 96 | 120 | 153.150 |
| 4 | 96 | 144, 180 | 163.360 |
| 4 1/4 | 96 | 120 | 173.570 |
| 4 1/2 | 96 | 120 | 183.780 |
| 5 | 96 | 144 | 204.200 |
| 6 | 96 | 120 | 245.040 |
| 7 | 96 | 160 | 285.880 |
A516 Grade 70 Allowable Stress
Scroll to see all columns →
| col_1 | col_2 | col_3 | col_4 | col_5 | col_6 | col_7 | col_8 | col_9 |
|---|---|---|---|---|---|---|---|---|
| *Temp. | -20~100 | 150 | 200 | 250 | 300 | 400 | 500 | 600 |
| *MAS | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 19.4 |
| *Temp. | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 |
| *MAS | 18.8 | 18.1 | 14.8 | 12.0 | 9.3 | 6.7 | 4.0 | 2.5 |
Check who buy from Us and What
| col_1 | col_2 |
|---|---|
| carbon steel a516 gr 70 plate | Indonesia, Dammam -KSA, Philippines, Belgium |
| a516 gr 70 plate 80mm thickness | France, Qatar, Europe, Thailand |
| hot rolled low carbon sa 516 gr 70 steel plate | Spain, Egypt, Mexico, UK |
| gr. 70 SA516M Steel Plate for Pressure Vessel Boiler | Colombia, Sweden, Malaysia, China |
| 80mm thickness carbon steel a516 gr 70 plate | USA, Malaysia, Bangladesh, Finland |
| a516 grade 70 carbon steel plate for steam boiler | Saudi Arabia (KSA), South Africa, Kuwait, Brazil |
| ASME SA516 Gr 70 Pressure Vessel Steel Plates | Germany, Czechia, Thailand, Malaysia |
| Hot Rolled a516 gr 70 Steel Plate | South Korea, Singapore, NY 12203 (USA), Malaysia |
| 3mm a516 gr70 mild steel plate | Malaysia, Oman, Hong Kong, UAE |
| Carbon steel plate sa516 gr70 | Turkey, United Arab Emirates (UAE), Norway, Malaysia |
| 1.8mm thick ASTM A516 gr.70 hot rolled carbon steel plate | Taiwan, Malaysia, Los Alamos -Mexico, Philippines |
| SA515 GR 70 BQ Plates | Europe, United Kingdom -UK, Malaysia, UAE |
| Astm a516 gr.70 sheet for boiler industry | Australia, Philippines, UK, Nigeria |
| A516 Gr 70 High Strength Boiler And Pressure Vessel Steel Plate | Malaysia, Philippines, Canada, Singapore |
| 8mm thicknesss checkered carbon steel plate a516 gr 70 | Malaysia, Netherlands, Russia, Dubai |
| Low Temperature Hot Rolled A516 Grade 70 Pressure Vessel Plates | Canada, UK, Poland, Ellington -United States |
| SA 515 Gr 70 Boiler & Pressure Vessel Steel Plates | South Africa, Bahrain, Singapore, Singapore |
| A516 Gr.70 Lower Temperature Carbon Steel Plates | Japan, Europe, Romania, Malaysia |
| ASTM A516 Grade 70 Boiler Quality Plate | Italy, Chile, Iran, Singapore |
›Material Properties
Astm A516 Grade 70 Chemical Composition
| Grade | C | Mn | P | S | Si |
|---|---|---|---|---|---|
| A516 Grade 70 | 0.27-0.31 | 0.79 – 1.30 | 0.035 max | 0.035 max | 0.13-0.45 |
A516 Grade 70 Mechanical Properties
| Grade | Yield | Tensile | Thickness | Elongation |
|---|---|---|---|---|
| A516 Grade 70 | MPa -260 min | MPa – 485-620 | 6-100mm | 17-21% |
ASTM A516 Gr 70 Plate

Get a Price
Request a quote for this item
Specify the grade, size, quantity and governing standard, and we'll confirm stock and pricing — typically within the same working day.
Contact
Send us the spec
Grade, form, size and quantity — that's all we need to confirm stock and quote. Reach us directly, or use the form below.
Enquiry FormReply same working day
Direct Contact
Head Office
Shop No. 5, Ravi Estate, Keval Kantha Road, Near Gujarat Bottling Road, Industrial Area, Rakhial, Ahmedabad, Gujarat – 380023, India
Phone / WhatsApp
+91 93240 06771Working Hours
Monday – Saturday8:00 AM – 8:00 PM
SundayClosed
