
ASTM A36 Steel Plate
We deal in ASTM A36 Carbon Steel Plate which is used in various industry, check A36 Mild Steel Sheet Dimensions, Largest Supplier of A36 Low CS Strip/ Coil, Check Price List of A36 MS Foil
Carbon Steel
Gallery
ASTM A36 Steel Plate in Detail
Technical Data
Full Specifications
›Technical Data
Material Specification of ASTM A36 Carbon Steel Plate
| col_1 | col_2 |
|---|---|
| Specifications | ASTM A283, A516 / ASME SA283, SA516 |
| Width & Length | 1 mm TO 200 mm THK in 1000 mm to 3000 mm width x 2500 mm / 5000 mm / 10000 mm |
| Thickness | 3/16″ to 24″ |
| grade | 517 GR. 60 / 70, IS 2062, IS 2002 |
| Export to | Oman, Dubai, Ukraine, Ireland, Brazil, Singapore, Iran, Spain, Thailand, Egypt, Canada, India, Saudi Arabia, Indonesia, Korea, USA, Peru, etc |
| Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
| Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip etc. |
| Finish | Hot rolled plate (HR), Cold rolled sheet (CR) |
ASTM A36 Hot Rolled Carbon Steel Sheet Equivalent Material
Scroll to see all columns →
| col_1 | col_2 | col_3 | col_4 | col_5 | col_6 | col_7 |
|---|---|---|---|---|---|---|
| EN | USA | GB | BS | JIS | ISO | IS |
| Fe360D2, S235J2G4 | A36 | Q235D | 40EE | SM 400 A | Fe 360B | IS 226 |
UK, USA and Kingdom of Saudi Arabia are the Best market of MS DIN 50049 3.1 Coil
| col_1 | col_2 |
|---|---|
| ASTM A36 Hot Rolled Carbon Steel Sheet | Malaysia, Thailand, Germany, Czechia |
| Mild Steel ASTM A36 Plates | Singapore, Canada, Malaysia, Philippines |
| CS A36 Structural Steel Plate | UAE, Malaysia, Europe, United Kingdom -UK |
| astm a36 carbon steel plate | Thailand, Europe, France, Qatar |
| hot rolled hr carbon steel plate ASTM A36 20mm | Brazil, Kuwait, Saudi Arabia (KSA), South Africa |
| 1'' 20 mm 6mm thick ASTM A36 plates | Malaysia, NY 12203 (USA), South Korea, Singapore |
| A36 10mm thick hot rolled carbon steel plate | Finland, Bangladesh, USA, Malaysia |
| ASTM A36 Carbon Steel Plates 6*1500*6000 | Malaysia, Romania, Japan, Europe |
| width 1500mm mild hot rolled A36 plate | Dubai, Russia, Malaysia, Netherlands |
| carbon steel A36 sheets 4mm thickness | Belgium, Philippines, Indonesia, Dammam -KSA |
| 20mm astm a36 mild ship building hot rolled carbon steel plate | Malaysia, Norway, Turkey, United Arab Emirates (UAE) |
| 5 mm thick Heat Treated A36 mild carbon steel plate for structural | Philippines, Los Alamos -Mexico, Taiwan, Malaysia |
| ASTM A36 Hot Rolled Black Chequered Plate | UAE, Hong Kong, Malaysia, Oman |
| astm a36 supercold steel plate | UK, Mexico, Spain, Egypt |
| #4 Finish Mild Steel A36 Plates | Nigeria, UK, Australia, Philippines |
| 1mm thick mild steel plate A36 | Ellington -United States, Poland, Canada, UK |
| UNS K02600 MS Plate | China, Malaysia, Colombia, Sweden |
| A36 Mild Steel Plates 2B NO.1 | Singapore, Singapore, South Africa, Bahrain |
| aisi A36 2b mild steel plate | Singapore, Iran, Italy, Chile |
›Dimensions & Weight
ASME SA 36 CS Cold Rolled Sheet Weight Chart
| Thickness | Plate Weight per Unit Area | Density |
|---|---|---|
| 3/16 inches | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1/4 inches | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 3/8 inches | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1/2 inches | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 5/8 inches | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 3/4 inches | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 7/8 inches | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 inches | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 1/4 inches | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 1/2 inches | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 3/4 inches | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 inches | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 1/4 inches | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 1/2 inches | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 3/4 inches | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 3 inches | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
Metric Dimensions
| Surface finish | Thickness (mm) | Width (mm) |
|---|---|---|
| 2B – Cold rolled, heat treated, pickled, skin passed | 0.25–8.0 | max. 2032 |
| 2D – Cold rolled, heat treated, pickled | 0.4–6.35 | max. 1524 |
| 2E – Cold rolled, heat treated, mechanically descaled | 0.4–8.0 | max. 2032 |
| 2R – Cold rolled, bright annealed | 0.25–3.5 | max. 1524 |
| 2H – Work hardened | 0.4–6.35 | max. 1524 |
| Polished, brushed | 0.5–4.0 | max. 1524 |
Imperial Dimensions
| Surface finish | Gauge (in) | Width (in) |
|---|---|---|
| 2B – Cold rolled, heat treated, pickled, skin passed | 10–24 | max. 72* |
| 2D – Cold rolled, heat treated, pickled | 12–24 | max. 60 |
| BA Mexinox only | 18–28 | max. 48 |
| Polished (not brushed) | 11–24 | max. 60 |
| Temper rolled Mexinox only | 13–29 | max. 48 |
›Material Properties
Composition Standard of Astm A36 Mild Steel Coil
| col_1 | col_2 | col_3 | col_4 | col_5 | col_6 |
|---|---|---|---|---|---|
| Grade | C | Si | Mn | P | S |
| ASTM A36 | 0.25 max. | 0.4 max. | 0.8-1.2 | 0.035 max. | 0.035 max. |
Mechanical Strength of A36 MS Foil
| Tensile strength, kis [MPa] | Yield strength, min, kis [MPa] | Elongation in 8 in. [200 mm], min, % | Elongation in 2 in. [50 mm], min, % |
|---|---|---|---|
| 58-80 [400-550] | 36 [250] | 20 | 23 |
ASTM A36 Steel Plate

Get a Price
Request a quote for this item
Specify the grade, size, quantity and governing standard, and we'll confirm stock and pricing — typically within the same working day.
Contact
Send us the spec
Grade, form, size and quantity — that's all we need to confirm stock and quote. Reach us directly, or use the form below.
Enquiry FormReply same working day
Direct Contact
Head Office
Shop No. 5, Ravi Estate, Keval Kantha Road, Near Gujarat Bottling Road, Industrial Area, Rakhial, Ahmedabad, Gujarat – 380023, India
Phone / WhatsApp
+91 93240 06771Working Hours
Monday – Saturday8:00 AM – 8:00 PM
SundayClosed
