
Stainless Steel 904L Sheet
Leading Supplier of Stainless Steel 904L Sheet, We keep ready stock of ASTM B625 UNS N08904 Plate. Contact us to get the WNR 1.4539 Coil/ Strip/ Foil detailed price.
On This Page
Gallery
Stainless Steel 904L Sheet in Detail
Specification
Features & Applications
To provide a full profiling service we use numerous profiling methods including:
- Plasma Plate Cutting
- Oxy-propane Flame Cutting
- Laser Plate Cutting
Technical Data
Full Specifications
›Technical Data
Specification List of Stainless Steel 904L Sheet
| Specification | ASTM A240 / ASME SA240 |
|---|---|
| Thickness | 0.1mm to 100 mm Thk |
| Width | 10-2500mm |
| Hardness | Hard, Half Hard, Soft, Spring Hard, Quarter Hard etc. |
| Stock in form of | Plate, Sheet, Coils, Shim Sheet, Strip, Flats, Clad Plate, Rolling Sheet, hot rolled, cold rolled, annealed, Flat Sheet, Rolling Plate, tread plate, Foils, Rolls, Blank (Circle), soft annealed, descaled, Plain Sheet, Flat Shim, sheared, Checker Plate |
| Finish | Cold rolled sheet (CR), Hot rolled plate (HR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Condition | Polished on both sides |
| Value Added Service | Pickling, Cladding, Heat Treatment, Annealed,Cutting, Bending, Forging, Minor Fabrication, Polish, Rolling Etc. |
| Temper | Annealed |
| Specialized in | material under 3/16 " [5.00 mm] in thickness and 24" [600 mm] and over in width cold-rolled material under 3/16" [5.00 mm] in thickness and under 24" [600 mm] in width material 3/16" [5.00 mm] and over in thickness and over 10" [250 mm] in width Free Quote, Inquiry answered within 24 hours |
| Dealers & Distributor of | JINDAL, TATA, POSCO, JISCO, TISCO, BHUSHAN, SAIL, ESSAR, INDIAN, LISCO, BAOSTEEL IMPORTED material |
| Test Report | EN 10204/3.1B Third Party Inspection Report, etc 100% Radiography Test Report Strict Control from Raw Material to Finished High special strength, high melt point Customer support after-sales service Raw Materials Certificate Excellent corrosive resistance, good thermal resistance |
| Export to | Oman, Dubai, Ukraine, Ireland, Brazil, Singapore, Iran, Spain, Thailand, Egypt, Canada, India, Saudi Arabia, Indonesia, Korea, USA, Peru, etc |
| Profiling | To provide a full profiling service we use numerous profiling methods including: Plasma Plate Cutting Oxy-propane Flame Cutting Laser Plate Cutting |
| Length & Sizes | 1000 mm x 2000 mm, 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1250mm x 2500mm, 1500mm x 3000mm to 6000mm, 2000mm x 4000mm to 6000mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm, 2m, 2.44m, 3m, 36" X 120" or 48" X 144", 4' x 8', Cut to size available |
DIN 1.4539 Polished Plate Size Chart
| col_1 | col_2 |
|---|---|
| .125" | 3.18mm |
| .134" | 3.40mm |
| .156" | 3.96mm |
| .187" | 4.75mm |
| .250" | 6.35mm |
| .312" | 7.92mm |
| .375" | 9.53mm |
| .500" | 12.7mm |
| .625" | 15.9mm |
| .750" | 19.1mm |
| .875" | 22.2mm |
| 1" | 25.4mm |
| 1.125" | 28.6mm |
| 1.250" | 31.8mm |
| 1.500" | 38.1mm |
| 1.750" | 44.5mm |
| 2" | 50.8mm |
| 2.500" | 63.5mm |
| 3" | 76.2mm |
Equivalent of astm a240 type 904l coil
Scroll to see all columns →
| col_1 | col_2 | col_3 | col_4 | col_5 | col_6 | col_7 | col_8 |
|---|---|---|---|---|---|---|---|
| Grade | UNS No | Old British | Old British | Euronorm | Euronorm | Swedish SS | Japanese JIS |
| Grade | UNS No | BS | En | No | Name | Swedish SS | Japanese JIS |
| 904L | N08904 | 904S13 | X1NiCrMoCu25-20-5 | 1.4539 | – | – | SUS 890L |
Stainless Steel 904L Plate Density
| col_1 |
|---|
| 904L Sheet Density |
| 7.95 g/cm3 |
Modulus of Elasticity of Alloy 904L Plate
| col_1 |
|---|
| Stainless Steel 904L Plate Modulus of Elasticity |
| 28.0 x 106 psi |
Look who buy from Us and What
| col_1 | col_2 |
|---|---|
| 904L Stainless Steel Sheet/Plate/Coil | Philippines, Belgium, Indonesia, Dammam -KSA |
| hot Rolled No.1 surface 904L Plate stainless steel sheet | Europe, Thailand, France, Qatar |
| No.4 brushed HL 904L stainless steel sheet | Thailand, Malaysia, Germany, Czechia |
| 4ft x 8ft 904L hot/cold roll stainless steel sheet | Bangladesh, Finland, USA, Malaysia |
| Decorative 1mm 904L SS Sheet | Kuwait, Brazil, Saudi Arabia (KSA), South Africa |
| 904l 3mm stainless steel plate | Singapore, Australia, South Africa, Bahrain |
| 8mm to 200mm hot rolled 904l stainless steel plate | UK, Nigeria, Singapore, Philippines |
| Hot rolled 5mm 9mm thickness 904l alloy plate | Hong Kong, UAE, Malaysia, Oman |
| hot Rolled No.1 surface 904l Plate stainless steel sheet | Iran, Singapore, Italy, Chile |
| 3.2mm 25mm thick 904l stainless steel plate | Norway, Malaysia, Turkey, United Arab Emirates (UAE) |
| Thick steel 904L plate 6mm 8mm 10mm 25mm | Russia, Dubai, Malaysia, Netherlands |
| 904L No.8 /8K/BA/mirror stainless steel sheets | Mexico, UK, Spain, Egypt |
| SS 904L 10"L, 4 "W, Mill Finish, PK6 Plate | Malaysia, UAE, Europe, United Kingdom -UK |
| AISI 904L SS 0.012 x 6 x 12 In Plate | Poland, Ellington -United States, Canada, UK |
| ASME SB625 Stainless Steel 904L Cold Rolled Sheet | Canada, Singapore, Malaysia, Philippines |
| ASTM B625 UNS N08904 Bbq Plate | Romania, Malaysia, Japan, Europe |
| 904L Stainless Steel 1/4 x 6 x 12 In Sheet | Malaysia, China, Colombia, Sweden |
| PLATES - SA 240 TYPE 904L SIZE IN MM:- 7,850 X 3,070 X 60.00 | Los Alamos -Mexico, Philippines, Taiwan, Malaysia |
| INOX AISI 904L SP 16 N.1 - PIASTRA L=700MM AND WIDTH 300MM - G016-0626S | NY 12203 (USA), Malaysia, South Korea, Singapore |
›Dimensions & Weight
Metric Dimensions
| Surface finish | Thickness (mm) | Width (mm) |
|---|---|---|
| 2B – Cold rolled, heat treated, pickled, skin passed | 0.25–8.0 | max. 2032 |
| 2D – Cold rolled, heat treated, pickled | 0.4–6.35 | max. 1524 |
| 2E – Cold rolled, heat treated, mechanically descaled | 0.4–8.0 | max. 2032 |
| 2R – Cold rolled, bright annealed | 0.25–3.5 | max. 1524 |
| 2H – Work hardened | 0.4–6.35 | max. 1524 |
| Polished, brushed | 0.5–4.0 | max. 1524 |
Imperial Dimensions
| Surface finish | Gauge (in) | Width (in) |
|---|---|---|
| 2B – Cold rolled, heat treated, pickled, skin passed | 10–24 | max. 72* |
| 2D – Cold rolled, heat treated, pickled | 12–24 | max. 60 |
| BA Mexinox only | 18–28 | max. 48 |
| Polished (not brushed) | 11–24 | max. 60 |
| Temper rolled Mexinox only | 13–29 | max. 48 |
904l Plate Weight
| Thickness | Plate Weight per Unit Area | Density |
|---|---|---|
| 3/16 inches | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1/4 inches | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 3/8 inches | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1/2 inches | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 5/8 inches | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 3/4 inches | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 7/8 inches | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 inches | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 1/4 inches | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 1/2 inches | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 3/4 inches | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 inches | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 1/4 inches | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 1/2 inches | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 3/4 inches | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 3 inches | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
›Material Properties
Chemical Structure of Alloy 904L Sheet
| col_1 | col_2 | col_3 | col_4 | col_5 | col_6 |
|---|---|---|---|---|---|
| Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | Hardness |
| Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Rockwell B (HR B) max | Brinell (HB) max |
| 904L | 490 | 220 | 35 | 70-90 typical | – |
Mechanical Behaviour of 904l cold rolled stainless steel sheet
Scroll to see all columns →
| col_1 | col_2 | col_3 | col_4 | col_5 | col_6 | col_7 | col_8 | col_9 | col_10 |
|---|---|---|---|---|---|---|---|---|---|
| Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Mean Coefficient of Thermal Expansion (m/m/0C) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) |
| Grade | Density (kg/m3) | Elastic Modulus (GPa) | 0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) |
| 904L | 8000 | 200 | 15.0 | – | – | 13.0 | – | 500 | 850 |

Get a Price
Request a quote for this item
Specify the grade, size, quantity and governing standard, and we'll confirm stock and pricing — typically within the same working day.
Contact
Send us the spec
Grade, form, size and quantity — that's all we need to confirm stock and quote. Reach us directly, or use the form below.
Head Office
Shop No. 5, Ravi Estate, Keval Kantha Road, Near Gujarat Bottling Road, Industrial Area, Rakhial, Ahmedabad, Gujarat – 380023, India
Phone / WhatsApp
+91 93240 06771Working Hours
Monday – Saturday8:00 AM – 8:00 PM
SundayClosed
