
Stainless Steel Strip
View Stainless Steel Strip Specification. We are Supplier and stockist of ASTM a240 SS brushed/ polished Cold Rolled Strips. Available Sizes in 18 gauge, 22 gauge SS Strips in finish 2B.
Gallery
Stainless Steel Strip in Detail
Specification
Features & Applications
Available Size of SS Hot Rolled Strip
- Width: 16.0~609.6 mm
- Thickness: 2.5~10.0 mm
- Available Steel Grade: 304, 304L, 316L
- Surface Finish: No.1
Technical Data
Full Specifications
›Technical Data
Specification of Stainless Steel Strip
| col_1 | col_2 |
|---|---|
| Thickness | 1.5mm-6.0mm |
| Material Grade | Grade 202 & 304 CR material |
| Application | Fabrication, Construction |
| Material | Stainless Steel |
| Export to | Brazil, Singapore, Indonesia, Canada, India, Ukraine, Thailand, Egypt, Ireland, Saudi Arabia, Oman, Dubai, Korea, Iran, Spain, USA, Peru, etc |
| Surface Finish | Polished |
| Width | 200mm-800mm |
Check What We Supply if you belong to following locations
| col_1 | col_2 |
|---|---|
| decorative stainless steel strips | Dammam -KSA, Indonesia, Philippines, Belgium |
| 0.2mm 0.3mm precision stainless steel strip | Qatar, France, Europe, Thailand |
| 22 gauge stainless steel strips | Czechia, Germany, Thailand, Malaysia |
| 430 1.0mm Thick Half Hard Stainless Steel Strip | Malaysia, USA, Bangladesh, Finland |
| magnetic stainless steel knife strip | South Africa, Saudi Arabia (KSA), Kuwait, Brazil |
| 316L ss steel strip 2-10mm thick | Bahrain, South Africa, Singapore, Singapore |
| stainless steel shim stock strips | Philippines, France, Australia, UK, Nigeria |
| 8~600 mm Stainless Steel Strips for Decoration and construction | Oman, Malaysia, Hong Kong, UAE |
| strip 2B SS rolls 304 | Chile, Italy, Iran, Singapore |
| cold rolled 2B surface full hard 420 stainless steel strip | United Arab Emirates (UAE), Turkey, Norway, Malaysia |
| stainless steel seam strips | Netherlands, Malaysia, Russia, Dubai |
| hot rolled 5mm 310s stainless steel strip | Egypt, Spain, Mexico, UK |
| magnetic stainless steel strips | United Kingdom -UK, Europe, Malaysia, UAE |
| 430 stainless steel strapping cold rolled | UK, Canada, Poland, Ellington -United States |
| Slit edge spring stainless steel strip | Philippines, Malaysia, Canada, Singapore |
| thin stainless steel strips | Europe, Japan, Romania, Malaysia |
| 321 stainless steel packing tape strips | Sweden, Colombia, Malaysia, China |
| thickness 201 stainless steel strip for chemical equipment | Malaysia, Taiwan, Los Alamos -Mexico, Philippines |
| Flexible Tape Stainless Steel Strip | Singapore, South Korea, NY 12203 (USA), Malaysia |
›Material Properties
Chemical Composition of perforated stainless steel strips
Scroll to see all columns →
| Grade | Grade_2 | C | Mn | Si | P | S | Cr | Mo | Ni | N | Ti | Fe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 304 | min. | 18.0 | 8.0 | |||||||||
| 304 | max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | 0.10 | |||
| 304L | min. | 18.0 | 8.0 | |||||||||
| 304L | max. | 0.030 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 12.0 | 0.10 | |||
| 304H | min. | 0.04 | 18.0 | 8.0 | ||||||||
| 304H | max. | 0.010 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | ||||
| SS 310 | 0.015 max | 2 max | 0.015 max | 0.020 max | 0.015 max | 24.00 26.00 | 0.10 max | 19.00 21.00 | 54.7 min | |||
| SS 310S | 0.08 max | 2 max | 1.00 max | 0.045 max | 0.030 max | 24.00 26.00 | 0.75 max | 19.00 21.00 | 53.095 min | |||
| SS 310H | 0.04 0.10 | 2 max | 1.00 max | 0.045 max | 0.030 max | 24.00 26.00 | 19.00 21.00 | 53.885 min | ||||
| 316 | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
| 316 | max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 2.03.0 | 14.0 | |||
| 316L | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
| 316L | max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 2.03.0 | 14.0 | |||
| 316TI | 0.08 max | 10.00 14.00 | 2.0 max | 0.045 max | 0.030 max | 16.00 18.00 | 0.75 max | 2.00 3.00 | ||||
| 317 | 0.08 max | 2 max | 1 max | 0.045 max | 0.030 max | 18.00 20.00 | 3.00 4.00 | 57.845 min | ||||
| SS 317L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 18.00 20.00 | 3.00 4.00 | 11.00 15.00 | 57.89 min | |||
| SS 321 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 19.00 | 9.00 12.00 | 0.10 max | 5(C+N) 0.70 max | |||
| SS 321H | 0.04 0.10 | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 19.00 | 9.00 12.00 | 0.10 max | 4(C+N) 0.70 max | |||
| 347/ 347H | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 20.00 | 9.0013.00 | |||||
| 410 | min. | 11.5 | ||||||||||
| 410 | max. | 0.15 | 1.0 | 1.00 | 0.040 | 0.030 | 13.5 | 0.75 | ||||
| 446 | min. | 23.0 | 0.10 | |||||||||
| 446 | max. | 0.2 | 1.5 | 0.75 | 0.040 | 0.030 | 30.0 | 0.50 | 0.25 | |||
| 904L | min. | 19.0 | 4.00 | 23.00 | 0.10 | |||||||
| 904L | max. | 0.20 | 2.00 | 1.00 | 0.045 | 0.035 | 23.0 | 5.00 | 28.00 | 0.25 |
Mechanical Properties of SA240 SS Thin Strips
| col_1 | col_2 | col_3 | col_4 | col_5 | col_6 |
|---|---|---|---|---|---|
| Grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 304/ 304L | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 304H | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 40 % |
| 310 / 310S / 310H | 7.9 g/cm3 | 1402 °C (2555 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 40 % |
| 306/ 316H | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 316L | 8.0 g/cm3 | 1399 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 317 | 7.9 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 321 | 8.0 g/cm3 | 1457 °C (2650 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 347 | 8.0 g/cm3 | 1454 °C (2650 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 904L | 7.95 g/cm3 | 1350 °C (2460 °F) | Psi 71000 , MPa 490 | Psi 32000 , MPa 220 | 35 % |
Equivalent Grade of stainless steel seam strips
Scroll to see all columns →
| col_1 | col_2 | col_3 | col_4 | col_5 | col_6 | col_7 | col_8 |
|---|---|---|---|---|---|---|---|
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
| SS 304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08Х18Н10 | Z7CN18‐09 | X5CrNi18-10 |
| SS 304L | 1.4306 / 1.4307 | S30403 | SUS 304L | 3304S11 | 03Х18Н11 | Z3CN18‐10 | X2CrNi18-9 / X2CrNi19-11 |
| SS 304H | 1.4301 | S30409 | – | – | – | – | – |
| SS 310 | 1.4841 | S31000 | SUS 310 | 310S24 | 20Ch25N20S2 | – | X15CrNi25-20 |
| SS 310S | 1.4845 | S31008 | SUS 310S | 310S16 | 20Ch23N18 | – | X8CrNi25-21 |
| SS 310H | – | S31009 | – | – | – | – | – |
| SS 316 | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | – | Z7CND17‐11‐02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
| SS 316L | 1.4404 / 1.4435 | S31603 | SUS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
| SS 316H | 1.4401 | S31609 | – | – | – | – | – |
| SS 316Ti | 1.4571 | S31635 | SUS 316Ti | 320S31 | 08Ch17N13M2T | Z6CNDT17‐123 | X6CrNiMoTi17-12-2 |
| SS 317 | 1.4449 | S31700 | SUS 317 | – | – | – | – |
| SS 317L | 1.4438 | S31703 | SUS 317L | – | – | – | X2CrNiMo18-15-4 |
| SS 321 | 1.4541 | S32100 | SUS 321 | – | – | – | X6CrNiTi18-10 |
| SS 321H | 1.4878 | S32109 | SUS 321H | – | – | – | X12CrNiTi18-9 |
| SS 347 | 1.4550 | S34700 | SUS 347 | – | 08Ch18N12B | – | X6CrNiNb18-10 |
| SS 347H | 1.4961 | S34709 | SUS 347H | – | – | – | X6CrNiNb18-12 |
| SS 904L | 1.4539 | N08904 | SUS 904L | 904S13 | STS 317J5L | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
›Tolerances
Tolerance of Width of SS 304 Strip Coil
| col_1 | col_2 |
|---|---|
| W < 100 mm | 100 mm ≦ W < 1000 mm |
| ± 0.10 mm | ± 0.25 mm |

Get a Price
Request a quote for this item
Specify the grade, size, quantity and governing standard, and we'll confirm stock and pricing — typically within the same working day.
Contact
Send us the spec
Grade, form, size and quantity — that's all we need to confirm stock and quote. Reach us directly, or use the form below.
Head Office
Shop No. 5, Ravi Estate, Keval Kantha Road, Near Gujarat Bottling Road, Industrial Area, Rakhial, Ahmedabad, Gujarat – 380023, India
Phone / WhatsApp
+91 93240 06771Working Hours
Monday – Saturday8:00 AM – 8:00 PM
SundayClosed
