
ASTM A234 WP22 Fittings
ASTM A234 WP22 Fittings manufacturer In India. Stock Of Alloy Steel WP22 Elbow. View price of Sa234 Wp22 Stub End/ Tee. Check Dimensions of Wp22 Buttweld Reducer
On This Page
Gallery
ASTM A234 WP22 Fittings in Detail
Technical Data
Full Specifications
›Technical Data
Material Specification of ASTM A234 WP22 Fittings
| Specifications | ASTM A234 |
|---|---|
| size | Seamless Butt Weld Fittings: 1/2" - 10" / Welded Butt Weld Fittings: 1/2" - 48" |
| Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) |
| Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
| Connection | Welding |
| Type | DN15-DN1200 |
| Test Certificates | EN 10204/3.1B / Raw Materials Certificate / 100% Radiography Test Report / Third Party Inspection Report, etc |
| Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
| Manufacturing process | Push, Press, Forge, Cast, etc. |
| Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom MSS Sp-43 |
| Elbows | Angle : 22.5 deg, 30deg, 45 deg, 90 deg, 180 deg, 1.0D, 1.5D, 2.0D, 2.5D, 3D, 4D, 5D, 6D, 7D-40D . / Standard: ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
| Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
| Key markets and industries | Bitumen upgraders. Heavy oil refineries. Nuclear power (mostly seamless). Petrochemicals and acids. |
| Export to | Dubai, Brazil, Singapore, Indonesia, Ukraine, India, Thailand, Korea, Iran, Egypt, Saudi Arabia, Oman, Spain, Canada, USA, Ireland, Peru, etc |
| Specialized manufacturer of | 90º Elbows, 45º Elbows, Tees, Crosses, Reducers, Pipe Cap, Stub End, Pipe Bend |
| We provide Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 | We provide Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Sizes & Schedule of ASTM A234 WP22 Pipe Fittings
| col_1 | col_2 |
|---|---|
| Fittings Types | 90º LRs, 90º SRs, 45º Elbow, / Concentric Reducers, Eccentric Reducers, / Tees, Reducing Tees and Stub Ends Fittings |
| Sizes | 1/2″ – 12″ |
| Schedules | Sch 10S – 80S |
Ready Stock of SA234 Gr WP22 Fittings
| col_1 | col_2 |
|---|---|
| SA234 Gr WP22 Tube End Caps | Chrome Moly ASTM A234 WP22 Butt weld Pipe Caps |
| SA234 Grade WP22 Forged End Caps | Chromoly Steel WP22 Socket Weld End Cap |
| ASME SA234 WP22 Pipe Caps | Chromoly Steel ASTM A234 WP22 Buttweld End Cap Fitting |
| A234 WP22 Cl1 Buttweld Fittings | ASTM A234 Grade WP22 Pipe Fittings |
| A234 WP22 Material | Alloy Steel Gr WP22 Fittings |
| A234 Grade WP22 fittings | Alloy Steel ASTM A234 WP22 Fittings |
| SA234 Gr WP22 Fittings | ASME SA234 Gr WP22 Tee |
Check Where We Exported our material
| col_1 | col_2 |
|---|---|
| A234 Wp22 Sch80 Eccentric Alloy Reducer ASME 16.9 | Dammam -KSA, Philippines, Indonesia, Belgium |
| Astm a234 WP22 Alloy Steel 90d Elbow Lr Bw Smls | Qatar, Europe, France, Thailand |
| ASTM A234 WP22 Alloy Steel 180 Degree Elbow | Czechia, Thailand, Germany, Malaysia |
| ASTM B16.9 AS A234 WP22 EQUAL TEE | Malaysia, Bangladesh, USA, Finland |
| A234 gr WP22 45 degree elbow | South Africa, Kuwait, Saudi Arabia (KSA), Brazil |
| A234 WP22 SCH 10 API 45 degree lateral tee | Bahrain, Singapore, South Africa, Singapore |
| ASTM A234 WP22 90 deg BW 3" sch 80 alloy steel seamless elbow | Philippines, UK, Australia, Nigeria |
| ASTM A234 WP22 butt welding tee | Oman, Hong Kong, Malaysia, UAE |
| ELBOW 45 deg , LR BW SMLS SCH 80S, ASME B16.9, ASTM A234,Gr.WP22 CL.1 | Chile, Iran, Italy, Singapore |
| ASTM A234 WP22 induction elbows | United Arab Emirates (UAE), Norway, Turkey, Malaysia |
| ASTM A234 WP22 cl. 2 bw tube fittings | Netherlands, Russia, Malaysia, Dubai |
| butt welding ASTM B16.9 A234 WP22 concentric reducer | Egypt, Mexico, Spain, UK |
| A234 WP22 Steel Bend 1/2"-24" | United Kingdom -UK, Malaysia, Europe, UAE |
| ASME b16.9 elbow 90 deg lr bw smls astm a234 WP22 | UK, Poland, Canada, Ellington -United States |
| ASME b16.9 astm a234 gr WP22 reducer tee | Philippines, Canada, Malaysia, Singapore |
| SCH20 ASTM A234 Grade WP22 long radius 90 degrees elbow | Europe, Romania, Japan, Malaysia |
| elbow 2" SCH40s ASTM A234 WP22 | Sweden, Malaysia, Colombia, China |
| 24*18'' TEE A234 WP22 SCH40 | Malaysia, Los Alamos -Mexico, Taiwan, Philippines |
| tee forging astm a234 gr wp22 | Singapore, NY 12203 (USA), South Korea, Malaysia |
›Material Properties
Chemical Analysis Of A234 WP22 Material
Scroll to see all columns →
| C | Mn | Si | S | P | Cr | Mo |
|---|---|---|---|---|---|---|
| 0.05-0.15 | 0.3-0.5 | 0.5 | ≤0.04 | ≤0.04 | 2-2.5 | 0.87-1.13 |
Mechanical Behaviour Of Sa234 Wp22 Stub End
| col_1 | col_2 | col_3 |
|---|---|---|
| Tensile Strength (Mpa) | Yield Strength (Mpa) | Elongation % |
| 415 – 585 | ≥205 | ≥20 |
›Dimensions & Weight
ASTM A234 Gr WP22 Reducer Dimensions
| Nominal / Pipe Size | Outside / Diameter | Outside / Diameter_2 | Reducers | Reducers_2 |
|---|---|---|---|---|
| Reduced from / (inches) | (mm) | (inches) | Reduced to / (inches) | Concentric & Eccentric Length / (inches) |
| 1/2 | 21.3 | 0.840 | 1/4 | 1 1/2 |
| 1/2 | 21.3 | 0.840 | 3/8 | 1 1/2 |
| 3/4 | 26.7 | 1.050 | 3/8 | 2 |
| 3/4 | 26.7 | 1.050 | 1/2 | 2 |
| 1 | 33.4 | 1.315 | 3/8 | 2 |
| 1 | 33.4 | 1.315 | 1/2 | 2 |
| 1 | 33.4 | 1.315 | 3/4 | 2 |
| 1 1/4 | 42.2 | 1.660 | 1/2 | 2 |
| 1 1/4 | 42.2 | 1.660 | 3/4 | 2 |
| 1 1/4 | 42.2 | 1.660 | 1 | 2 |
| 1 1/2 | 48.3 | 1.900 | 1/2 | 2 1/2 |
| 1 1/2 | 48.3 | 1.900 | 3/4 | 2 1/2 |
| 1 1/2 | 48.3 | 1.900 | 1 | 2 1/2 |
| 1 1/2 | 48.3 | 1.900 | 1 1/4 | 2 1/2 |
| 2 | 60.3 | 2.375 | 3/4 | 3 |
| 2 | 60.3 | 2.375 | 1 | 3 |
| 2 | 60.3 | 2.375 | 1 1/4 | 3 |
| 2 | 60.3 | 2.375 | 1 1/2 | 3 |
| 2 1/2 | 73.0 | 2.875 | 1 | 3 1/2 |
| 2 1/2 | 73.0 | 2.875 | 1 1/4 | 3 1/2 |
| 2 1/2 | 73.0 | 2.875 | 1 1/2 | 3 1/2 |
| 2 1/2 | 73.0 | 2.875 | 2 | 3 1/2 |
| 3 | 88.9 | 3.500 | 1 | 3 1/2 |
| 3 | 88.9 | 3.500 | 1 1/2 | 3 1/2 |
| 3 | 88.9 | 3.500 | 2 | 3 1/2 |
| 3 | 88.9 | 3.500 | 2 1/2 | 3 1/2 |
| 3 1/2 | 101.6 | 4.000 | 1 1/4 | 4 |
| 3 1/2 | 101.6 | 4.000 | 1 1/2 | 4 |
| 3 1/2 | 101.6 | 4.000 | 2 | 4 |
| 3 1/2 | 101.6 | 4.000 | 2 1/2 | 4 |
| 3 1/2 | 101.6 | 4.000 | 3 | 4 |
| 4 | 114.3 | 4.500 | 1 1/2 | 4 |
| 4 | 114.3 | 4.500 | 2 | 4 |
| 4 | 114.3 | 4.500 | 2 1/2 | 4 |
| 4 | 114.3 | 4.500 | 3 | 4 |
| 4 | 114.3 | 4.500 | 3 1/2 | 4 |
| 5 | 141.3 | 5.563 | 2 | 5 |
| 5 | 141.3 | 5.563 | 2 1/2 | 5 |
| 5 | 141.3 | 5.563 | 3 | 5 |
| 5 | 141.3 | 5.563 | 3 1/2 | 5 |
| 5 | 141.3 | 5.563 | 4 | 5 |
| 6 | 168.3 | 6.625 | 2 1/2 | 5 1/2 |
| 6 | 168.3 | 6.625 | 3 | 5 1/2 |
| 6 | 168.3 | 6.625 | 3 1/2 | 5 1/2 |
| 6 | 168.3 | 6.625 | 4 | 5 1/2 |
| 6 | 168.3 | 6.625 | 5 | 5 1/2 |
| 8 | 219.1 | 8.625 | 3 | 6 |
| 8 | 219.1 | 8.625 | 3 1/2 | 6 |
| 8 | 219.1 | 8.625 | 4 | 6 |
| 8 | 219.1 | 8.625 | 5 | 6 |
| 8 | 219.1 | 8.625 | 6 | 6 |
| 10 | 273.1 | 10.750 | 4 | 7 |
| 10 | 273.1 | 10.750 | 5 | 7 |
| 10 | 273.1 | 10.750 | 6 | 7 |
| 10 | 273.1 | 10.750 | 8 | 7 |
| 12 | 323.9 | 12.750 | 5 | 8 |
| 12 | 323.9 | 12.750 | 6 | 8 |
| 12 | 323.9 | 12.750 | 8 | 8 |
| 12 | 323.9 | 12.750 | 10 | 8 |
SA 234 WP22 Alloy Steel Tee, Stub End Dimensions
Scroll to see all columns →
| Nominal / Pipe / Size | Outside / Diameter | Outside / Diameter_2 | Caps | Straight Tees | Straight Crosses | Stub Ends | Stub Ends_2 | Stub Ends_3 |
|---|---|---|---|---|---|---|---|---|
| (inches) | (mm) | (inches) | Length / (inches) | Center to End / (inches) | Center to End / (inches) | Lap Diameter / (inches) | Long Length / (inches) | Short Length / (inches) |
| 1/2 | 21.3 | 0.840 | 1 | 1 | – | 1 3/8 | 3 | 2 |
| 3/4 | 26.7 | 1.050 | 1 | 1 1/8 | – | 1 11/16 | 3 | 2 |
| 1 | 33.4 | 1.315 | 1 1/2 | 1 1/2 | 1 1/2 | 2 | 4 | 2 |
| 1 1/4 | 42.2 | 1.660 | 1 1/2 | 1 7/8 | 1 7/8 | 2 1/2 | 4 | 2 |
| 1 1/2 | 48.3 | 1.900 | 1 1/2 | 2 1/4 | 2 1/4 | 2 7/8 | 4 | 2 |
| 2 | 60.3 | 2.375 | 1 1/2 | 2 1/2 | 2 1/2 | 3 5/8 | 6 | 2 1/2 |
| 2 1/2 | 73.0 | 2.875 | 1 1/2 | 3 | 3 | 4 1/8 | 6 | 2 1/2 |
| 3 | 88.9 | 3.500 | 2 | 3 3/8 | 3 3/8 | 5 | 6 | 2 1/2 |
| 3 1/2 | 101.6 | 4.000 | 2 1/2 | 3 3/4 | 3 3/4 | 5 1/2 | 6 | 3 |
| 4 | 114.3 | 4.500 | 2 1/2 | 4 1/8 | 4 1/8 | 6 3/16 | 6 | 3 |
| 5 | 141.3 | 5.563 | 3 | 4 7/8 | 4 7/8 | 7 5/16 | 8 | 3 |
| 6 | 168.3 | 6.625 | 3 1/2 | 5 5/8 | 5 5/8 | 8 1/2 | 8 | 3 1/2 |
| 8 | 219.1 | 8.625 | 4 | 7 | 7 | 10 5/8 | 8 | 4 |
| 10 | 273.1 | 10.750 | 5 | 8 1/2 | 8 1/2 | 12 3/4 | 10 | 5 |
| 12 | 323.9 | 12.750 | 6 | 10 | 10 | 15 | 10 | 6 |
Weight Chart of Alloy Steel Grade WP22 Weld Fittings
Scroll to see all columns →
| col_1 | col_2 | col_3 | col_4 | col_5 | col_6 | col_7 | col_8 | col_9 | col_10 |
|---|---|---|---|---|---|---|---|---|---|
| DN | Schedule 10S | Schedule 10S | Schedule 10S | Schedule 40S | Schedule 40S | Schedule 40S | Schedule 80S | Schedule 80S | Schedule 80S |
| DN | 900 Elbow | 450 Elbow | Equal tee | 900 Elbow | 450 Elbow | Equal tee | 900 Elbow | 450 Elbow | Equal tee |
| 8 | 0.02 | 0.01 | 0.03 | 0.03 | 0.02 | 0.06 | 0.04 | 0.03 | 0.07 |
| 10 | 0.03 | 0.02 | 0.05 | 0.03 | 0.02 | 0.03 | 0.06 | 0.04 | 0.09 |
| 15 | 0.06 | 0.03 | 0.09 | 0.08 | 0.04 | 0.10 | 0.10 | 0.05 | 0.14 |
| 20 | 0.07 | 0.03 | 0.13 | 0.08 | 0.04 | 0.17 | 0.11 | 0.05 | 0.20 |
| 25 | 0.14 | 0.08 | 0.28 | 0.15 | 0.11 | 0.29 | 0.22 | 0.14 | 0.38 |
| 32 | 0.23 | 0.11 | 0.49 | 0.26 | 0.17 | 0.59 | 0.40 | 0.23 | 0.68 |
| 40 | 0.30 | 0.17 | 0.68 | 0.40 | 0.23 | 0.86 | 0.51 | 0.29 | 1.02 |
| 50 | 0.50 | 0.25 | 0.85 | 0.70 | 0.4 | 1.28 | 0.91 | 0.59 | 1.59 |
| 65 | 0.85 | 0.48 | 1.41 | 1.40 | 0.77 | 2.19 | 1.81 | 0.99 | 3.13 |
| 80 | 1.25 | 0.63 | 1.77 | 2.20 | 1.08 | 3.31 | 2.97 | 1.50 | 4.45 |
| 90 | 1.70 | 0.75 | 2.67 | 2.83 | 1.42 | 4.08 | 4.00 | 2.00 | 5.44 |
| 100 | 2.10 | 1.08 | 3.46 | 4.47 | 2.09 | 5.27 | 6.18 | 2.81 | 7.71 |
| 150 | 5.45 | 2.72 | 8.07 | 10.89 | 5.44 | 10.99 | 16.32 | 8.16 | 13.61 |
| 200 | 10.20 | 5.33 | 15.65 | 21.54 | 10.77 | 20.91 | 33.11 | 16.56 | 28.12 |
| 250 | 18.15 | 9.75 | 26.46 | 38.56 | 19.27 | 35.38 | 51.71 | 25.86 | 49.90 |
| 300 | 25.80 | 13.62 | 39.46 | 59.42 | 29.71 | 62.14 | 79.38 | 39.69 | 83.91 |

Get a Price
Request a quote for this item
Specify the grade, size, quantity and governing standard, and we'll confirm stock and pricing — typically within the same working day.
Contact
Send us the spec
Grade, form, size and quantity — that's all we need to confirm stock and quote. Reach us directly, or use the form below.
Head Office
Shop No. 5, Ravi Estate, Keval Kantha Road, Near Gujarat Bottling Road, Industrial Area, Rakhial, Ahmedabad, Gujarat – 380023, India
Phone / WhatsApp
+91 93240 06771Working Hours
Monday – Saturday8:00 AM – 8:00 PM
SundayClosed
